PERI
Home

LafargeHolcim

Rank among all TRI companies: 392
Air releases 2015 (lbs): 2,033,735
Incineration transfers 2015 (lbs): 5,610
Total Air and Incineration Toxic Score 2015: 76,438
EJ: Poor Share: 18%
EJ: Minority Share: 55%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 49 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,2,4-Trichlorobenzene 2 0 18 0 0.00% 20.4% 45.2% 47.9% 39.9% 4.3%
1,2,4-Trimethylbenzene 279 250 580 1 0.00% 23.3% 50.3% 10.0% 0.6% 3.5%
1,2-Dichlorobenzene 2 0 11 0 0.00% 20.4% 45.2% 47.9% 39.9% 4.3%
1,2-Dichloroethane 5 0 93,000 1 0.00% 20.4% 45.2% 47.9% 39.8% 4.3%
1,4-Dioxane 11 0 18,000 1 0.00% 22.5% 48.9% 51.1% 42.8% 4.9%
2-Methoxyethanol 3 0 180 0 0.00% 20.7% 45.7% 48.3% 40.3% 4.3%
Acetaldehyde 146,466 0 7,900 9,973 13.05% 17.9% 41.1% 62.6% 21.7% 33.7%
Acetonitrile 46 5 58 0 0.00% 20.1% 44.6% 29.7% 20.3% 5.1%
Acetophenone 2 0 10 0 0.00% 20.5% 45.3% 48.0% 39.9% 4.3%
Acrylic acid 5 0 3,500 0 0.00% 20.6% 45.6% 48.2% 40.2% 4.3%
Allyl alcohol 1,000 1,100 12,000 81 0.11% 23.7% 51.0% 9.8% 0.3% 3.3%
alpha-Naphthylamine 5 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ammonia 1,075,987 0 35 130 0.17% 16.5% 37.0% 36.2% 20.3% 11.1%
Antimony and antimony compounds 3 0 18,000 0 0.00% 20.4% 45.2% 47.9% 39.8% 4.3%
Barium and barium compounds 2 0 7,000 0 0.00% 20.4% 45.2% 47.9% 39.8% 4.3%
Benzal chloride 2 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzene 158,609 255 28,000 31,396 41.07% 18.4% 41.9% 54.0% 18.2% 29.1%
Benzo(g,h,i)perylene 0 0 20,000 0 0.00% 15.7% 35.2% 49.5% 11.1% 29.2%
Benzyl chloride 33 0 180,000 20 0.03% 21.7% 47.5% 49.9% 41.6% 4.7%
Biphenyl 15 0 800 0 0.00% 17.0% 39.1% 26.1% 16.2% 6.4%
Butyl acrylate 3 0 3,500 0 0.00% 20.7% 45.8% 48.3% 40.3% 4.3%
Chlorobenzene 516 250 4 0 0.00% 23.0% 50.0% 10.5% 0.9% 3.6%
Chloromethyl methyl ether 2 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chlorophenols 1 0 120,000 0 0.00% 20.4% 45.2% 47.9% 39.9% 4.3%
Chromium and chromium compounds 9 0 43,000,000 530 0.69% 18.2% 39.4% 20.2% 9.1% 5.6%
Cresol (mixed isomers) 1 0 6 0 0.00% 21.3% 46.9% 49.3% 41.4% 4.4%
Cumene 5 0 9 0 0.00% 16.0% 37.2% 19.9% 9.3% 7.0%
Cyclohexane 57 0 1 0 0.00% 20.8% 45.9% 44.9% 36.2% 5.2%
Dichloromethane 528 250 36 0 0.00% 23.0% 50.0% 11.1% 1.5% 3.6%
Diethanolamine 19 0 1,200 0 0.00% 14.5% 30.6% 27.9% 13.8% 7.3%
Dimethylamine 2 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 5 0.01% 14.5% 33.4% 22.8% 8.7% 9.2%
Ethylbenzene 593 250 890 3 0.00% 23.0% 49.9% 14.0% 4.5% 3.7%
Ethylene glycol 38 0 9 0 0.00% 14.3% 30.6% 27.1% 13.5% 7.1%
Ethylidene dichloride 1 0 570 0 0.00% 20.4% 45.2% 47.9% 39.8% 4.3%
Formaldehyde 131,720 0 46,000 29,966 39.20% 17.9% 40.9% 55.0% 24.3% 24.6%
Glycol Ethers 142 0 180 0 0.00% 21.8% 47.7% 50.0% 41.8% 4.7%
Hydrochloric acid 415,290 0 180 292 0.38% 16.5% 34.3% 20.7% 8.6% 5.7%
Hydrogen sulfide 36,393 0 1,800 1,043 1.36% 18.0% 41.3% 66.6% 20.5% 38.3%
Isoprene 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Lead and lead compounds 510 0 23,000 115 0.15% 16.4% 35.5% 34.2% 11.9% 13.5%
Manganese and manganese compounds 1,413 0 12,000 203 0.27% 20.0% 43.7% 18.6% 9.2% 4.8%
Mercury and mercury compounds 874 0 12,000 98 0.13% 14.7% 32.9% 56.1% 32.0% 18.0%
Methanol 707 250 0 0 0.00% 22.2% 48.6% 16.6% 7.0% 4.0%
Methyl acrylate 5 0 180 0 0.00% 20.6% 45.6% 48.2% 40.2% 4.3%
Methyl isobutyl ketone 523 250 1 0 0.00% 23.2% 50.3% 10.7% 1.2% 3.5%
Methyl methacrylate 8 0 5 0 0.00% 20.9% 46.2% 48.8% 40.8% 4.4%
Methyl tert-butyl ether 20 0 93 0 0.00% 19.5% 43.5% 37.8% 28.5% 5.7%
N,N-Dimethylformamide 2 0 120 0 0.00% 20.8% 45.9% 48.5% 40.5% 4.4%
n-Butyl alcohol 70 0 10 0 0.00% 20.8% 45.9% 45.5% 36.9% 5.0%
n-Hexane 261 0 5 0 0.00% 20.4% 45.2% 46.8% 38.7% 4.5%
N-Methyl-2-pyrrolidone 253 250 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Naphthalene 32,321 250 12,000 1,042 1.36% 20.9% 46.2% 47.9% 39.9% 4.3%
Phenol 259 750 18 0 0.00% 23.8% 51.2% 9.9% 0.6% 3.3%
Polycyclic aromatic compounds 28 0 710,000 1,482 1.94% 15.9% 35.8% 50.8% 13.0% 29.4%
sec-Butyl alcohol 18 0 0 0 0.00% 21.8% 47.7% 50.1% 41.9% 4.7%
Styrene 6,394 250 4 0 0.00% 21.8% 47.9% 45.8% 37.7% 4.3%
tert-Butyl alcohol 14 0 10 0 0.00% 21.5% 47.1% 48.3% 39.8% 5.0%
Tetrachloroethylene (Perchloroethylene) 257 250 930 2 0.00% 23.5% 50.7% 10.0% 0.5% 3.4%
Toluene 4,812 250 1 0 0.00% 21.5% 47.1% 34.8% 26.3% 4.1%
Trichloroethylene 500 250 15,000 48 0.06% 23.2% 50.4% 10.0% 0.5% 3.5%
Vinyl acetate 519 250 18 0 0.00% 23.5% 50.8% 10.8% 1.3% 3.4%
Xylene (mixed isomers) 14,580 250 35 2 0.00% 21.0% 46.3% 44.1% 35.9% 4.3%
Zinc and zinc compounds 1,589 0 100 2 0.00% 15.9% 35.4% 42.3% 17.3% 18.4%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Toxic 100 Home Page