PERI
Home

Eastman Chemical

Rank in Toxic 100: 20
Rank among all TRI companies: 60
Air releases 2015 (lbs): 6,752,253
Incineration transfers 2015 (lbs): 92,939
Total Air and Incineration Toxic Score 2015: 1,083,117
Percentage of national total 2015 toxic air and incineration score: 0.3%
EJ: Poor Share: 22%
EJ: Minority Share: 24%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 13 on the Toxic 100 Water list.
This company is rank 97 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on chemical names lead to Scorecard chemical health effects.)
o-Toluidine 137 0 180,000 951 0.09% 27.0% 57.4% 17.7% 11.7% 2.5%
Polycyclic aromatic compounds 256 0 710,000 8,484 0.78% 26.8% 57.1% 17.6% 11.6% 2.5%
Aniline 780 0 5,700 194 0.02% 26.8% 57.0% 17.5% 11.5% 2.5%
o-Anisidine 243 0 18,000 213 0.02% 26.6% 56.7% 17.3% 11.3% 2.5%
Methyl isobutyl ketone 165,781 0 1 14 0.00% 28.3% 53.6% 36.6% 30.5% 2.5%
sec-Butyl alcohol 6 0 0 0 0.00% 32.1% 53.4% 65.3% 58.4% 2.7%
Phosphorus (yellow or white) 2 0 50,000 14 0.00% 31.5% 52.8% 64.6% 57.6% 2.7%
Biphenyl 38,859 0 800 2,383 0.22% 24.9% 52.7% 16.6% 10.8% 2.5%
Copper and copper compounds 150 0 1,500 17 0.00% 24.3% 52.5% 14.8% 9.1% 2.4%
Cumene 3,680 303 9 3 0.00% 29.7% 52.4% 34.5% 28.5% 2.7%
Chlorodifluoromethane (HCFC-22) 16,353 0 0 0 0.00% 24.0% 51.8% 14.4% 8.7% 2.4%
Formic acid 658 0 1 0 0.00% 24.0% 51.8% 14.4% 8.7% 2.4%
Di(2-ethylhexyl) phthalate (Bis(2-ethylhexyl) phthalate) 746 293 8,600 276 0.03% 24.0% 51.6% 14.3% 8.5% 2.5%
Methyl iodide 14,472 0 290,000 298,812 27.59% 23.8% 51.4% 14.1% 8.5% 2.4%
Phthalic anhydride 872 542 180 10 0.00% 23.7% 51.1% 14.0% 8.3% 2.4%
Antimony and antimony compounds 18 0 18,000 18 0.00% 23.4% 50.6% 13.6% 8.0% 2.5%
Glycol Ethers 14,614 0 180 101 0.01% 23.2% 50.6% 43.0% 25.6% 13.8%
1,2,4-Trimethylbenzene 532 5,467 580 14 0.00% 23.1% 50.1% 15.6% 9.7% 2.4%
Dicyclopentadiene 8,672 0 18,000 2,385 0.22% 22.0% 49.9% 58.9% 30.8% 25.7%
Propionaldehyde 85,502 0 440 1,191 0.11% 22.9% 49.8% 21.3% 11.6% 6.6%
n-Butyl alcohol 88,651 0 10 33 0.00% 22.6% 49.4% 24.2% 12.9% 7.8%
1,3-Butadiene 27,336 0 110,000 58,587 5.41% 22.5% 49.3% 41.3% 21.6% 16.9%
Xylene (mixed isomers) 186,357 24,640 35 221 0.02% 22.8% 49.2% 14.4% 8.0% 3.2%
Anthracene 27 0 3 0 0.00% 21.7% 49.0% 57.0% 29.6% 25.0%
Crotonaldehyde 543 0 190,000 2,481 0.23% 21.7% 49.0% 56.8% 29.4% 24.9%
Benzene 47,434 21 28,000 41,405 3.82% 23.5% 48.8% 40.9% 23.4% 14.8%
Propylene (Propene) 456,643 0 1 14 0.00% 21.8% 48.8% 50.1% 26.0% 21.5%
Methanol 840,113 2,748 0 6 0.00% 22.5% 48.4% 14.7% 7.5% 3.9%
Isobutyraldehyde 82,440 0 100 204 0.02% 21.6% 48.3% 46.7% 24.1% 20.0%
Cyclohexane 1,462 0 1 0 0.00% 21.4% 48.2% 55.3% 28.5% 24.3%
Chromium and chromium compounds 307 0 43,000,000 160,814 14.85% 22.3% 48.2% 12.1% 6.5% 2.5%
Ethylene 1,003,070 0 1 15 0.00% 21.3% 47.9% 52.6% 27.0% 23.0%
Naphthalene 13,988 0 12,000 3,889 0.36% 21.2% 47.6% 54.0% 27.7% 23.8%
Phenol 500 0 18 0 0.00% 23.8% 47.3% 21.6% 7.4% 8.2%
Manganese and manganese compounds 229 0 12,000 88 0.01% 21.9% 47.3% 11.5% 5.9% 2.5%
Ethylbenzene 12,180 4,334 890 310 0.03% 21.1% 47.1% 46.6% 24.1% 19.7%
Ethylene glycol 646,932 0 9 167 0.02% 19.4% 47.0% 29.9% 20.0% 7.5%
Diisocyanates 10 5,053 350,000 67 0.01% 18.8% 46.9% 36.6% 29.2% 5.1%
Acrylic acid 462 2,020 3,500 20 0.00% 20.0% 46.6% 32.5% 25.0% 5.1%
tert-Butyl alcohol 124 0 10 0 0.00% 21.5% 46.4% 11.0% 5.4% 2.5%
Ammonia 111,849 0 35 168 0.02% 20.7% 45.4% 19.4% 9.5% 4.1%
Chloroethane (Ethyl chloride) 24,168 0 0 0 0.00% 20.5% 45.4% 49.5% 24.9% 22.1%
Chloroform 43,925 0 82,000 75,602 6.98% 20.5% 45.3% 49.4% 24.9% 22.1%
Dichloromethane 9,179 0 36 7 0.00% 20.5% 45.3% 49.4% 24.8% 22.1%
Chloromethane 212,227 0 640 2,844 0.26% 20.5% 45.3% 49.4% 24.8% 22.1%
Nickel and nickel compounds 332 0 930,000 7,796 0.72% 20.9% 45.1% 14.6% 6.9% 4.8%
n-Hexane 74,002 394 5 8 0.00% 20.4% 45.0% 42.8% 21.3% 19.0%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 24 0.00% 20.5% 45.0% 35.6% 17.6% 15.3%
Acetaldehyde 135,871 1,295 7,900 36,932 3.41% 21.0% 44.7% 32.7% 18.6% 10.6%
Bromomethane (Methyl Bromide) 25,804 0 700 432 0.04% 20.4% 44.0% 9.5% 3.9% 2.6%
Barium and barium compounds 25 0 7,000 4 0.00% 20.3% 43.8% 9.3% 3.8% 2.6%
Cobalt and cobalt compounds 69 0 17,000,000 26,851 2.48% 20.1% 43.4% 9.1% 3.5% 2.6%
Toluene 140,427 17,070 1 4 0.00% 19.9% 43.2% 21.2% 12.4% 5.3%
Ethylene oxide 17,681 0 310,000 144,701 13.36% 20.1% 43.1% 50.3% 29.1% 18.3%
Mercury and mercury compounds 123 0 12,000 33 0.00% 19.9% 42.8% 8.7% 3.2% 2.6%
Chlorine 37,604 0 23,000 18,735 1.73% 19.7% 42.7% 14.3% 5.8% 5.7%
1,4-Dioxane 4,426 1 18,000 2,326 0.21% 19.8% 42.7% 25.4% 17.3% 4.6%
Hydroquinone 4,613 0 60,000 5,084 0.47% 19.8% 42.6% 8.6% 3.0% 2.6%
Hydrogen cyanide 34,361 0 4,400 3,287 0.30% 19.8% 42.5% 8.5% 3.0% 2.6%
Lead and lead compounds 109 0 23,000 126 0.01% 20.6% 42.5% 27.8% 10.5% 13.5%
Sulfuric acid 151,923 0 3,500 11,215 1.04% 19.5% 42.0% 8.2% 2.7% 2.6%
Dibutyl phthalate 1 96 10 0 0.00% 19.5% 42.0% 8.3% 2.7% 2.6%
Bromine 36,191 0 2,100 1,603 0.15% 19.5% 42.0% 8.2% 2.7% 2.6%
Arsenic and arsenic compounds 371 0 15,000,000 117,394 10.84% 19.5% 42.0% 8.2% 2.7% 2.6%
Hydrogen fluoride 248,853 0 250 1,312 0.12% 19.5% 42.0% 8.2% 2.7% 2.6%
Vanadium and vanadium compounds 21 0 140 0 0.00% 19.5% 42.0% 8.2% 2.7% 2.6%
Formaldehyde 7,622 0 46,000 24,392 2.25% 20.9% 42.0% 50.0% 17.6% 28.2%
Hydrochloric acid 1,122,001 0 180 6,552 0.60% 19.5% 40.3% 24.0% 8.2% 12.1%
Nitric acid 10 7 270 1 0.00% 20.4% 39.5% 48.2% 15.6% 28.1%
Zinc and zinc compounds 3,540 0 100 42 0.00% 19.9% 39.2% 43.6% 15.6% 23.5%
Vinyl acetate 35,625 20,004 18 82 0.01% 20.0% 39.1% 36.9% 18.6% 13.8%
Styrene 10,449 5,068 4 1 0.00% 17.3% 37.3% 28.6% 16.7% 8.1%
Triethylamine 10,388 3 500 111 0.01% 18.9% 36.3% 40.1% 32.4% 3.6%
Acrylonitrile 1,213 0 240,000 12,036 1.11% 17.7% 32.5% 49.2% 40.7% 4.0%
Carbon disulfide 66,456 0 5 10 0.00% 12.2% 29.7% 13.7% 7.8% 2.2%
Dimethyl sulfate 107 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Isoprene 453 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenanthrene 35 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
p-Nitroaniline 43 1,970 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Paraldehyde 63 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Butyraldehyde 154,926 1,603 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 7,299 8 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 256,727 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Toxic 100 Home Page