PERI
Home

BASF

Rank in Toxic 100: 11
Rank among all TRI companies: 37
Air releases 2014 (lbs): 5,586,810
Incineration transfers 2014 (lbs): 1,671,581
Total Air and Incineration Toxic Score 2014: 2,010,553
Percentage of national total 2014 toxic air and incineration score: 0.459%
EJ: Poor Share: 28.7%
EJ: Minority Share: 41.7%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Barium and barium compounds 294 0 7,000 272 0.01% 43.5% 66.3% 50.8% 32.5% 14.0%
Aluminum (fume or dust) 500 0 700 36 0.00% 42.7% 65.6% 49.1% 31.1% 13.6%
Vanadium and vanadium compounds 500 0 140 7 0.00% 42.7% 65.6% 49.1% 31.1% 13.6%
Chromium and chromium compounds 770 0 43,000,000 730,338 36.33% 38.2% 60.3% 44.9% 27.5% 13.0%
Nickel and nickel compounds 1,260 0 930,000 95,382 4.74% 35.0% 57.7% 44.2% 30.0% 9.9%
Titanium tetrachloride 7,700 140 35,000 0 0.00% 19.8% 57.5% 54.6% 15.9% 36.3%
Allyl chloride 1,300 0 3,500 200 0.01% 31.1% 54.7% 72.5% 65.1% 4.4%
Copper and copper compounds 1,686 0 1,500 187 0.01% 32.0% 53.5% 37.3% 22.3% 10.8%
4,4'-Isopropylidenediphenol 1,190 22 20 1 0.00% 20.2% 50.7% 5.4% 1.8% 0.9%
Ethylene 254,691 0 1 4 0.00% 28.8% 50.6% 54.5% 21.1% 25.6%
Lead and lead compounds 452 0 23,000 106 0.01% 28.7% 50.0% 28.5% 17.7% 7.1%
Phthalic anhydride 1,827 179,000 180 71 0.00% 24.6% 49.9% 74.1% 15.5% 54.3%
Polycyclic aromatic compounds 0 61 710,000 8 0.00% 27.0% 48.3% 53.2% 18.5% 27.4%
Cobalt and cobalt compounds 313 0 17,000,000 552,668 27.49% 25.6% 48.1% 38.6% 30.5% 3.8%
Maleic anhydride 426 0 5,000 345 0.02% 22.9% 47.9% 75.5% 16.6% 54.6%
Propylene (Propene) 142,222 0 1 5 0.00% 26.0% 47.7% 54.0% 18.1% 29.1%
Manganese and manganese compounds 498 0 12,000 554 0.03% 25.0% 47.4% 39.5% 29.4% 5.8%
Methyl acrylate 13,511 0 33 3 0.00% 24.6% 47.3% 62.8% 49.9% 2.8%
Methyl methacrylate 6,911 0 5 3 0.00% 23.8% 46.5% 46.0% 35.5% 7.3%
1,3-Butadiene 31,879 121,085 110,000 94,193 4.68% 24.7% 45.9% 47.3% 17.5% 23.4%
Hydrazine 255 0 18,000,000 54,350 2.70% 20.9% 45.8% 24.9% 16.4% 4.8%
2,4-Dichlorophenol 0 112,000 330 14 0.00% 23.9% 45.8% 57.4% 18.6% 32.7%
N-(1-Ethylpropyl)-3,4-dimethyl-2,6-dinitrobenzenamine 260 7,413 10 0 0.00% 22.6% 45.6% 40.7% 24.8% 13.2%
1,2-Dichloroethane 11,130 16,474 93,000 17,816 0.89% 22.5% 45.5% 34.1% 18.8% 11.6%
Chlorophenols 0 4,000 120,000 207 0.01% 23.5% 45.5% 59.3% 18.4% 35.1%
sec-Butyl alcohol 170 0 10 0 0.00% 23.7% 45.2% 40.5% 26.6% 9.2%
Molybdenum trioxide 6 0 15,000 9 0.00% 23.7% 44.6% 24.1% 12.5% 7.3%
Naphthalene 1,620 4,799 12,000 388 0.02% 22.7% 44.1% 38.5% 26.0% 9.2%
Chloromethane 6,089 0 640 206 0.01% 23.3% 43.9% 62.5% 49.8% 9.5%
Diisocyanates 2,298 27,249 350,000 114,821 5.71% 22.7% 43.7% 40.2% 26.8% 8.7%
o-Xylene 72,107 3,800 35 12 0.00% 19.7% 42.9% 59.2% 23.3% 22.6%
Ammonia 3,993,831 508 35 1,209 0.06% 23.0% 42.2% 48.2% 37.0% 7.1%
Toluene diisocyanate (mixed isomers) 55 4,443 50,000 280 0.01% 21.0% 42.1% 46.4% 21.6% 20.3%
Benzene 16,451 245 28,000 13,688 0.68% 21.8% 42.0% 50.3% 21.7% 23.1%
Nitric acid 10,290 0 270 65 0.00% 22.6% 41.9% 37.5% 17.9% 14.9%
Ethylbenzene 13,887 170,310 890 173 0.01% 20.4% 40.9% 46.3% 24.9% 14.0%
Xylene (mixed isomers) 69,901 358,691 35 26 0.00% 19.8% 40.8% 44.2% 24.9% 10.7%
Acrylonitrile 876 0 240,000 27,620 1.37% 19.6% 40.1% 31.6% 20.2% 7.3%
Phenol 17 458 18 0 0.00% 18.0% 40.0% 61.8% 13.5% 44.7%
Methyl isobutyl ketone 1,180 2,080 1 0 0.00% 17.6% 40.0% 26.6% 15.2% 8.2%
Zinc and zinc compounds 136 0 100 1 0.00% 19.0% 39.7% 37.8% 14.9% 19.1%
Acetonitrile 1,023 11,875 58 1 0.00% 18.8% 39.6% 29.0% 24.5% 1.9%
Isobutyraldehyde 570 0 100 3 0.00% 16.5% 39.1% 56.1% 10.5% 42.6%
N,N-Dimethylformamide 853 6,000 120 1 0.00% 18.5% 39.0% 17.2% 12.9% 1.5%
Styrene 8,718 3,674 4 3 0.00% 17.5% 38.8% 26.5% 15.4% 8.0%
Epichlorohydrin 1,147 5 4,300 490 0.02% 18.5% 38.7% 58.6% 22.5% 31.1%
Methanol 247,767 26,736 0 2 0.00% 19.9% 38.5% 43.8% 28.7% 10.4%
n-Hexane 66,261 4,000 5 20 0.00% 18.6% 38.4% 54.0% 15.5% 32.7%
Cyclohexane 118,037 147 1 2 0.00% 16.5% 37.9% 54.7% 15.6% 36.1%
Ethyl acrylate 781 0 73 8 0.00% 17.2% 37.8% 25.4% 15.1% 7.0%
2-Ethoxyethanol 3 0 18 0 0.00% 17.9% 37.6% 52.9% 47.3% 2.8%
2-Methoxyethanol 68 0 180 0 0.00% 17.9% 37.6% 52.8% 47.2% 2.8%
p-Chloroaniline 6 732 110,000 102 0.01% 17.5% 37.2% 44.4% 25.7% 15.2%
Chlorine 5,642 0 23,000 2,875 0.14% 16.9% 37.1% 35.3% 21.2% 10.4%
Biphenyl 1,910 26,324 800 69 0.00% 16.0% 37.0% 51.6% 15.5% 32.9%
n-Butyl alcohol 18,415 1,136 10 7 0.00% 16.5% 36.8% 47.0% 16.5% 27.1%
Acrylic acid 16,057 130 3,500 2,391 0.12% 15.7% 36.8% 49.7% 13.3% 33.1%
Sulfuric acid 56,534 0 3,500 1,281 0.06% 16.6% 36.6% 11.5% 6.4% 1.9%
1,4-Dioxane 2,058 4,557 18,000 933 0.05% 16.8% 36.4% 56.0% 45.6% 7.6%
Mercury and mercury compounds 3 0 12,000 0 0.00% 16.6% 36.3% 9.3% 4.8% 1.3%
tert-Butyl alcohol 9,970 3,263 10 1 0.00% 16.0% 36.2% 30.1% 17.8% 5.7%
Butyl acrylate 1,553 0 3,500 447 0.02% 15.8% 36.1% 30.3% 12.4% 14.7%
Acrolein 221 0 180,000 1,366 0.07% 15.0% 36.1% 53.0% 10.7% 39.2%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 7 0.00% 15.1% 36.0% 49.2% 10.2% 36.0%
1,2,4-Trimethylbenzene 12,800 0 580 1,234 0.06% 13.3% 35.8% 63.5% 12.5% 41.4%
Cyanide compounds 10 0 4,400 0 0.00% 16.2% 35.7% 9.1% 4.7% 1.2%
Toluene 80,123 47,550 1 3 0.00% 16.2% 35.6% 52.7% 16.8% 30.1%
Glycol Ethers 14,370 0 180 58 0.00% 16.2% 35.6% 52.7% 47.3% 2.8%
Bromine 58 595 2,100 1 0.00% 15.9% 35.2% 8.9% 4.6% 1.2%
Propylene oxide 13,850 5 13,000 7,414 0.37% 16.6% 34.5% 37.2% 26.4% 6.7%
Dibutyl phthalate 505 60 10 1 0.00% 14.9% 34.2% 53.7% 11.2% 37.0%
Hydrochloric acid 91,957 0 180 282 0.01% 16.3% 34.0% 35.6% 23.7% 7.7%
Formic acid 13,187 49 1 0 0.00% 16.5% 33.8% 42.8% 30.9% 8.0%
Acetaldehyde 1,230 0 7,900 213 0.01% 16.3% 33.7% 39.9% 31.2% 4.8%
Chloroform 6,955 320 82,000 14,910 0.74% 16.3% 32.6% 43.2% 34.3% 4.9%
Ozone 223 0 19 0 0.00% 16.2% 32.6% 43.1% 34.4% 4.8%
Carbon tetrachloride 2,921 0 21,000 1,601 0.08% 16.2% 32.6% 43.1% 34.4% 4.8%
Ethylene oxide 17,055 2 310,000 171,204 8.52% 15.7% 32.4% 39.0% 29.0% 5.9%
Hydrogen cyanide 2,963 0 4,400 361 0.02% 15.8% 31.9% 42.3% 33.5% 5.0%
Formaldehyde 8,625 228 46,000 10,122 0.50% 15.1% 31.7% 44.6% 30.3% 10.6%
Chlorobenzene 19,833 4,100 4 2 0.00% 15.4% 31.4% 42.7% 33.5% 5.3%
Phosgene 26 0 12,000 8 0.00% 15.4% 31.4% 42.5% 33.7% 5.0%
Ethylene glycol 13,101 14,132 9 11 0.00% 13.5% 31.3% 41.3% 20.1% 16.4%
Nitrobenzene 1,685 140 140,000 3,663 0.18% 14.9% 31.2% 43.1% 32.8% 5.0%
Chloroethane (Ethyl chloride) 1,854 0 0 0 0.00% 14.7% 30.8% 40.3% 32.0% 4.8%
Vinyl acetate 3,349 4,600 18 2 0.00% 12.2% 30.6% 17.3% 10.4% 3.9%
1,2,4-Trichlorobenzene 4,605 170,000 18 5 0.00% 14.1% 30.5% 48.3% 24.6% 19.7%
Triethylamine 2,932 1,484 500 18 0.00% 14.7% 30.2% 39.2% 30.4% 5.0%
Chlorodifluoromethane (HCFC-22) 13,840 0 0 0 0.00% 14.0% 29.4% 41.6% 32.6% 5.3%
Diethanolamine 106 0 1,200 12 0.00% 12.1% 29.2% 38.3% 24.5% 9.2%
Nitrate compounds (water dissociable) 10 8,719 1 0 0.00% 11.9% 28.9% 35.2% 22.0% 5.5%
o-Toluidine 595 0 180,000 1,201 0.06% 13.8% 28.7% 40.4% 31.2% 5.4%
Propargyl alcohol 190 0 500 2 0.00% 13.5% 28.6% 41.0% 32.0% 5.4%
Aniline 5,206 952 5,700 353 0.02% 13.3% 28.1% 40.2% 30.6% 6.0%
Toluene-2,6-diisocyanate 1 0 50,000 8 0.00% 10.7% 27.8% 43.1% 3.7% 32.6%
Toluene-2,4-diisocyanate 5 0 50,000 29 0.00% 10.6% 27.8% 43.1% 3.7% 32.6%
Acrylamide 124 0 360,000 2,478 0.12% 11.0% 27.6% 27.3% 20.1% 3.0%
Diaminotoluene (mixed isomers) 2,728 5,700 3,900,000 65,812 3.27% 10.4% 24.2% 38.7% 28.1% 7.6%
4,4'-Methylenedianiline 1,591 0 1,600,000 14,270 0.71% 9.7% 23.2% 37.8% 28.6% 6.2%
Dimethyl sulfate 10 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexanol 8,300 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Paraldehyde 5 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Butyraldehyde 4,400 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 1,119 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethyl phthalate 910 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Lithium carbonate 7 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 6,354 33,589 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dinitrotoluene (mixed isomers) 1,006 277,999 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% *

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page