PERI
Home

LafargeHolcim

Rank in Toxic 100: 86
Rank among all TRI companies: 278
Air releases 2014 (lbs): 2,203,006
Incineration transfers 2014 (lbs): 28,255
Total Air and Incineration Toxic Score 2014: 172,050
Percentage of national total 2014 toxic air and incineration score: 0.039%
EJ: Poor Share: 15.5%
EJ: Minority Share: 36.8%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Ammonia 1,029,523 0 35 287 0.17% 14.4% 33.1% 27.0% 12.0% 10.4% *
Hydrochloric acid 619,240 0 180 980 0.57% 15.9% 34.4% 22.7% 9.3% 8.3%
Formaldehyde 163,036 0 46,000 80,269 46.65% 16.0% 36.5% 36.5% 12.9% 16.4% *
Benzene 153,342 1,955 28,000 47,062 27.35% 16.5% 37.4% 36.7% 11.7% 18.1% *
Acetaldehyde 150,775 0 7,900 21,791 12.67% 16.4% 38.2% 51.4% 16.9% 28.3%
Naphthalene 29,896 0 12,000 936 0.54% 20.6% 46.2% 49.5% 41.9% 4.2%
Hydrogen sulfide 26,198 0 1,800 1,325 0.77% 18.1% 41.5% 65.5% 20.6% 37.6%
Xylene (mixed isomers) 8,509 4,100 35 1 0.00% 21.0% 47.9% 36.8% 27.9% 4.5%
Toluene 4,941 2,800 1 0 0.00% 20.8% 47.6% 35.9% 26.8% 4.6%
Styrene 4,824 3,300 4 0 0.00% 21.7% 49.3% 35.3% 25.8% 4.8%
Zinc and zinc compounds 1,628 0 100 3 0.00% 16.4% 36.2% 40.5% 15.3% 17.8%
Dichloromethane 1,572 2,250 36 0 0.00% 21.4% 50.8% 13.8% 2.5% 4.9%
Manganese and manganese compounds 1,256 0 12,000 200 0.12% 19.0% 40.1% 22.1% 9.7% 5.1%
Ethylbenzene 1,062 3,100 890 7 0.00% 21.8% 51.0% 15.6% 3.9% 5.4%
Mercury and mercury compounds 865 0 12,000 150 0.09% 14.0% 31.5% 39.7% 20.9% 13.5%
Phenol 760 3,100 18 0 0.00% 22.0% 51.4% 15.4% 3.2% 5.7%
Methanol 702 500 0 0 0.00% 21.0% 49.9% 16.9% 6.7% 4.4%
Lead and lead compounds 600 0 23,000 198 0.11% 15.9% 34.5% 30.6% 11.2% 12.0%
Methyl isobutyl ketone 522 1,500 1 0 0.00% 21.3% 50.1% 15.0% 3.5% 5.2%
Acetonitrile 520 500 58 0 0.00% 21.6% 51.6% 12.6% 2.2% 4.1%
Polycyclic aromatic compounds 519 0 710,000 17,593 10.23% 9.2% 20.6% 21.8% 5.6% 9.3%
Trichloroethylene 501 1,000 15,000 53 0.03% 21.9% 51.6% 14.1% 2.4% 5.1%
Vinyl acetate 500 500 18 0 0.00% 21.9% 52.5% 11.8% 1.3% 3.9%
Tetrachloroethylene (Perchloroethylene) 500 1,000 930 3 0.00% 21.8% 51.6% 14.0% 2.4% 5.1%
1,2,4-Trimethylbenzene 278 2,150 580 1 0.00% 21.7% 49.0% 19.0% 5.1% 7.6%
n-Hexane 270 0 5 0 0.00% 20.2% 45.5% 48.0% 40.3% 4.3%
N-Methyl-2-pyrrolidone 258 500 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Glycol Ethers 142 0 180 0 0.00% 21.5% 47.5% 50.9% 43.0% 4.5%
Ethylene glycol 39 0 9 0 0.00% 14.2% 30.4% 24.5% 12.8% 5.9%
n-Butyl alcohol 34 0 10 0 0.00% 19.8% 44.5% 42.1% 33.6% 5.1%
Cyclohexane 33 0 1 0 0.00% 20.1% 45.1% 44.1% 35.9% 4.9%
Methyl tert-butyl ether 23 0 93 0 0.00% 19.4% 43.7% 39.0% 30.1% 5.5%
Diethanolamine 20 0 1,200 0 0.00% 15.0% 31.2% 28.3% 15.2% 6.7%
Chromium and chromium compounds 20 0 43,000,000 1,175 0.68% 19.8% 41.7% 19.8% 9.5% 4.9%
sec-Butyl alcohol 13 0 10 0 0.00% 21.9% 48.1% 51.6% 43.6% 4.7%
Chlorobenzene 9 0 4 0 0.00% 16.6% 39.1% 25.0% 15.2% 6.4%
tert-Butyl alcohol 7 0 10 0 0.00% 19.3% 43.7% 42.7% 34.3% 4.8%
Methyl methacrylate 7 0 5 0 0.00% 20.7% 46.4% 49.6% 42.1% 4.2%
Cumene 7 0 9 0 0.00% 16.3% 38.6% 22.9% 13.1% 6.5%
alpha-Naphthylamine 7 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzyl chloride 6 0 180,000 3 0.00% 20.2% 45.6% 48.8% 41.2% 4.2%
N,N-Dimethylaniline 4 0 500 0 0.00% 12.8% 29.2% 4.0% 0.6% 0.7%
Methyl acrylate 4 0 33 0 0.00% 20.4% 45.8% 49.0% 41.4% 4.2%
Dichlorobenzene (mixed isomers) 4 0 18 0 0.00% 20.2% 45.5% 48.7% 41.1% 4.2%
Biphenyl 3 0 800 0 0.00% 17.7% 40.6% 32.1% 22.4% 6.0%
1,2-Dichloroethane 3 0 93,000 1 0.00% 20.2% 45.5% 48.7% 41.1% 4.2%
Triethylamine 3 0 500 0 0.00% 22.0% 48.6% 52.0% 44.5% 4.3%
N,N-Dimethylformamide 2 0 120 0 0.00% 18.6% 42.4% 37.3% 28.2% 5.4%
Isoprene 2 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Isobutyraldehyde 2 0 100 0 0.00% 20.7% 46.4% 49.7% 42.1% 4.2%
Acrylic acid 2 0 3,500 0 0.00% 20.4% 45.8% 49.0% 41.4% 4.2%
p-Cresol 2 0 6 0 0.00% 15.6% 36.6% 18.5% 7.2% 7.3%
2-Methoxyethanol 2 0 180 0 0.00% 20.4% 45.9% 49.1% 41.6% 4.2%
1,2,4-Trichlorobenzene 2 0 18 0 0.00% 20.2% 45.5% 48.7% 41.1% 4.2%
Barium and barium compounds 2 0 7,000 0 0.00% 20.2% 45.5% 48.7% 41.0% 4.2%
Hexachloroethane 1 0 14,000 0 0.00% 20.2% 45.5% 48.7% 41.0% 4.2%
Ethylidene dichloride 1 0 570 0 0.00% 20.2% 45.5% 48.7% 41.1% 4.2%
1,2-Dichlorobenzene 1 0 11 0 0.00% 20.2% 45.5% 48.7% 41.1% 4.2%
Acrylonitrile 1 0 240,000 0 0.00% 15.7% 36.7% 19.0% 7.5% 7.3%
1,4-Dioxane 1 0 18,000 0 0.00% 20.4% 45.9% 49.1% 41.5% 4.2%
Butyl acrylate 1 0 3,500 0 0.00% 20.5% 45.9% 49.2% 41.6% 4.2%
Nickel and nickel compounds 1 0 930,000 3 0.00% 20.2% 45.5% 48.7% 41.0% 4.2%
Benzo(g,h,i)perylene 0 0 20,000 0 0.00% 17.9% 38.2% 52.7% 10.6% 32.8%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 6 0.00% 13.5% 31.6% 14.3% 5.9% 4.4%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page