PERI
Home

Freeport-McMoRan

Rank in Toxic 100: 13
Rank among all TRI companies: 43
Air releases 2014 (lbs): 4,894,434
Incineration transfers 2014 (lbs): 9,560
Total Air and Incineration Toxic Score 2014: 1,705,053
Percentage of national total 2014 toxic air and incineration score: 0.390%
EJ: Poor Share: 29.2%
EJ: Minority Share: 51.2%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
PHELPS DODGE COPPER PRODUCTS CO EL PASO TX Nickel and nickel compounds 10 10 0 0 930,000 1,226 0.07% 26.2% 59.6% 88.9% 3.2% 84.6%
PHELPS DODGE COPPER PRODUCTS CO EL PASO TX Lead and lead compounds 4 4 0 0 23,000 11 0.00% 26.3% 58.9% 88.5% 3.3% 84.0%
PHELPS DODGE COPPER PRODUCTS CO EL PASO TX Copper and copper compounds 255 255 0 0 1,500 40 0.00% 26.3% 58.6% 88.4% 3.4% 83.8%
PHELPS DODGE COPPER PRODUCTS CO EL PASO TX Arsenic and arsenic compounds 5 5 0 0 15,000,000 8,068 0.47% 26.3% 58.5% 88.4% 3.4% 83.7%
CHINO MINES CO MINE CONCENTRATOR-SXEW PLANTS VANADIUM NM Sulfuric acid 4,000 4,000 0 0 3,500 22 0.00% 24.5% 49.2% 69.1% 0.5% 64.6%
CHINO MINES CO MINE CONCENTRATOR-SXEW PLANTS VANADIUM NM Manganese and manganese compounds 5 5 0 0 12,000 0 0.00% 24.5% 49.2% 69.1% 0.5% 64.5%
CHINO MINES CO MINE CONCENTRATOR-SXEW PLANTS VANADIUM NM Ammonia 750 750 0 0 35 0 0.00% 24.5% 49.2% 69.1% 0.5% 64.5%
CHINO MINES CO MINE CONCENTRATOR-SXEW PLANTS VANADIUM NM Lead and lead compounds 165 165 0 0 23,000 6 0.00% 24.5% 49.2% 69.1% 0.5% 64.5%
PHELPS DODGE INDUSTRIES INC DBA FREEPORT-MCMORAN INC ELIZABETH NJ Copper and copper compounds 5 5 0 0 1,500 4 0.00% 18.9% 37.8% 65.2% 22.6% 31.5%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Naphthalene 1,350 1,350 0 0 12,000 75 0.00% 11.3% 31.7% 59.9% 1.6% 52.8%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Copper and copper compounds 1,250 1,250 0 0 1,500 9 0.00% 11.6% 32.2% 59.6% 1.6% 52.0%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ 1,2,4-Trimethylbenzene 2,350 2,350 255 255 580 6 0.00% 11.9% 32.4% 59.6% 2.3% 51.7%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 11.7% 32.2% 59.5% 1.6% 51.9%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Sulfuric acid 100,000 100,000 0 0 3,500 1,904 0.11% 11.7% 32.2% 59.5% 1.6% 51.9%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Nickel and nickel compounds 5 5 0 0 930,000 25 0.00% 11.7% 32.3% 59.5% 1.6% 51.9%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Ammonia 17,000 17,000 0 0 35 3 0.00% 11.7% 32.3% 59.5% 1.6% 51.9%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Chromium and chromium compounds 5 5 0 0 43,000,000 398 0.02% 11.7% 32.3% 59.5% 1.6% 51.9%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Lead and lead compounds 1,454 1,454 0 0 23,000 182 0.01% 11.7% 32.3% 59.5% 1.6% 51.9%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Manganese and manganese compounds 255 255 0 0 12,000 16 0.00% 11.7% 32.3% 59.5% 1.6% 51.8%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Benzene 9,750 9,750 255 255 28,000 1,413 0.08% 11.8% 32.4% 59.4% 1.7% 51.6%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Ethylbenzene 1,000 1,000 500 500 890 4 0.00% 16.7% 37.4% 59.3% 15.5% 38.0%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ n-Hexane 3,350 3,350 500 500 5 0 0.00% 12.1% 32.7% 58.8% 2.0% 50.4%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Xylene (mixed isomers) 6,000 6,000 2,600 2,600 35 1 0.00% 13.8% 34.4% 58.1% 5.8% 46.0%
FREEPORT-MCMORAN MORENCI INC MORENCI AZ Toluene 10,700 10,700 5,450 5,450 1 0 0.00% 13.1% 33.6% 57.6% 4.3% 47.1%
FREEPORT MCMORAN TYRONE INC TYRONE NM Ammonia 750 750 0 0 35 0 0.00% 22.0% 44.7% 56.0% 0.4% 53.2%
FREEPORT MCMORAN TYRONE INC TYRONE NM Lead and lead compounds 650 650 0 0 23,000 21 0.00% 22.0% 44.7% 56.0% 0.4% 53.2%
FREEPORT MCMORAN TYRONE INC TYRONE NM Sulfuric acid 18,000 18,000 0 0 3,500 90 0.01% 21.9% 44.7% 56.0% 0.4% 53.2%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Mercury and mercury compounds 243 243 0 0 12,000 7 0.00% 26.0% 47.5% 52.7% 0.9% 41.6%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Vanadium and vanadium compounds 255 255 0 0 140 0 0.00% 26.1% 47.6% 52.6% 0.9% 41.8%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 28.5% 49.6% 51.5% 0.5% 45.4%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Sulfuric acid 188,000 188,000 0 0 3,500 11,619 0.68% 29.2% 50.2% 51.1% 0.4% 46.5%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Manganese and manganese compounds 500 500 0 0 12,000 113 0.01% 29.2% 50.2% 51.1% 0.4% 46.5%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Antimony and antimony compounds 500 500 0 0 18,000 169 0.01% 29.2% 50.2% 51.1% 0.4% 46.5%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Cadmium and cadmium compounds 500 500 0 0 6,400,000 60,042 3.52% 29.2% 50.2% 51.1% 0.4% 46.5%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Chromium and chromium compounds 500 500 0 0 43,000,000 137,158 8.04% 29.2% 50.2% 51.1% 0.4% 46.5%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Nickel and nickel compounds 500 500 0 0 930,000 8,725 0.51% 29.2% 50.2% 51.1% 0.4% 46.5%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Lead and lead compounds 9,880 9,880 0 0 23,000 5,551 0.33% 29.3% 50.3% 51.1% 0.4% 46.7%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Barium and barium compounds 1,000 1,000 0 0 7,000 191 0.01% 29.4% 50.3% 51.1% 0.4% 46.8%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Arsenic and arsenic compounds 3,150 3,150 0 0 15,000,000 1,306,299 76.61% 29.4% 50.3% 51.1% 0.4% 46.8%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Zinc and zinc compounds 5,850 5,850 0 0 100 18 0.00% 29.4% 50.4% 51.0% 0.4% 46.9%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Cobalt and cobalt compounds 255 255 0 0 17,000,000 151,974 8.91% 29.4% 50.4% 51.0% 0.4% 46.9%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Silver and silver compounds 255 255 0 0 200 2 0.00% 29.4% 50.4% 51.0% 0.4% 46.9%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Copper and copper compounds 49,600 49,600 0 0 1,500 2,227 0.13% 29.6% 50.5% 50.9% 0.4% 47.1%
FREEPORT-MCMORAN MIAMI INC CLAYPOOL AZ Selenium and selenium compounds 500 500 0 0 180 1 0.00% 30.0% 51.0% 50.6% 0.3% 47.6%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Molybdenum trioxide 17,000 17,000 0 0 15,000 2,683 0.16% 19.4% 42.2% 48.8% 3.1% 39.9%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Zinc and zinc compounds 5 5 0 0 100 0 0.00% 19.4% 42.2% 48.8% 3.1% 39.9%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Cobalt and cobalt compounds 5 5 0 0 17,000,000 894 0.05% 19.4% 42.2% 48.8% 3.1% 39.9%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Chlorine 755 755 0 0 23,000 183 0.01% 19.4% 42.2% 48.8% 3.1% 39.9%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Ammonia 4,400 4,400 0 0 35 2 0.00% 19.3% 42.0% 48.5% 3.1% 39.7%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Mercury and mercury compounds 0 0 0 0 12,000 0 0.00% 19.1% 41.7% 48.1% 3.0% 39.4%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Lead and lead compounds 71 71 0 0 23,000 16 0.00% 18.9% 41.4% 47.5% 3.0% 38.9%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Manganese and manganese compounds 255 255 0 0 12,000 30 0.00% 18.8% 41.3% 47.4% 3.0% 38.8%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Chromium and chromium compounds 5 5 0 0 43,000,000 713 0.04% 18.8% 41.3% 47.4% 3.0% 38.8%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Nickel and nickel compounds 5 5 0 0 930,000 45 0.00% 18.8% 41.3% 47.4% 3.0% 38.8%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Sulfuric acid 2,200 2,200 0 0 3,500 75 0.00% 18.8% 41.2% 47.3% 3.0% 38.8%
FREEPORT-MCMORAN SIERRITA INC GREEN VALLEY AZ Copper and copper compounds 500 500 0 0 1,500 7 0.00% 18.5% 40.8% 46.8% 2.9% 38.3%
FREEPORT-MCMORAN SAFFORD INC SAFFORD AZ Ammonia 750 750 0 0 35 0 0.00% 11.4% 32.9% 43.5% 3.0% 35.2%
FREEPORT-MCMORAN SAFFORD INC SAFFORD AZ Lead and lead compounds 56 56 0 0 23,000 1 0.00% 11.4% 32.9% 43.5% 3.0% 35.2%
FREEPORT-MCMORAN SAFFORD INC SAFFORD AZ Sulfuric acid 24,700 24,700 0 0 3,500 94 0.01% 11.5% 33.1% 43.4% 3.0% 35.2%
FREEPORT-MCMORAN COPPER PRODUCTS NORWICH ROD PLANT NORWICH CT Copper and copper compounds 1,000 1,000 0 0 1,500 52 0.00% 8.5% 19.9% 27.7% 6.7% 10.9%
CLIMAX MOLYBDENUM CO-CLIMAX MINE CLIMAX CO Copper and copper compounds 5 5 0 0 1,500 0 0.00% 13.5% 34.6% 26.8% 0.7% 24.0%
CLIMAX MOLYBDENUM CO-CLIMAX MINE CLIMAX CO Manganese and manganese compounds 250 250 0 0 12,000 2 0.00% 13.3% 34.1% 26.5% 0.7% 23.6%
CLIMAX MOLYBDENUM CO-CLIMAX MINE CLIMAX CO Zinc and zinc compounds 255 255 0 0 100 0 0.00% 13.3% 34.1% 26.4% 0.7% 23.5%
CLIMAX MOLYBDENUM CO-CLIMAX MINE CLIMAX CO Lead and lead compounds 78 79 0 0 23,000 1 0.00% 13.3% 34.1% 26.4% 0.7% 23.5%
FREEPORT-MCMORAN COPPER PRODUCTS NORWICH ROD PLANT NORWICH CT Lead and lead compounds 1 1 0 0 23,000 1 0.00% 8.7% 21.0% 24.9% 6.0% 9.6%
CLIMAX MOLYBDENUM CO HENDERSON MILL PARSHALL CO Nickel and nickel compounds 5 5 0 0 930,000 4 0.00% 14.4% 31.5% 21.3% 0.9% 16.7%
CLIMAX MOLYBDENUM CO HENDERSON MILL PARSHALL CO Chromium and chromium compounds 5 5 0 0 43,000,000 59 0.00% 14.4% 31.5% 21.3% 0.9% 16.7%
CLIMAX MOLYBDENUM CO HENDERSON MILL PARSHALL CO Lead and lead compounds 184 184 0 0 23,000 3 0.00% 14.4% 31.4% 21.2% 0.9% 16.7%
CLIMAX MOLYBDENUM CO HENDERSON MILL PARSHALL CO Ethylene glycol 250 250 0 0 9 0 0.00% 14.5% 31.6% 21.1% 0.9% 16.5%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Xylene (mixed isomers) 750 750 0 0 35 0 0.00% 5.3% 29.5% 20.5% 1.2% 17.5%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Toluene 1,000 1,000 0 0 1 0 0.00% 5.6% 29.4% 20.3% 1.2% 17.4%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Benzene 1,800 1,800 0 0 28,000 813 0.05% 5.9% 29.3% 20.2% 1.2% 17.3%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Copper and copper compounds 1,000 1,000 0 0 1,500 19 0.00% 5.9% 29.3% 20.2% 1.2% 17.2%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Sulfuric acid 4,800 4,800 0 0 3,500 271 0.02% 5.9% 29.3% 20.2% 1.2% 17.2%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Manganese and manganese compounds 5 5 0 0 12,000 1 0.00% 5.9% 29.3% 20.2% 1.2% 17.2%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Ammonia 750 750 0 0 35 0 0.00% 5.9% 29.3% 20.2% 1.2% 17.2%
FREEPORT-MCMORAN BAGDAD INC BAGDAD AZ Lead and lead compounds 49 49 0 0 23,000 18 0.00% 5.9% 29.3% 20.2% 1.2% 17.2%
CLIMAX MOLYBDENUM CO-HENDERSON MINE EMPIRE CO Lead and lead compounds 17 17 0 0 23,000 0 0.00% 13.4% 28.5% 16.3% 0.6% 12.1%
CLIMAX MOLYBDENUM CO-HENDERSON MINE EMPIRE CO Zinc and zinc compounds 10 10 0 0 100 0 0.00% 13.0% 27.7% 15.7% 0.6% 11.7%
CLIMAX MOLYBDENUM CO-HENDERSON MINE EMPIRE CO Manganese and manganese compounds 250 250 0 0 12,000 2 0.00% 12.5% 26.9% 15.0% 0.6% 11.2%
CLIMAX MOLYBDENUM CO FORT MADISON IA Lead and lead compounds 5 5 0 0 23,000 0 0.00% 16.8% 41.0% 11.8% 3.4% 5.9%
CLIMAX MOLYBDENUM CO FORT MADISON IA Molybdenum trioxide 20,700 20,700 0 0 15,000 1,149 0.07% 16.8% 40.9% 11.8% 3.4% 5.8%
CLIMAX MOLYBDENUM CO FORT MADISON IA Ammonia 4,370,000 4,370,000 0 0 35 292 0.02% 16.6% 40.2% 11.3% 3.5% 5.2%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page