PERI
Home

Dow Chemical

Rank in Toxic 100: 14
Rank among all TRI companies: 50
Air releases 2014 (lbs): 5,737,819
Incineration transfers 2014 (lbs): 8,889,416
Total Air and Incineration Toxic Score 2014: 1,468,379
Percentage of national total 2014 toxic air and incineration score: 0.336%
EJ: Poor Share: 20.2%
EJ: Minority Share: 38.8%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride 93 872 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,1,1-Trichloroethane 6 31 1 0 0.00% 20.0% 40.4% 51.2% 22.4% 25.4%
1,1,1,2-Tetrachloroethane 705 6,512 2,600 61 0.00% 17.6% 38.5% 15.0% 4.0% 5.4%
1,1,2-Trichloroethane 1,907 111,893 5,700 837 0.06% 20.2% 42.3% 63.2% 16.9% 42.6%
1,1,2,2-Tetrachloroethane 1,364 71,745 210,000 24,317 1.66% 19.9% 42.3% 65.0% 15.4% 45.7%
1,2-Butylene oxide 643 13 180 3 0.00% 16.9% 38.8% 52.5% 10.6% 39.3%
1,2-Dichloroethane 27,782 250,721 93,000 85,553 5.83% 19.2% 40.1% 52.7% 19.5% 29.8%
1,2-Dichloroethylene 841 96 110 2 0.00% 16.8% 38.7% 52.5% 10.7% 39.1%
1,2-Dichloropropane 9,056 673,521 880 460 0.03% 18.9% 40.1% 48.5% 12.7% 32.2%
1,2,3-Trichloropropane 1,176 2,790 12,000 420 0.03% 17.5% 39.4% 54.4% 11.8% 39.8%
1,2,4-Trimethylbenzene 5,497 16,441 580 74 0.01% 20.2% 41.0% 31.3% 15.5% 11.5%
1,3-Butadiene 24,841 935 110,000 47,256 3.22% 20.2% 39.6% 50.4% 25.8% 21.5%
1,3-Dichloropropylene 1,176 6,300 14,000 577 0.04% 17.4% 38.4% 59.3% 12.4% 37.5%
1,3-Phenylenediamine 61 0 170 1 0.00% 9.3% 20.7% 25.6% 8.0% 6.7%
1,4-Dioxane 12,117 0 18,000 3,588 0.24% 19.1% 37.7% 49.2% 34.4% 11.1%
2-Ethoxyethanol 1,047 4,432 18 0 0.00% 18.4% 38.4% 54.2% 8.5% 40.3%
2-Methoxyethanol 969 0 180 4 0.00% 19.1% 37.2% 49.7% 38.0% 8.1%
2-Methylpyridine 1,430 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2-Nitropropane 33,751 0 20,000 18,367 1.25% 19.8% 42.3% 32.4% 28.2% 2.4%
2,2-Dichloro-1,1,1-trifluoroethane 3,390 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,3-Dichloropropene 160 1,134 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,4-D [Acetic acid, 2,4-dichlorophenoxy-] 100 8 200 1 0.00% 16.6% 35.2% 13.4% 3.7% 3.9%
2,4-D 2-ethylhexyl ester 3 0 100 0 0.00% 17.7% 39.5% 12.8% 2.8% 4.0%
2,4-D sodium salt 15 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,4-Dichlorophenol 4,270 0 330 50 0.00% 17.9% 40.1% 12.9% 2.8% 4.1%
2,4,6-Trichlorophenol 12 0 11,000 5 0.00% 17.9% 40.1% 12.9% 2.9% 4.1%
3-Chloro-2-methyl-1-propene 179 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
4,4'-Isopropylidenediphenol 1,130 12,643 20 1 0.00% 20.0% 41.2% 57.8% 18.1% 36.5%
4,4'-Methylenebis(2-chloroaniline) 0 0 1,500,000 4 0.00% 11.8% 28.1% 41.4% 23.3% 10.2%
4,4'-Methylenedianiline 31 6 1,600,000 551 0.04% 18.4% 41.2% 53.4% 10.4% 40.4%
Acetaldehyde 36,871 40,231 7,900 7,375 0.50% 19.7% 39.1% 48.4% 34.3% 10.6%
Acetonitrile 10,222 718,051 58 26 0.00% 18.7% 40.1% 20.2% 9.7% 5.4%
Acetophenone 5 1,744 10 0 0.00% 19.7% 41.5% 54.9% 13.0% 37.2%
Acrolein 1,514 75 180,000 6,170 0.42% 19.1% 37.7% 51.4% 35.0% 12.9%
Acrylamide 5 39 360,000 173 0.01% 23.4% 42.4% 28.9% 14.8% 9.9%
Acrylic acid 14,633 569,631 3,500 6,529 0.44% 29.6% 48.9% 49.9% 17.4% 28.2%
Acrylonitrile 1,968 261,533 240,000 186,737 12.72% 27.8% 47.1% 53.8% 16.8% 29.1%
Allyl alcohol 41,302 31 12,000 10,151 0.69% 18.9% 37.0% 43.3% 32.5% 6.5%
Allyl chloride 2,399 1,343 3,500 193 0.01% 17.4% 39.1% 48.7% 11.1% 34.6%
Ammonia 1,461,944 13,668 35 1,768 0.12% 23.9% 42.1% 46.2% 33.0% 9.1%
Aniline 398 6 5,700 34 0.00% 18.1% 40.7% 53.5% 10.5% 40.4%
Anthracene 0 33,024 3 0 0.00% 21.1% 43.3% 66.7% 33.9% 29.3%
Antimony and antimony compounds 2 0 18,000 1 0.00% 23.2% 41.3% 49.0% 41.3% 3.7%
Arsenic and arsenic compounds 2 0 15,000,000 976 0.07% 23.2% 41.3% 49.0% 41.3% 3.7%
Barium and barium compounds 2 0 7,000 0 0.00% 23.2% 41.3% 49.0% 41.3% 3.7%
Benzene 65,006 185,112 28,000 56,221 3.83% 20.5% 40.0% 51.8% 28.2% 19.9%
Benzyl chloride 5,786 0 180,000 93,690 6.38% 17.4% 36.8% 14.6% 6.3% 0.9%
Beryllium and beryllium compounds 1 0 8,600,000 280 0.02% 23.2% 41.3% 49.0% 41.3% 3.7%
Biphenyl 337 68,702 800 75 0.01% 20.8% 43.5% 66.3% 16.8% 45.2%
Bis(2-chloro-1-methethyl)ether 427 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Bis(2-chloroethyl)ether 0 4 1,200,000 7 0.00% 21.1% 44.0% 70.9% 17.0% 49.5%
Bromine 125 415 2,100 8 0.00% 16.4% 36.0% 21.3% 12.2% 5.2%
Bromoform (Tribromomethane) 5,546 5 3,900 704 0.05% 23.2% 41.3% 49.0% 41.3% 3.7%
Bromomethane (Methyl Bromide) 18 2,375 700 1 0.00% 18.7% 39.8% 47.7% 10.9% 32.6%
Butyl acrylate 25,176 14,545 3,500 8,204 0.56% 23.5% 45.7% 61.7% 24.5% 31.4%
Butyraldehyde 12,446 477 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Carbon disulfide 440 337 5 0 0.00% 17.6% 38.8% 13.8% 3.4% 4.5%
Carbon tetrachloride 12,420 6,328 21,000 13,116 0.89% 20.9% 40.3% 62.4% 27.0% 25.7%
Chlorine 43,460 477 23,000 29,999 2.04% 19.1% 39.9% 41.9% 17.7% 20.3%
Chloroacetic acid 904 0 500 17 0.00% 18.0% 40.6% 12.9% 2.7% 4.1%
Chlorobenzene 3,555 180,635 4 2 0.00% 20.3% 42.7% 67.4% 15.8% 47.4%
Chlorodifluoromethane (HCFC-22) 39,927 0 0 0 0.00% 21.7% 40.5% 47.4% 31.0% 13.0%
Chloroethane (Ethyl chloride) 4,238 5,294 0 0 0.00% 18.0% 38.7% 20.8% 7.6% 7.8%
Chloroform 10,893 4,217 82,000 25,075 1.71% 19.5% 39.6% 42.9% 22.7% 16.3%
Chloromethane 35,761 85,677 640 554 0.04% 19.7% 38.7% 23.9% 13.4% 5.7%
Chloromethyl methyl ether 590 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chlorophenols 222 0 120,000 938 0.06% 17.9% 40.0% 13.0% 2.9% 4.1%
Chromium and chromium compounds 26 0 43,000,000 8,654 0.59% 21.9% 40.6% 48.3% 34.9% 9.5%
Copper and copper compounds 115 0 1,500 2 0.00% 20.3% 38.3% 35.8% 24.3% 8.1%
Cresol (mixed isomers) 165 0 6 0 0.00% 20.1% 39.5% 16.8% 7.6% 1.1%
Crotonaldehyde 1 0 190,000 6 0.00% 18.2% 41.2% 12.5% 2.3% 4.0%
Cumene 20,674 479 9 4 0.00% 15.9% 37.2% 51.6% 10.9% 38.0%
Cumene hydroperoxide 111 0 640 2 0.00% 17.0% 39.0% 52.7% 10.6% 39.5%
Cyanide compounds 0 3,736 4,400 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexane 11,819 100,690 1 0 0.00% 18.4% 39.7% 56.4% 15.4% 37.4%
Dichlorobenzene (mixed isomers) 3 42 18 0 0.00% 23.2% 42.8% 56.7% 32.8% 19.9%
Dichlorobromomethane 2,845 10 62,000 5,736 0.39% 23.2% 41.3% 49.0% 41.3% 3.7%
Dichloromethane 46,153 1,185,772 36 170 0.01% 12.7% 28.2% 42.5% 10.9% 18.3%
Dicyclopentadiene 627 1,124 18,000 183 0.01% 23.7% 42.0% 48.9% 33.7% 11.4%
Diethanolamine 5,132 3,974 1,200 63 0.00% 19.1% 36.5% 50.9% 39.2% 8.5%
Diisocyanates 1,151 155,837 350,000 54,577 3.72% 14.7% 30.6% 38.0% 16.2% 13.8%
Dimethylamine 2,800 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dinitrobutyl phenol (Dinoseb) 9 71 1,000 0 0.00% 20.4% 39.6% 28.3% 19.4% 3.6%
Dioxin and dioxin-like compounds 0 14 1,400,000,000 9 0.00% 16.0% 36.6% 49.3% 12.9% 33.3% *
Epichlorohydrin 11,348 1,172 4,300 1,284 0.09% 17.2% 38.7% 52.3% 12.4% 37.2%
Ethyl acrylate 12,489 128,453 73 144 0.01% 37.2% 53.5% 34.0% 16.5% 12.2%
Ethylbenzene 19,458 25,136 890 519 0.04% 18.9% 39.4% 33.0% 16.4% 11.6%
Ethylene 2,028,590 405 1 19 0.00% 19.4% 39.2% 48.2% 23.9% 20.8%
Ethylene glycol 10,953 60,200 9 5 0.00% 16.8% 35.3% 53.1% 14.9% 19.5%
Ethylene oxide 47,192 0 310,000 365,690 24.90% 19.3% 38.0% 45.5% 32.0% 9.5%
Ethylidene dichloride 361 94 570 7 0.00% 24.5% 42.2% 48.9% 40.4% 4.9%
Formaldehyde 56,849 512 46,000 67,306 4.58% 19.3% 38.8% 49.0% 29.1% 16.4%
Formic acid 2,311 162,101 1 0 0.00% 20.2% 42.4% 20.0% 10.9% 3.8%
Freon 113 28 42 5 0 0.00% 23.1% 41.5% 50.4% 39.8% 6.6%
Glycidol 134,981 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Glycol Ethers 28,304 933,588 180 208 0.01% 16.3% 36.2% 31.5% 10.3% 16.2%
Hexachloro-1,3-butadiene 90 7,039 7,900 71 0.00% 22.3% 43.4% 61.7% 24.5% 32.8%
Hexachlorobenzene 177 4,617 1,600,000 11,812 0.80% 21.1% 41.3% 54.2% 25.3% 24.9%
Hexachlorocyclopentadiene 4 903 18,000 22 0.00% 20.9% 43.5% 66.8% 17.4% 45.0%
Hexachloroethane 252 5,895 14,000 179 0.01% 20.9% 42.0% 57.8% 22.1% 31.9%
Hydrazine 440 0 18,000,000 230,707 15.71% 18.3% 41.8% 12.3% 2.1% 4.0%
Hydrochloric acid 116,896 8,745 180 701 0.05% 17.9% 36.9% 42.1% 25.9% 11.4%
Hydrogen cyanide 10,963 16 4,400 3,000 0.20% 20.4% 42.7% 70.4% 18.0% 47.5%
Hydrogen fluoride 108 2,987 250 0 0.00% 14.8% 33.7% 26.3% 10.4% 10.2%
Hydrogen sulfide 2,509 0 1,800 104 0.01% 18.9% 37.4% 48.2% 36.1% 8.4%
Hydroquinone 66 67,040 25 1 0.00% 25.2% 49.7% 66.9% 33.8% 30.2%
Isobutyraldehyde 2,120 119 100 8 0.00% 19.7% 42.4% 58.1% 22.3% 31.9%
Isoprene 2,358 319 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Lead and lead compounds 59 0 23,000 31 0.00% 16.3% 37.4% 51.3% 12.1% 36.4%
m-Xylene 15,757 10,310 35 103 0.01% 38.9% 53.7% 23.3% 13.4% 5.0%
Maleic anhydride 1,302 59 5,000 1,867 0.13% 41.9% 56.1% 23.1% 13.1% 5.0%
Mercury and mercury compounds 22 0 12,000 6 0.00% 15.8% 36.6% 51.1% 12.8% 35.4%
Methanol 143,304 814,619 0 1 0.00% 19.7% 41.2% 44.8% 20.1% 20.2%
Methyl acrylate 342 2,793 33 1 0.00% 20.3% 43.6% 45.0% 25.1% 13.6%
Methyl isobutyl ketone 12,201 54,662 1 0 0.00% 20.1% 41.2% 49.2% 19.8% 25.9%
Methyl methacrylate 67,973 103,878 5 27 0.00% 25.7% 45.7% 52.7% 19.5% 27.4%
n-Butyl alcohol 82,140 42,151 10 25 0.00% 19.6% 41.2% 52.0% 18.6% 28.8%
n-Hexane 17,928 26,615 5 2 0.00% 18.4% 37.7% 49.5% 27.7% 18.2%
N-Methyl-2-pyrrolidone 3,666 164,807 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methylolacrylamide 161 7 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N,N-Dimethylformamide 10,890 0 120 200 0.01% 10.9% 25.6% 31.8% 13.7% 8.5%
Naphthalene 1,136 124,196 12,000 954 0.06% 21.5% 41.6% 59.4% 25.3% 24.2%
Nickel and nickel compounds 265 0 930,000 7,881 0.54% 22.9% 41.0% 49.1% 41.1% 4.1%
Nitrapyrin 53 52,806 43,000 2,601 0.18% 14.1% 31.7% 76.5% 5.0% 36.6%
Nitrate compounds (water dissociable) 2 0 1 0 0.00% 16.5% 34.9% 66.9% 16.3% 33.3%
Nitric acid 288 0 270 2 0.00% 20.1% 41.4% 32.7% 27.6% 2.9%
Nitromethane 66,098 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Pentachlorobenzene 66 185 1,300 2 0.00% 19.7% 39.3% 51.0% 26.2% 21.3%
Pentachloroethane 37 2,467 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Pentachlorophenol 0 250 18,000 3 0.00% 21.3% 44.0% 68.3% 16.1% 48.3%
Phenanthrene 0 236 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenol 12,508 21,011 18 5 0.00% 16.7% 38.5% 50.5% 10.4% 36.9%
Phosgene 547 0 12,000 185 0.01% 16.9% 36.3% 14.8% 3.9% 5.2%
Phthalic anhydride 0 29 180 0 0.00% 28.1% 52.1% 55.4% 35.9% 15.1%
Picloram 205 33 5 0 0.00% 15.5% 36.7% 51.5% 10.7% 38.0%
Polychlorinated biphenyls (PCBs) 1 74 360,000 12 0.00% 23.2% 41.3% 49.0% 41.4% 3.7%
Polycyclic aromatic compounds 2,502 6,100 710,000 35,695 2.43% 18.7% 44.0% 14.3% 3.0% 4.7%
Propionaldehyde 24,480 261 440 442 0.03% 19.7% 42.9% 59.0% 21.2% 33.9%
Propylene (Propene) 393,969 12,898 1 11 0.00% 18.0% 38.6% 47.0% 19.2% 24.1%
Propylene oxide 40,554 236 13,000 16,906 1.15% 19.4% 39.0% 38.6% 20.3% 13.6%
Pyridine 254 16,750 1,000 13 0.00% 19.1% 41.1% 25.4% 6.5% 13.9%
Quinoline 7 16,294 3,000,000 12,251 0.83% 22.0% 44.0% 55.1% 11.7% 41.1%
sec-Butyl alcohol 72 0 10 0 0.00% 14.4% 30.3% 42.9% 22.8% 11.5%
Selenium and selenium compounds 1,128 0 180 1 0.00% 18.7% 39.1% 35.2% 26.7% 3.5%
Silver and silver compounds 1 0 200 0 0.00% 23.2% 41.3% 49.0% 41.3% 3.7%
Styrene 16,833 204,569 4 5 0.00% 35.4% 52.9% 32.1% 15.2% 11.5%
Sulfuric acid 13,686 795 3,500 2,579 0.18% 20.1% 42.2% 67.7% 17.7% 45.3%
Sulfuryl fluoride (Vikane) 4,084 0 36 14 0.00% 19.6% 39.6% 71.4% 21.8% 35.5%
tert-Butyl alcohol 609 1,140 10 0 0.00% 22.1% 44.0% 42.2% 31.1% 6.6%
Tetrachloroethylene (Perchloroethylene) 26,502 11,111 930 1,051 0.07% 18.2% 38.4% 39.6% 14.7% 15.7%
Thallium and thallium compounds 1 0 14,000 0 0.00% 23.2% 41.3% 49.0% 41.3% 3.7%
Titanium tetrachloride 15 6 35,000 0 0.00% 20.0% 39.2% 37.0% 0.3% 29.7%
Toluene 89,843 492,883 1 2 0.00% 21.6% 41.4% 39.0% 15.9% 18.1%
Toluene diisocyanate (mixed isomers) 10 11,451 50,000 278 0.02% 15.2% 33.9% 40.2% 21.1% 13.7%
trans-1,3-Dichloropropene 58 974 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Trichloroethylene 2,032 1,082 15,000 798 0.05% 17.5% 38.9% 52.2% 13.5% 36.0%
Triclopyr triethylammonium salt 160 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Triethylamine 2,911 2,200 500 41 0.00% 17.9% 41.0% 16.6% 4.3% 6.1%
Vinyl acetate 38,375 187,723 18 40 0.00% 21.6% 46.2% 64.5% 31.8% 27.2%
Vinyl chloride 2,468 286 31,000 1,873 0.13% 17.2% 38.7% 52.2% 13.0% 36.4%
Vinylidene chloride 18,385 42,573 18 21 0.00% 10.7% 28.1% 26.3% 4.9% 17.1%
Xylene (mixed isomers) 65,707 243,699 35 89 0.01% 20.9% 42.2% 44.2% 24.4% 14.5%
Zinc and zinc compounds 3,452 0 100 10 0.00% 16.9% 37.0% 32.0% 14.3% 14.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page