PERI
Home

3M Company

Rank in Toxic 100: 65
Rank among all TRI companies: 204
Air releases 2014 (lbs): 2,644,615
Incineration transfers 2014 (lbs): 12,644,907
Total Air and Incineration Toxic Score 2014: 271,658
Percentage of national total 2014 toxic air and incineration score: 0.062%
EJ: Poor Share: 14.1%
EJ: Minority Share: 33.8%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Manganese and manganese compounds 58 0 12,000 123 0.05% 15.1% 34.8% 64.5% 7.3% 42.2%
Styrene 6,076 72,098 4 3 0.00% 20.8% 39.5% 64.1% 47.0% 11.3%
1,2,4-Trimethylbenzene 11,750 29,317 580 156 0.06% 29.3% 51.2% 53.1% 44.3% 3.3%
Chromium and chromium compounds 50 0 43,000,000 52,594 19.36% 16.2% 35.6% 53.1% 8.7% 29.0%
Copper and copper compounds 918 0 1,500 66 0.02% 19.5% 40.5% 46.0% 34.0% 6.5%
Lead and lead compounds 23 0 23,000 72 0.03% 14.4% 29.8% 38.8% 10.0% 10.7%
Polycyclic aromatic compounds 0 0 710,000 0 0.00% 19.5% 41.5% 37.8% 21.3% 12.6%
Propylene (Propene) 530 0 1 0 0.00% 18.4% 39.7% 35.1% 20.0% 10.8%
Ammonia 83,985 920 35 514 0.19% 17.3% 32.6% 35.0% 16.2% 12.5%
Acetaldehyde 9,610 0 7,900 1,839 0.68% 18.1% 39.8% 34.9% 18.9% 11.9%
Toluene 696,304 1,569,472 1 14 0.01% 14.9% 34.6% 33.9% 6.0% 17.4%
1-Chloro-1,1-difluoroethane 12,835 102,000 0 0 0.00% 16.7% 36.6% 33.0% 16.4% 10.4%
Ethylene glycol 48,969 1,424,101 9 26 0.01% 15.3% 33.6% 31.7% 13.4% 9.7%
Barium and barium compounds 2,450 0 7,000 271 0.10% 25.2% 45.7% 31.2% 5.2% 24.6%
Formaldehyde 13,056 2,875 46,000 18,554 6.83% 16.2% 33.6% 30.7% 16.5% 9.1%
Formic acid 3,602 9,378 1 0 0.00% 10.4% 22.9% 30.3% 10.4% 14.3%
Ethylbenzene 103,339 314,226 890 2,570 0.95% 17.4% 38.3% 30.0% 15.4% 9.5%
Methyl tert-butyl ether 9,275 770 93 83 0.03% 13.3% 28.9% 29.5% 9.6% 7.8%
Mercury and mercury compounds 1 0 12,000 1 0.00% 13.1% 28.4% 29.4% 9.1% 7.7%
Silver and silver compounds 9 0 200 0 0.00% 13.1% 28.4% 29.4% 9.1% 7.7%
Aluminum (fume or dust) 325 27 700 27 0.01% 13.1% 28.4% 29.4% 9.1% 7.7%
Cobalt and cobalt compounds 85 0 17,000,000 168,878 62.17% 13.1% 28.4% 29.4% 9.1% 7.7%
Hydrochloric acid 1,735 18 180 36 0.01% 13.1% 28.4% 29.4% 9.1% 7.7%
Epichlorohydrin 7 0 4,300 4 0.00% 13.1% 28.4% 29.4% 9.1% 7.7%
Nitric acid 22,611 16 270 711 0.26% 13.1% 28.4% 29.4% 9.1% 7.7%
Phthalic anhydride 10 0 180 0 0.00% 13.1% 28.4% 29.4% 9.1% 7.7%
1,2-Dichloroethane 1,210 0 93,000 13,100 4.82% 13.1% 28.4% 29.4% 9.1% 7.7%
Antimony and antimony compounds 168 0 18,000 308 0.11% 13.0% 28.4% 29.0% 8.9% 7.6%
Vinyl acetate 4,234 1,300 18 6 0.00% 13.0% 28.4% 28.9% 9.0% 7.7%
Dichloromethane 3,756 1,279 36 22 0.01% 15.6% 35.6% 28.9% 13.4% 9.4%
Hydrogen sulfide 6,260 0 1,800 669 0.25% 21.4% 39.8% 28.8% 13.6% 10.0%
m-Xylene 513 0 35 2 0.00% 12.8% 28.0% 28.7% 8.6% 7.6%
Acetonitrile 190 27,000 58 2 0.00% 13.0% 28.3% 28.7% 8.8% 7.6%
Methyl isobutyl ketone 25,477 1,153,880 1 2 0.00% 14.7% 31.5% 28.7% 9.6% 8.9%
Ethyl acrylate 612 130 73 3 0.00% 12.9% 28.2% 28.1% 8.5% 7.5%
tert-Butyl alcohol 215 8,400 10 0 0.00% 12.7% 27.8% 28.1% 8.4% 7.4%
Tetrachloroethylene (Perchloroethylene) 63 0 930 6 0.00% 12.0% 26.7% 27.3% 7.8% 7.2%
Trichloroethylene 63 0 15,000 100 0.04% 11.9% 26.6% 27.1% 7.7% 7.2%
n-Butyl alcohol 29,753 128,722 10 6 0.00% 21.9% 40.9% 26.7% 5.6% 16.5%
o-Xylene 26 0 35 0 0.00% 11.5% 26.0% 26.2% 7.2% 7.0%
4,4'-Isopropylidenediphenol 39 5,100 20 0 0.00% 12.2% 27.2% 26.2% 7.4% 7.2%
p-Xylene 36 0 35 0 0.00% 11.4% 25.9% 26.1% 7.1% 7.0%
2-Ethoxyethanol 192 0 18 0 0.00% 11.5% 25.9% 26.1% 7.1% 7.0%
Carbon disulfide 588,490 0 5 184 0.07% 19.6% 37.8% 25.9% 12.4% 7.1%
Toluene-2,4-diisocyanate 50 8,056 50,000 525 0.19% 15.2% 32.0% 25.8% 7.7% 7.0%
Methanol 313,470 5,570,861 0 3 0.00% 12.0% 28.3% 25.4% 7.4% 8.5%
Cyclohexane 22,729 85,856 1 1 0.00% 15.5% 33.4% 25.0% 9.3% 7.1%
Xylene (mixed isomers) 379,815 1,382,536 35 313 0.12% 20.0% 43.2% 24.4% 8.7% 8.8%
Zinc and zinc compounds 6,550 0 100 22 0.01% 21.4% 40.2% 23.2% 5.2% 12.5%
Phenol 33,101 14,158 18 11 0.00% 19.1% 38.7% 23.2% 16.7% 2.9%
Boron trifluoride 16,333 0 5,000 683 0.25% 20.5% 42.5% 23.0% 1.1% 4.2%
Hydrazine 7 130 18,000,000 2,149 0.79% 12.9% 28.3% 22.8% 6.6% 6.8%
Bromine 2,428 0 2,100 43 0.02% 20.4% 42.4% 22.8% 1.1% 4.2%
Hydrogen fluoride 3,727 4,347 250 17 0.01% 13.5% 29.5% 22.8% 7.2% 7.0%
Diisocyanates 99 203,847 350,000 1,474 0.54% 19.3% 39.4% 22.4% 8.3% 8.0%
Glycol Ethers 28,756 219,254 180 86 0.03% 15.9% 34.2% 22.1% 6.9% 6.5%
Acrylonitrile 320 2,100 240,000 1,170 0.43% 13.7% 29.8% 21.1% 6.6% 6.9%
Toluene diisocyanate (mixed isomers) 328 0 50,000 262 0.10% 16.5% 40.6% 20.7% 7.4% 10.6%
Acrylamide 112 400 360,000 525 0.19% 13.7% 29.8% 20.2% 6.3% 6.7%
N,N-Dimethylformamide 722 5,700 120 2 0.00% 14.6% 31.3% 18.3% 4.7% 4.6%
Methyl acrylate 14,220 21,000 33 5 0.00% 13.8% 30.1% 17.9% 5.6% 6.5%
Acrylic acid 47,486 213,573 3,500 2,889 1.06% 10.8% 28.6% 17.6% 4.8% 5.8%
Triethylamine 2,748 14,000 500 10 0.00% 12.4% 27.7% 16.9% 4.5% 6.0%
n-Hexane 32,338 28,907 5 5 0.00% 12.4% 32.8% 16.6% 5.8% 6.3%
Butyl acrylate 2,287 1,257 3,500 345 0.13% 20.3% 40.9% 16.4% 4.1% 5.3%
Nickel and nickel compounds 0 0 930,000 3 0.00% 14.2% 31.3% 15.0% 1.0% 2.9%
Catechol 930 360 9,000 62 0.02% 14.1% 30.6% 14.2% 4.5% 6.0%
Sulfuryl fluoride (Vikane) 19,000 0 36 6 0.00% 14.1% 30.9% 14.0% 4.6% 6.2%
Cumene 451 639 9 0 0.00% 19.8% 42.0% 13.8% 6.1% 3.2%
Methyl methacrylate 708 1 5 0 0.00% 14.2% 30.7% 13.4% 4.3% 5.9%
2-Phenylphenol 150 0 190 0 0.00% 14.2% 30.7% 13.3% 4.3% 5.9%
Diethyl sulfate 8 0 1,200,000 73 0.03% 13.4% 29.8% 12.7% 3.9% 5.8%
Toluene-2,6-diisocyanate 10 0 50,000 20 0.01% 22.6% 44.9% 12.6% 2.7% 4.5%
Dimethyl sulfate 15 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrabromobisphenol-A (TBBPA) 108 227 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzoyl Peroxide 1 10,600 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrafluoroethylene 13,000 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 13,700 6,069 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page