PERI
Home

Dominion Resources Inc.

Rank in Toxic 100: 83
Rank among all TRI companies: 247
Air releases 2010 (lbs): 11,826,494
Incineration transfers 2010 (lbs): 0
Total Air and Incineration Toxic Score 2010: 164,155
Percentage of national total 2010 toxic air and incineration score: 0.042%
EJ: Poor Share: 11.9%
EJ: Minority Share: 40.3%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by inhalation toxicity weight.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
DOMINION CLOVER POWER STATION CLOVER VA Chromium and chromium compounds 409 409 0 0 43,000,000 505 0.31% 18.1% 44.0% 38.8% 35.6% 1.7%
CHESTERFIELD POWER STATION CHESTER VA Chromium and chromium compounds 290 290 0 0 43,000,000 9,327 5.68% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Chromium and chromium compounds 290 290 0 0 43,000,000 13,277 8.09% 12.9% 29.4% 15.8% 4.3% 6.8%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Chromium and chromium compounds 520 520 0 0 43,000,000 417 0.25% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION KINCAID GENERATION LLC KINCAID IL Chromium and chromium compounds 192 192 0 0 43,000,000 378 0.23% 13.9% 29.4% 13.7% 8.9% 1.7%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Chromium and chromium compounds 120 120 0 0 43,000,000 9,453 5.76% 11.6% 28.8% 48.6% 37.5% 5.2%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Cobalt and cobalt compounds 120 120 0 0 17,000,000 212 0.13% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Cobalt and cobalt compounds 114 114 0 0 17,000,000 9,639 5.87% 12.5% 28.2% 16.6% 4.7% 7.0%
DOMINION CLOVER POWER STATION CLOVER VA Cobalt and cobalt compounds 10 10 0 0 17,000,000 27 0.02% 18.1% 44.0% 38.8% 35.6% 1.7%
CHESTERFIELD POWER STATION CHESTER VA Cobalt and cobalt compounds 62 62 0 0 17,000,000 4,380 2.67% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Arsenic and arsenic compounds 50 50 0 0 15,000,000 3,730 2.27% 12.5% 28.2% 16.6% 4.7% 7.0%
CHESTERFIELD POWER STATION CHESTER VA Arsenic and arsenic compounds 160 160 0 0 15,000,000 9,973 6.08% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Arsenic and arsenic compounds 320 320 0 0 15,000,000 498 0.30% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION CLOVER POWER STATION CLOVER VA Arsenic and arsenic compounds 21 21 0 0 15,000,000 50 0.03% 18.1% 44.0% 38.8% 35.6% 1.7%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Arsenic and arsenic compounds 66 66 0 0 15,000,000 10,076 6.14% 11.6% 28.8% 48.6% 37.5% 5.2%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Beryllium and beryllium compounds 14 14 0 0 8,600,000 12 0.01% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Polycyclic aromatic compounds 3 3 0 0 1,300,000 16 0.01% 12.9% 29.3% 15.8% 4.2% 6.8%
ELIZABETH RIVER COMBUSTION TURBINE STATION CHESAPEAKE VA Polycyclic aromatic compounds 0 0 0 0 1,300,000 1 0.00% 12.1% 29.7% 49.4% 38.7% 5.1%
POSSUM POINT POWER STATION DUMFRIES VA Polycyclic aromatic compounds 1 1 0 0 1,300,000 16 0.01% 7.4% 18.2% 51.7% 22.7% 15.7%
LADYSMITH COMBUSTION TURBINE STATION WOODFORD VA Polycyclic aromatic compounds 0 0 0 0 1,300,000 1 0.00% 7.4% 18.7% 30.0% 17.5% 6.7%
DOMINION REMINGTON POWER STATION REMINGTON VA Polycyclic aromatic compounds 0 0 0 0 1,300,000 1 0.00% 6.0% 17.3% 35.1% 14.0% 12.1%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Polycyclic aromatic compounds 2 2 0 0 1,300,000 20 0.01% 11.7% 29.0% 49.0% 38.0% 5.2%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Polycyclic aromatic compounds 1 1 0 0 1,300,000 3 0.00% 9.8% 24.7% 43.0% 30.5% 6.2%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Polycyclic aromatic compounds 1 1 0 0 1,300,000 8 0.00% 10.4% 22.4% 25.0% 6.8% 10.9%
CHESTERFIELD POWER STATION CHESTER VA Polycyclic aromatic compounds 2 2 0 0 1,300,000 8 0.00% 13.0% 28.9% 46.3% 36.1% 5.3%
DOMINION CLOVER POWER STATION CLOVER VA Nickel and nickel compounds 419 419 0 0 930,000 62 0.04% 18.1% 44.0% 38.8% 35.6% 1.7%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Nickel and nickel compounds 140 140 0 0 930,000 1,325 0.81% 11.6% 28.8% 48.6% 37.5% 5.2%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Nickel and nickel compounds 590 590 0 0 930,000 57 0.03% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION KINCAID GENERATION LLC KINCAID IL Nickel and nickel compounds 241 241 0 0 930,000 57 0.03% 13.9% 29.4% 13.7% 8.9% 1.7%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Nickel and nickel compounds 27,000 27,000 0 0 930,000 61,763 37.62% 10.1% 25.3% 43.5% 31.3% 6.1%
CHESTERFIELD POWER STATION CHESTER VA Nickel and nickel compounds 170 170 0 0 930,000 657 0.40% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Nickel and nickel compounds 407 407 0 0 930,000 1,967 1.20% 12.6% 28.6% 16.4% 4.6% 6.9%
CHESTERFIELD POWER STATION CHESTER VA Manganese and manganese compounds 350 350 0 0 70,000 102 0.06% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION CLOVER POWER STATION CLOVER VA Manganese and manganese compounds 823 823 0 0 70,000 9 0.01% 18.1% 44.0% 38.8% 35.6% 1.7%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Manganese and manganese compounds 565 565 0 0 70,000 97 0.06% 10.1% 25.3% 43.5% 31.3% 6.1%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Manganese and manganese compounds 531 531 0 0 70,000 312 0.19% 13.6% 31.1% 14.8% 3.7% 6.4%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Manganese and manganese compounds 660 660 0 0 70,000 5 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Manganese and manganese compounds 210 210 0 0 70,000 150 0.09% 11.6% 28.8% 48.6% 37.5% 5.2%
DOMINION KINCAID GENERATION LLC KINCAID IL Manganese and manganese compounds 574 574 0 0 70,000 10 0.01% 13.9% 29.4% 13.7% 8.9% 1.7%
STATE LINE ENERGY LLC HAMMOND IN Manganese and manganese compounds 662 662 0 0 70,000 475 0.29% 19.0% 39.3% 64.9% 35.8% 25.0%
MECKLENBURG POWER STATION CLARKSVILLE VA Lead and lead compounds 17 17 0 0 18,000 0 0.00% 18.5% 42.6% 45.7% 40.5% 3.6%
DOMINION CLOVER POWER STATION CLOVER VA Lead and lead compounds 20 20 0 0 18,000 0 0.00% 18.1% 44.0% 38.8% 35.6% 1.7%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Lead and lead compounds 348 348 0 0 18,000 1 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
CHESTERFIELD POWER STATION CHESTER VA Lead and lead compounds 170 170 0 0 18,000 13 0.01% 12.8% 28.5% 45.5% 35.3% 5.2%
ALTAVISTA POWER STATION ALTAVISTA VA Lead and lead compounds 15 15 0 0 18,000 0 0.00% 16.0% 36.9% 26.7% 21.1% 1.8%
HOPEWELL POWER STATION HOPEWELL VA Lead and lead compounds 3 3 0 0 18,000 0 0.00% 14.4% 32.3% 46.9% 37.1% 5.6%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Lead and lead compounds 258 258 0 0 18,000 11 0.01% 10.1% 25.3% 43.5% 31.3% 6.1%
STATE LINE ENERGY LLC HAMMOND IN Lead and lead compounds 297 297 0 0 18,000 55 0.03% 19.0% 39.3% 64.9% 35.8% 25.0%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Lead and lead compounds 31 31 0 0 18,000 3 0.00% 12.9% 29.3% 15.9% 4.3% 6.8%
POSSUM POINT POWER STATION DUMFRIES VA Lead and lead compounds 36 36 0 0 18,000 9 0.01% 7.6% 18.2% 51.4% 23.0% 15.1%
DOMINION RESOURCES INC BREMO POWER STATION BREMO BLUFF VA Lead and lead compounds 44 44 0 0 18,000 1 0.00% 12.1% 25.3% 29.8% 22.4% 3.4%
DOMINION KINCAID GENERATION LLC KINCAID IL Lead and lead compounds 93 93 0 0 18,000 0 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Lead and lead compounds 72 72 0 0 18,000 13 0.01% 11.6% 28.8% 48.6% 37.5% 5.2%
SOUTHAMPTON POWER STATION FRANKLIN VA Lead and lead compounds 2 2 0 0 18,000 0 0.00% 17.3% 37.0% 48.5% 44.8% 1.0%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Lead and lead compounds 24 24 0 0 18,000 3 0.00% 10.4% 22.4% 25.7% 7.2% 10.9%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Mercury and mercury compounds 45 45 0 0 12,000 3 0.00% 12.5% 28.2% 16.6% 4.7% 7.0%
CHESTERFIELD POWER STATION CHESTER VA Mercury and mercury compounds 160 160 0 0 12,000 8 0.00% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION KINCAID GENERATION LLC KINCAID IL Mercury and mercury compounds 38 38 0 0 12,000 0 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Naphthalene 12 12 0 0 12,000 1 0.00% 10.4% 22.4% 25.6% 7.1% 10.9%
MECKLENBURG POWER STATION CLARKSVILLE VA Mercury and mercury compounds 1 1 0 0 12,000 0 0.00% 18.5% 42.6% 45.7% 40.5% 3.6%
HOPEWELL POWER STATION HOPEWELL VA Mercury and mercury compounds 0 0 0 0 12,000 0 0.00% 14.4% 32.3% 46.9% 37.1% 5.6%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Mercury and mercury compounds 7 7 0 0 12,000 1 0.00% 10.4% 22.4% 25.7% 7.2% 10.9%
SOUTHAMPTON POWER STATION FRANKLIN VA Mercury and mercury compounds 1 1 0 0 12,000 0 0.00% 17.3% 37.0% 48.5% 44.8% 1.0%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Mercury and mercury compounds 140 140 0 0 12,000 17 0.01% 11.6% 28.8% 48.6% 37.5% 5.2%
ALTAVISTA POWER STATION ALTAVISTA VA Mercury and mercury compounds 1 1 0 0 12,000 0 0.00% 16.0% 36.9% 26.7% 21.1% 1.8%
DOMINION RESOURCES INC BREMO POWER STATION BREMO BLUFF VA Mercury and mercury compounds 107 107 0 0 12,000 1 0.00% 12.1% 25.3% 29.8% 22.4% 3.4%
DOMINION CLOVER POWER STATION CLOVER VA Mercury and mercury compounds 2 2 0 0 12,000 0 0.00% 18.1% 44.0% 38.8% 35.6% 1.7%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Mercury and mercury compounds 332 332 0 0 12,000 0 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Mercury and mercury compounds 80 80 0 0 12,000 2 0.00% 10.1% 25.3% 43.5% 31.3% 6.1%
STATE LINE ENERGY LLC HAMMOND IN Mercury and mercury compounds 143 143 0 0 12,000 18 0.01% 19.0% 39.3% 64.9% 35.8% 25.0%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Barium and barium compounds 60 60 0 0 7,000 1 0.00% 10.1% 25.3% 43.5% 31.3% 6.1%
CHESTERFIELD POWER STATION CHESTER VA Barium and barium compounds 67 67 0 0 7,000 2 0.00% 12.8% 28.5% 45.5% 35.3% 5.2%
STATE LINE ENERGY LLC HAMMOND IN Barium and barium compounds 18,300 18,300 0 0 7,000 1,312 0.80% 19.0% 39.3% 64.9% 35.8% 25.0%
DOMINION KINCAID GENERATION LLC KINCAID IL Barium and barium compounds 4,180 4,180 0 0 7,000 7 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Barium and barium compounds 1,335 1,335 0 0 7,000 70 0.04% 10.4% 22.4% 25.6% 7.1% 10.9%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Barium and barium compounds 1,186 1,186 0 0 7,000 44 0.03% 12.6% 28.7% 16.3% 4.5% 6.9%
DOMINION CLOVER POWER STATION CLOVER VA Hydrogen cyanide 51,300 51,300 0 0 4,400 36 0.02% 18.1% 44.0% 38.8% 35.6% 1.7%
DOMINION CLOVER POWER STATION CLOVER VA Sulfuric acid 385,000 385,000 0 0 3,500 215 0.13% 18.1% 44.0% 38.8% 35.6% 1.7%
SOUTHAMPTON POWER STATION FRANKLIN VA Sulfuric acid 354 354 0 0 3,500 1 0.00% 17.3% 37.0% 48.5% 44.8% 1.0%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Sulfuric acid 410,000 410,000 0 0 3,500 149 0.09% 16.5% 41.4% 4.3% 1.8% 1.2%
MECKLENBURG POWER STATION CLARKSVILLE VA Sulfuric acid 566 566 0 0 3,500 1 0.00% 18.5% 42.6% 45.7% 40.5% 3.6%
STATE LINE ENERGY LLC HAMMOND IN Sulfuric acid 29,400 29,400 0 0 3,500 1,053 0.64% 19.0% 39.3% 64.9% 35.8% 25.0%
ALTAVISTA POWER STATION ALTAVISTA VA Sulfuric acid 158 158 0 0 3,500 1 0.00% 16.0% 36.9% 26.7% 21.1% 1.8%
CHESTERFIELD POWER STATION CHESTER VA Sulfuric acid 180,000 180,000 0 0 3,500 2,616 1.59% 12.8% 28.5% 45.5% 35.3% 5.2%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Sulfuric acid 120,000 120,000 0 0 3,500 4,273 2.60% 11.6% 28.8% 48.6% 37.5% 5.2%
POSSUM POINT POWER STATION DUMFRIES VA Sulfuric acid 30,600 30,600 0 0 3,500 1,480 0.90% 7.6% 18.2% 51.4% 23.0% 15.1%
DOMINION RESOURCES INC BREMO POWER STATION BREMO BLUFF VA Sulfuric acid 48,400 48,400 0 0 3,500 152 0.09% 12.1% 25.3% 29.8% 22.4% 3.4%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Sulfuric acid 128,000 128,000 0 0 3,500 1,101 0.67% 10.1% 25.3% 43.5% 31.3% 6.1%
DOMINION KINCAID GENERATION LLC KINCAID IL Sulfuric acid 24,800 24,800 0 0 3,500 22 0.01% 13.9% 29.4% 13.7% 8.9% 1.7%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Copper and copper compounds 3 3 0 0 1,500 0 0.00% 11.6% 28.8% 48.6% 37.5% 5.2%
STATE LINE ENERGY LLC HAMMOND IN Copper and copper compounds 327 327 0 0 1,500 5 0.00% 19.1% 39.4% 65.1% 36.0% 25.0%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Copper and copper compounds 1 1 0 0 1,500 0 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
CHESTERFIELD POWER STATION CHESTER VA Copper and copper compounds 14 14 0 0 1,500 0 0.00% 12.8% 28.5% 45.6% 35.4% 5.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Copper and copper compounds 250 250 0 0 1,500 2 0.00% 12.7% 28.9% 16.2% 4.4% 6.9%
DOMINION KINCAID GENERATION LLC KINCAID IL Copper and copper compounds 232 232 0 0 1,500 0 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Hydrogen fluoride 220,000 220,000 0 0 250 560 0.34% 11.6% 28.8% 48.6% 37.5% 5.2%
DOMINION KINCAID GENERATION LLC KINCAID IL Hydrogen fluoride 159,000 159,000 0 0 250 10 0.01% 13.9% 29.4% 13.7% 8.9% 1.7%
DOMINION CLOVER POWER STATION CLOVER VA Hydrogen fluoride 11,000 11,000 0 0 250 0 0.00% 18.1% 44.0% 38.8% 35.6% 1.7%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Hydrogen fluoride 57,294 57,294 0 0 250 71 0.04% 12.5% 28.2% 16.6% 4.7% 7.0%
CHESTERFIELD POWER STATION CHESTER VA Hydrogen fluoride 240,000 240,000 0 0 250 249 0.15% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION RESOURCES INC BREMO POWER STATION BREMO BLUFF VA Hydrogen fluoride 64,700 64,700 0 0 250 15 0.01% 12.1% 25.3% 29.8% 22.4% 3.4%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Hydrogen fluoride 93,500 93,500 0 0 250 57 0.04% 10.1% 25.3% 43.5% 31.3% 6.1%
STATE LINE ENERGY LLC HAMMOND IN Hydrogen fluoride 295,000 295,000 0 0 250 755 0.46% 19.0% 39.3% 64.9% 35.8% 25.0%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Hydrogen fluoride 56,000 56,000 0 0 250 1 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Hydrochloric acid 39,000 39,000 0 0 180 1 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Selenium and selenium compounds 5,600 5,600 0 0 180 0 0.00% 16.6% 41.4% 4.3% 1.8% 1.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Selenium and selenium compounds 3,504 3,504 0 0 180 3 0.00% 12.8% 28.9% 16.1% 4.4% 6.8%
DOMINION RESOURCES INC BREMO POWER STATION BREMO BLUFF VA Hydrochloric acid 517,000 517,000 0 0 180 84 0.05% 12.1% 25.3% 29.8% 22.4% 3.4%
STATE LINE ENERGY LLC HAMMOND IN Hydrochloric acid 2,360,000 2,360,000 0 0 180 4,352 2.65% 19.0% 39.3% 64.9% 35.8% 25.0%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Hydrochloric acid 1,008,303 1,008,303 0 0 180 903 0.55% 12.5% 28.2% 16.6% 4.7% 7.0%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Hydrochloric acid 37,416 37,416 0 0 180 50 0.03% 10.4% 22.4% 25.7% 7.2% 10.9%
DOMINION KINCAID GENERATION LLC KINCAID IL Hydrochloric acid 134,000 134,000 0 0 180 6 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
MECKLENBURG POWER STATION CLARKSVILLE VA Hydrochloric acid 2,802 2,802 0 0 180 0 0.00% 18.5% 42.6% 45.7% 40.5% 3.6%
CHESTERFIELD POWER STATION CHESTER VA Hydrochloric acid 2,000,000 2,000,000 0 0 180 1,496 0.91% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Hydrochloric acid 743,000 743,000 0 0 180 329 0.20% 10.1% 25.3% 43.5% 31.3% 6.1%
ALTAVISTA POWER STATION ALTAVISTA VA Hydrochloric acid 8,240 8,240 0 0 180 3 0.00% 16.0% 36.9% 26.7% 21.1% 1.8%
DOMINION CLOVER POWER STATION CLOVER VA Hydrochloric acid 21,900 21,900 0 0 180 1 0.00% 18.1% 44.0% 38.8% 35.6% 1.7%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Hydrochloric acid 1,800,000 1,800,000 0 0 180 3,298 2.01% 11.6% 28.8% 48.6% 37.5% 5.2%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Vanadium and vanadium compounds 163 163 0 0 140 0 0.00% 10.4% 22.4% 25.7% 7.2% 10.9%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Vanadium and vanadium compounds 736 736 0 0 140 0 0.00% 10.1% 25.3% 43.5% 31.3% 6.1%
CHESTERFIELD POWER STATION CHESTER VA Vanadium and vanadium compounds 35 35 0 0 140 0 0.00% 12.8% 28.5% 45.5% 35.3% 5.2%
STATE LINE ENERGY LLC HAMMOND IN Vanadium and vanadium compounds 543 543 0 0 140 1 0.00% 19.0% 39.3% 64.9% 35.8% 25.0%
DOMINION KINCAID GENERATION LLC KINCAID IL Vanadium and vanadium compounds 190 190 0 0 140 0 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Vanadium and vanadium compounds 499 499 0 0 140 0 0.00% 12.7% 28.8% 16.3% 4.5% 6.9%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Zinc and zinc compounds 2 2 0 0 100 0 0.00% 11.6% 28.8% 48.6% 37.5% 5.2%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Zinc and zinc compounds 273 273 0 0 100 0 0.00% 12.8% 29.1% 16.0% 4.4% 6.8%
DOMINION KINCAID GENERATION LLC KINCAID IL Zinc and zinc compounds 788 788 0 0 100 0 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
STATE LINE ENERGY LLC HAMMOND IN Zinc and zinc compounds 979 979 0 0 100 1 0.00% 19.0% 39.3% 64.9% 35.8% 25.0%
CHESTERFIELD POWER STATION CHESTER VA Zinc and zinc compounds 440 440 0 0 100 0 0.00% 12.8% 28.5% 45.5% 35.3% 5.2%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Zinc and zinc compounds 677 677 0 0 100 0 0.00% 10.1% 25.3% 43.5% 31.3% 6.1%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Zinc and zinc compounds 1 1 0 0 100 0 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION KINCAID GENERATION LLC KINCAID IL Ammonia 21,800 21,800 0 0 35 0 0.00% 13.9% 29.4% 13.7% 8.9% 1.7%
CHESTERFIELD POWER STATION CHESTER VA Ammonia 28,000 28,000 0 0 35 4 0.00% 12.8% 28.5% 45.5% 35.3% 5.2%
POSSUM POINT POWER STATION DUMFRIES VA Ammonia 122,000 122,000 0 0 35 59 0.04% 7.6% 18.2% 51.4% 23.0% 15.1%
BELLEMEADE POWER STATION RICHMOND VA Ammonia 60,000 60,000 0 0 35 16 0.01% 17.0% 33.9% 53.4% 42.6% 5.6%
HOPEWELL POWER STATION HOPEWELL VA Ammonia 10,300 10,300 0 0 35 2 0.00% 14.4% 32.3% 46.9% 37.1% 5.6%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV Ammonia 960 960 0 0 35 0 0.00% 16.5% 41.4% 4.3% 1.8% 1.2%
DOMINION RESOURCES INC GORDONSVILLE POWER STATION GORDONSVILLE VA Ammonia 50,000 50,000 0 0 35 2 0.00% 10.4% 24.7% 23.9% 15.2% 5.0%
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA Ammonia 136,889 136,889 0 0 35 35 0.02% 10.4% 22.4% 25.7% 7.2% 10.9%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA Ammonia 13,000 13,000 0 0 35 5 0.00% 11.6% 28.8% 48.6% 37.5% 5.2%
ALTAVISTA POWER STATION ALTAVISTA VA Ammonia 13,522 13,522 0 0 35 1 0.00% 16.0% 36.9% 26.7% 21.1% 1.8%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Ammonia 7,776 7,776 0 0 35 1 0.00% 12.5% 28.2% 16.6% 4.7% 7.0%
POSSUM POINT POWER STATION DUMFRIES VA n-Hexane 6,520 6,520 0 0 5 0 0.00% 7.6% 18.2% 51.4% 23.0% 15.1%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA Benzo(g,h,i)perylene 0 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA Benzo(g,h,i)perylene 0 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
POSSUM POINT POWER STATION DUMFRIES VA Benzo(g,h,i)perylene 0 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2010 were revised downwards since 2010, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page