PERI
Home

ArcelorMittal

Rank in Toxic 100: 31
Rank among all TRI companies: 79
Air releases 2010 (lbs): 782,068
Incineration transfers 2010 (lbs): 95,381
Total Air and Incineration Toxic Score 2010: 789,617
Percentage of national total 2010 toxic air and incineration score: 0.204%
EJ: Poor Share: 21.7%
EJ: Minority Share: 42.7%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
ARCELORMITTAL VINTON INC VINTON TX Propylene (Propene) 250 250 0 0 1 0 0.00% 32.2% 61.0% 90.5% 1.2% 88.2%
ARCELORMITTAL VINTON INC VINTON TX Lead and lead compounds 119 119 0 0 18,000 50 0.01% 30.0% 57.4% 87.6% 1.7% 84.5%
ARCELORMITTAL VINTON INC VINTON TX Zinc and zinc compounds 1,358 1,358 0 0 100 3 0.00% 29.9% 57.3% 87.5% 1.8% 84.3%
ARCELORMITTAL VINTON INC VINTON TX Manganese and manganese compounds 104 104 0 0 70,000 166 0.02% 29.9% 57.3% 87.5% 1.8% 84.3%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Barium and barium compounds 20 20 0 0 7,000 31 0.00% 34.7% 57.2% 59.0% 48.3% 7.3%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Mercury and mercury compounds 0 0 0 0 12,000 0 0.00% 34.7% 57.1% 59.0% 48.2% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Cadmium and cadmium compounds 50 50 0 0 6,400,000 69,158 8.76% 34.6% 57.1% 58.9% 48.2% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Vanadium and vanadium compounds 32 32 0 0 140 1 0.00% 34.6% 57.0% 58.9% 48.1% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Nickel and nickel compounds 11 11 0 0 930,000 2,138 0.27% 34.5% 57.0% 58.8% 48.1% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Manganese and manganese compounds 2,667 2,667 0 0 70,000 38,504 4.88% 34.5% 56.9% 58.8% 48.1% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Zinc and zinc compounds 14,500 14,500 0 0 100 298 0.04% 34.5% 56.9% 58.8% 48.1% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Chromium and chromium compounds 53 53 0 0 43,000,000 13,855 1.75% 34.4% 56.8% 58.7% 48.0% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Lead and lead compounds 612 612 0 0 18,000 2,231 0.28% 34.4% 56.8% 58.7% 48.0% 7.2%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Copper and copper compounds 79 79 0 0 1,500 20 0.00% 34.4% 56.8% 58.8% 48.1% 7.2%
ARCELORMITTAL WARREN INC WARREN OH Styrene 177 177 253 253 4 0 0.00% 30.7% 54.9% 33.5% 28.6% 1.5%
ARCELORMITTAL WARREN INC WARREN OH Propylene (Propene) 659 659 0 0 1 0 0.00% 30.4% 54.5% 32.9% 28.0% 1.4%
ARCELORMITTAL WARREN INC WARREN OH Ethylene 3,704 3,704 0 0 1 0 0.00% 30.0% 54.0% 32.3% 27.5% 1.5%
ARCELORMITTAL WARREN INC WARREN OH Ammonia 11,362 11,362 81 81 35 12 0.00% 29.8% 53.7% 32.0% 27.2% 1.5%
ARCELORMITTAL WARREN INC WARREN OH Toluene 2,038 2,038 1,515 1,515 1 0 0.00% 29.7% 53.6% 32.1% 27.2% 1.5%
ARCELORMITTAL WARREN INC WARREN OH Benzene 14,754 14,754 5,997 5,997 28,000 12,196 1.54% 29.7% 53.6% 32.0% 27.1% 1.5%
ARCELORMITTAL WARREN INC WARREN OH Xylene (mixed isomers) 573 573 1,294 1,294 35 1 0.00% 29.5% 53.3% 32.2% 27.2% 1.6%
ARCELORMITTAL USA LLC EAST CHICAGO IN Aluminum (fume or dust) 5 5 0 0 700 0 0.00% 28.9% 52.5% 78.0% 41.6% 34.3%
ARCELORMITTAL USA LLC EAST CHICAGO IN Beryllium and beryllium compounds 1 1 0 0 8,600,000 527 0.07% 28.9% 52.5% 78.0% 41.6% 34.3%
ARCELORMITTAL USA LLC EAST CHICAGO IN Chlorine 5 5 0 0 35,000 11 0.00% 28.9% 52.5% 78.0% 41.6% 34.3%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Aluminum (fume or dust) 5 5 0 0 700 0 0.00% 27.4% 51.8% 76.6% 39.3% 35.1%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Beryllium and beryllium compounds 7 7 0 0 8,600,000 4,015 0.51% 27.4% 51.8% 76.6% 39.3% 35.1%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Copper and copper compounds 75 75 0 0 1,500 6 0.00% 27.1% 51.3% 76.3% 39.4% 34.6%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Zinc and zinc compounds 14,000 14,000 0 0 100 84 0.01% 27.1% 51.3% 76.1% 39.2% 34.7%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Barium and barium compounds 176 176 0 0 7,000 70 0.01% 27.0% 51.0% 75.9% 39.1% 34.5%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Manganese and manganese compounds 3,790 3,790 0 0 70,000 15,037 1.90% 27.0% 51.0% 75.9% 39.1% 34.4%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Chromium and chromium compounds 153 153 0 0 43,000,000 11,118 1.41% 26.9% 51.0% 75.9% 39.1% 34.4%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Antimony and antimony compounds 9 9 0 0 18,000 9 0.00% 26.9% 51.0% 75.8% 39.1% 34.4%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Cadmium and cadmium compounds 48 48 0 0 6,400,000 16,185 2.05% 26.7% 50.7% 75.5% 39.1% 34.1%
ARCELORMITTAL PINE BLUFF PINE BLUFF AR Copper and copper compounds 327 327 0 0 1,500 9 0.00% 27.8% 50.6% 63.4% 58.5% 2.4%
ARCELORMITTAL PINE BLUFF PINE BLUFF AR Zinc and zinc compounds 31 31 0 0 100 0 0.00% 27.7% 50.5% 63.2% 58.2% 2.4%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Vanadium and vanadium compounds 74 74 0 0 140 1 0.00% 26.6% 50.5% 75.4% 39.0% 34.0%
ARCELORMITTAL PINE BLUFF PINE BLUFF AR Lead and lead compounds 1,989 1,989 0 0 18,000 525 0.07% 26.8% 49.8% 61.7% 56.6% 2.4%
ARCELORMITTAL PINE BLUFF PINE BLUFF AR Cyanide compounds 1,189 1,189 0 0 4,400 72 0.01% 26.4% 49.5% 61.2% 56.0% 2.4%
ARCELORMITTAL WARREN INC WARREN OH Naphthalene 2,105 2,105 34,721 34,721 12,000 921 0.12% 26.8% 49.2% 30.7% 25.1% 2.2%
ARCELORMITTAL USA LLC EAST CHICAGO IN Barium and barium compounds 180 180 0 0 7,000 41 0.01% 26.2% 48.9% 74.1% 40.1% 31.5%
ARCELORMITTAL USA LLC EAST CHICAGO IN Antimony and antimony compounds 12 12 0 0 18,000 7 0.00% 26.2% 48.9% 74.1% 40.1% 31.5%
ARCELORMITTAL USA LLC EAST CHICAGO IN Manganese and manganese compounds 5,100 5,100 0 0 70,000 10,717 1.36% 25.7% 48.3% 73.4% 39.8% 30.9%
ARCELORMITTAL USA LLC EAST CHICAGO IN Copper and copper compounds 171 171 0 0 1,500 7 0.00% 25.6% 48.1% 73.3% 39.9% 30.8%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Nickel and nickel compounds 27 27 0 0 930,000 871 0.11% 25.0% 48.1% 72.9% 38.6% 31.7%
ARCELORMITTAL USA LLC EAST CHICAGO IN Chromium and chromium compounds 225 225 0 0 43,000,000 8,336 1.06% 25.4% 47.9% 73.0% 39.7% 30.6%
ARCELORMITTAL USA LLC EAST CHICAGO IN Cadmium and cadmium compounds 78 78 0 0 6,400,000 14,043 1.78% 25.3% 47.7% 72.8% 39.6% 30.5%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Methanol 12,600 12,600 0 0 1 2 0.00% 25.2% 47.5% 86.1% 73.5% 10.8%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Aluminum (fume or dust) 30 30 0 0 700 3 0.00% 25.1% 47.5% 86.1% 73.4% 10.8%
ARCELORMITTAL WARREN INC WARREN OH Mercury and mercury compounds 14 14 0 0 12,000 2 0.00% 25.0% 47.4% 25.0% 20.1% 1.8%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Copper and copper compounds 119 119 0 0 1,500 26 0.00% 25.1% 47.4% 86.0% 73.2% 11.0%
ARCELORMITTAL USA LLC EAST CHICAGO IN Vanadium and vanadium compounds 106 106 0 0 140 0 0.00% 25.0% 47.4% 72.4% 39.5% 30.2%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Chromium and chromium compounds 239 239 0 0 43,000,000 47,703 6.04% 25.0% 47.3% 85.7% 72.8% 11.1%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Manganese and manganese compounds 5,635 5,635 0 0 70,000 60,959 7.72% 25.0% 47.3% 85.7% 72.7% 11.1%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Nickel and nickel compounds 28 28 0 0 930,000 4,008 0.51% 25.0% 47.3% 85.6% 72.7% 11.1%
ARCELORMITTAL USA LLC EAST CHICAGO IN Zinc and zinc compounds 60,000 60,000 0 0 100 161 0.02% 25.0% 47.3% 72.3% 39.4% 30.1%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Zinc and zinc compounds 13,167 13,167 0 0 100 196 0.02% 24.9% 47.2% 85.3% 72.1% 11.3%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Lead and lead compounds 607 607 0 0 18,000 1,620 0.21% 24.9% 47.1% 85.3% 72.1% 11.3%
ARCELORMITTAL WARREN INC WARREN OH Anthracene 205 205 5,997 5,997 3 0 0.00% 25.3% 47.0% 29.8% 23.9% 2.5%
ARCELORMITTAL RIVERDALE INC RIVERDALE IL Molybdenum trioxide 93 93 0 0 15,000 195 0.02% 24.7% 46.9% 84.8% 71.1% 11.7%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Polycyclic aromatic compounds 0 0 0 0 1,300,000 1 0.00% 26.6% 46.9% 52.6% 43.5% 5.6%
ARCELORMITTAL USA LLC EAST CHICAGO IN Nickel and nickel compounds 64 64 0 0 930,000 1,443 0.18% 24.2% 46.3% 71.2% 39.0% 29.3%
ARCELORMITTAL WARREN INC WARREN OH Polycyclic aromatic compounds 387 387 17,992 17,992 1,300,000 19,878 2.52% 24.5% 45.8% 29.2% 23.4% 2.5%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Ammonia 21,260 21,260 0 0 35 40 0.01% 25.6% 45.5% 50.4% 41.4% 5.4%
ARCELORMITTAL CLEVELAND INC CLEVELAND OH Hydrochloric acid 200 200 0 0 180 2 0.00% 24.8% 44.5% 49.6% 40.8% 5.2%
ARCELORMITTAL COLUMBUS LLC COLUMBUS OH Zinc and zinc compounds 5 5 0 0 100 0 0.00% 23.2% 44.4% 48.2% 39.2% 3.8%
ARCELORMITTAL USA LLC EAST CHICAGO IN Lead and lead compounds 7,237 7,237 0 0 18,000 2,648 0.34% 22.6% 44.2% 68.9% 38.1% 27.6%
ARCELORMITTAL USA LLC EAST CHICAGO IN Polycyclic aromatic compounds 394 394 0 0 1,300,000 7,425 0.94% 22.4% 44.1% 69.2% 39.4% 26.8%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Polycyclic aromatic compounds 0 0 0 0 1,300,000 5 0.00% 22.1% 43.9% 69.3% 39.4% 26.8%
ARCELORMITTAL WARREN INC WARREN OH Biphenyl 52 52 2,304 2,304 20 0 0.00% 22.9% 43.6% 28.5% 22.0% 3.1%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Mercury and mercury compounds 2 2 0 0 12,000 0 0.00% 21.4% 42.8% 67.5% 37.5% 26.6%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Hydrochloric acid 535 535 0 0 180 2 0.00% 21.4% 42.8% 67.5% 37.5% 26.5%
ARCELORMITTAL USA LLC EAST CHICAGO IN Mercury and mercury compounds 39 39 0 0 12,000 9 0.00% 21.6% 42.8% 67.3% 37.5% 26.5%
ARCELORMITTAL USA LLC EAST CHICAGO IN n-Hexane 25,000 25,000 0 0 5 2 0.00% 21.5% 42.7% 67.3% 37.5% 26.4%
ARCELORMITTAL USA LLC EAST CHICAGO IN Hydrochloric acid 4,305 4,305 0 0 180 14 0.00% 21.5% 42.7% 67.2% 37.4% 26.4%
ARCELORMITTAL USA LLC EAST CHICAGO IN Ammonia 45,000 45,000 0 0 35 29 0.00% 21.5% 42.6% 67.2% 37.4% 26.4%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN n-Hexane 14,000 14,000 0 0 5 1 0.00% 21.3% 42.6% 67.3% 37.6% 26.3%
ARCELORMITTAL INDIANA HARBOR LLC EAST CHICAGO IN Ammonia 25,000 25,000 0 0 35 16 0.00% 21.2% 42.5% 67.2% 37.5% 26.3%
ARCELORMITTAL COLUMBUS LLC COLUMBUS OH Lead and lead compounds 0 0 0 0 18,000 0 0.00% 21.4% 40.9% 43.3% 33.8% 3.9%
ARCELORMITTAL COLUMBUS LLC COLUMBUS OH Ammonia 3,360 3,360 0 0 35 6 0.00% 20.8% 39.7% 41.6% 32.0% 3.9%
ARCELORMITTAL STEELTON LLC STEELTON PA Copper and copper compounds 30 30 0 0 1,500 2 0.00% 17.1% 37.5% 39.7% 23.9% 10.0%
ARCELORMITTAL STEELTON LLC STEELTON PA Manganese and manganese compounds 341 341 0 0 70,000 890 0.11% 17.0% 37.4% 39.5% 23.8% 9.9%
ARCELORMITTAL STEELTON LLC STEELTON PA Zinc and zinc compounds 1,773 1,773 0 0 100 7 0.00% 17.0% 37.4% 39.5% 23.8% 9.9%
ARCELORMITTAL STEELTON LLC STEELTON PA Chromium and chromium compounds 43 43 0 0 43,000,000 2,047 0.26% 17.0% 37.3% 39.4% 23.7% 9.9%
ARCELORMITTAL LAPLACE LLC LA PLACE LA Copper and copper compounds 255 255 0 0 1,500 6 0.00% 17.1% 36.8% 48.9% 40.9% 5.2%
ARCELORMITTAL LAPLACE LLC LA PLACE LA Mercury and mercury compounds 81 81 0 0 12,000 16 0.00% 17.1% 36.7% 48.8% 40.7% 5.3%
ARCELORMITTAL LAPLACE LLC LA PLACE LA Zinc and zinc compounds 21,855 21,855 0 0 100 36 0.00% 17.1% 36.7% 48.8% 40.7% 5.3%
ARCELORMITTAL LAPLACE LLC LA PLACE LA Lead and lead compounds 1,988 1,988 0 0 18,000 592 0.07% 17.1% 36.7% 48.8% 40.7% 5.3%
ARCELORMITTAL LAPLACE LLC LA PLACE LA Chromium and chromium compounds 225 225 0 0 43,000,000 4,803 0.61% 17.1% 36.7% 48.8% 40.7% 5.3%
ARCELORMITTAL LAPLACE LLC LA PLACE LA Nickel and nickel compounds 226 226 0 0 930,000 3,473 0.44% 17.1% 36.7% 48.8% 40.7% 5.3%
ARCELORMITTAL LAPLACE LLC LA PLACE LA Manganese and manganese compounds 2,171 2,171 0 0 70,000 2,448 0.31% 17.1% 36.7% 48.9% 40.7% 5.4%
SKYLINE STEEL BELPRE OH Xylene (mixed isomers) 19,200 19,200 0 0 35 22 0.00% 14.1% 35.9% 4.5% 0.8% 1.0%
ARCELORMITTAL WEIRTON INC WEIRTON WV Copper and copper compounds 4 4 0 0 1,500 0 0.00% 15.5% 35.6% 8.0% 4.6% 0.8%
SKYLINE STEEL BELPRE OH Polycyclic aromatic compounds 166 166 0 0 1,300,000 5,755 0.73% 13.5% 35.6% 4.5% 0.7% 1.0%
ARCELORMITTAL WEIRTON INC WEIRTON WV Manganese and manganese compounds 3 3 0 0 70,000 5 0.00% 15.4% 35.5% 8.0% 4.6% 0.8%
ARCELORMITTAL WEIRTON INC WEIRTON WV Lead and lead compounds 3 3 0 0 18,000 1 0.00% 15.4% 35.5% 8.0% 4.6% 0.8%
ARCELORMITTAL WEIRTON INC WEIRTON WV Nickel and nickel compounds 60 60 0 0 930,000 1,428 0.18% 15.4% 35.5% 8.0% 4.6% 0.8%
ARCELORMITTAL WEIRTON INC WEIRTON WV Zinc and zinc compounds 118 118 0 0 100 0 0.00% 15.4% 35.5% 8.0% 4.6% 0.8%
ARCELORMITTAL WEIRTON INC WEIRTON WV Chromium and chromium compounds 687 687 0 0 43,000,000 256,949 32.54% 15.4% 35.5% 8.0% 4.6% 0.8%
ARCELORMITTAL WEIRTON INC WEIRTON WV Hydrochloric acid 857 857 0 0 180 4 0.00% 15.4% 35.5% 8.0% 4.6% 0.8%
DOUBLE G COATINGS CO LP JACKSON MS Zinc and zinc compounds 458 458 0 0 100 2 0.00% 13.8% 35.0% 60.3% 58.5% 0.7%
DOUBLE G COATINGS CO LP JACKSON MS Lead and lead compounds 0 0 0 0 18,000 0 0.00% 13.8% 35.0% 60.3% 58.5% 0.7%
I/N TEK NEW CARLISLE IN Lead and lead compounds 0 0 0 0 18,000 0 0.00% 15.4% 34.5% 22.6% 11.0% 7.5%
I/N TEK NEW CARLISLE IN Manganese and manganese compounds 1 1 0 0 70,000 0 0.00% 15.4% 34.5% 22.6% 11.0% 7.5%
I/N TEK NEW CARLISLE IN Zinc and zinc compounds 913 913 0 0 100 1 0.00% 15.4% 34.5% 22.6% 11.0% 7.5%
I/N TEK NEW CARLISLE IN Hydrochloric acid 1,450 1,450 0 0 180 2 0.00% 15.1% 33.4% 19.7% 9.1% 6.8%
ARCELORMITTAL PLATE LLC COATESVILLE FACILITY COATESVILLE PA Copper and copper compounds 291 291 0 0 1,500 26 0.00% 16.1% 33.3% 46.0% 26.2% 14.3%
ARCELORMITTAL PLATE LLC COATESVILLE FACILITY COATESVILLE PA Manganese and manganese compounds 2,614 2,614 0 0 70,000 11,565 1.46% 16.1% 33.3% 45.9% 26.1% 14.2%
ARCELORMITTAL TUBULAR PRODUCTS SHELBY INC SHELBY OH Chromium and chromium compounds 26 26 0 0 43,000,000 949 0.12% 12.8% 33.3% 5.3% 1.7% 2.4%
ARCELORMITTAL PLATE LLC COATESVILLE FACILITY COATESVILLE PA Nickel and nickel compounds 265 265 0 0 930,000 15,559 1.97% 16.1% 33.2% 45.9% 26.1% 14.2%
ARCELORMITTAL TUBULAR PRODUCTS SHELBY INC SHELBY OH Nickel and nickel compounds 16 16 0 0 930,000 432 0.05% 12.7% 33.2% 5.2% 1.7% 2.4%
ARCELORMITTAL TUBULAR PRODUCTS SHELBY INC SHELBY OH Manganese and manganese compounds 210 210 0 0 70,000 436 0.06% 12.7% 33.2% 5.2% 1.7% 2.4%
ARCELORMITTAL WARREN INC WARREN OH Quinoline 4 4 1,010 1,010 3,000,000 1,977 0.25% 15.9% 33.2% 24.4% 16.5% 4.6%
ARCELORMITTAL TUBULAR PRODUCTS SHELBY INC SHELBY OH Zinc and zinc compounds 0 0 0 0 100 0 0.00% 12.6% 33.1% 4.4% 0.9% 2.4%
ARCELORMITTAL TUBULAR PRODUCTS SHELBY INC SHELBY OH Nitrate compounds (water dissociable) 5 5 0 0 1 0 0.00% 12.6% 33.1% 4.4% 0.9% 2.4%
ARCELORMITTAL PLATE LLC COATESVILLE FACILITY COATESVILLE PA Chromium and chromium compounds 794 794 0 0 43,000,000 63,598 8.05% 15.9% 33.0% 45.5% 25.9% 14.1%
ARCELORMITTAL PLATE LLC COATESVILLE FACILITY COATESVILLE PA Lead and lead compounds 743 743 0 0 18,000 828 0.10% 15.9% 33.0% 45.4% 25.8% 14.1%
ARCELORMITTAL PLATE LLC COATESVILLE FACILITY COATESVILLE PA Zinc and zinc compounds 16,789 16,789 0 0 100 104 0.01% 15.9% 32.9% 45.4% 25.8% 14.0%
ARCELORMITTAL PLATE LLC COATESVILLE FACILITY COATESVILLE PA Mercury and mercury compounds 88 88 0 0 12,000 65 0.01% 15.9% 32.9% 45.4% 25.8% 14.0%
ARCELORMITTAL STEELTON LLC STEELTON PA Mercury and mercury compounds 81 81 0 0 12,000 24 0.00% 14.7% 32.5% 33.0% 18.7% 9.0%
ARCELORMITTAL STEELTON LLC STEELTON PA Lead and lead compounds 11 11 0 0 18,000 5 0.00% 14.7% 32.4% 33.0% 18.7% 8.9%
ARCELORMITTAL STEELTON LLC STEELTON PA Nickel and nickel compounds 2 2 0 0 930,000 44 0.01% 14.4% 31.9% 32.2% 18.1% 8.8%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Hydrochloric acid 1,110 1,110 0 0 180 1 0.00% 14.3% 31.9% 32.3% 19.7% 10.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Benzene 49,340 49,340 0 0 28,000 7,292 0.92% 14.0% 31.5% 30.9% 18.4% 9.9%
ARCELORMITTAL WARREN INC WARREN OH Ethylbenzene 1 1 284 284 890 0 0.00% 14.5% 31.1% 23.9% 15.6% 5.0%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Pyridine 3,060 3,060 0 0 1,000 19 0.00% 13.3% 30.5% 27.3% 15.3% 9.3%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Naphthalene 2,960 2,960 0 0 12,000 198 0.03% 13.3% 30.4% 27.1% 15.1% 9.4%
ARCELORMITTAL WARREN INC WARREN OH 1,2,4-Trimethylbenzene 1 1 505 505 580 0 0.00% 14.0% 30.3% 22.7% 14.6% 4.8%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Lead and lead compounds 4,340 4,340 0 0 18,000 493 0.06% 13.2% 30.2% 26.5% 14.6% 9.2%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Manganese and manganese compounds 25,140 25,140 0 0 70,000 12,679 1.61% 12.7% 29.5% 24.0% 12.5% 8.9%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Cyanide compounds 1,270 1,270 0 0 4,400 41 0.01% 12.6% 29.4% 23.6% 12.1% 8.8%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Styrene 240 240 0 0 4 0 0.00% 12.4% 29.2% 22.7% 11.2% 8.8%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Toluene 820 820 0 0 1 0 0.00% 12.4% 29.2% 22.8% 11.4% 8.7%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Zinc and zinc compounds 2 2 0 0 100 0 0.00% 12.4% 29.1% 22.6% 11.3% 8.7%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Mercury and mercury compounds 0 0 0 0 12,000 0 0.00% 12.2% 28.8% 21.6% 10.4% 8.5%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Propylene (Propene) 2,400 2,400 0 0 1 0 0.00% 12.2% 28.8% 21.5% 10.3% 8.6%
ARCELORMITTAL WARREN INC WARREN OH Pyridine 0 0 316 316 1,000 0 0.00% 13.0% 28.8% 23.3% 14.6% 5.4%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Aluminum (fume or dust) 2,220 2,220 0 0 700 14 0.00% 12.0% 28.6% 20.7% 9.6% 8.4%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Ammonia 205,230 205,230 0 0 35 71 0.01% 11.9% 28.3% 19.9% 8.9% 8.3%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Nickel and nickel compounds 340 340 0 0 930,000 3,194 0.40% 11.8% 28.3% 19.7% 8.7% 8.2%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Chromium and chromium compounds 830 830 0 0 43,000,000 11,172 1.41% 11.8% 28.2% 19.4% 8.5% 8.2%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Copper and copper compounds 590 590 0 0 1,500 9 0.00% 11.8% 28.2% 19.3% 8.3% 8.2%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Sulfuric acid 20 20 0 0 3,500 1 0.00% 11.7% 28.1% 19.0% 8.2% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Methanol 27,210 27,210 0 0 1 0 0.00% 11.7% 28.1% 19.0% 8.2% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Ethylbenzene 13 13 0 0 890 0 0.00% 11.7% 28.0% 18.7% 7.9% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Biphenyl 2 2 0 0 20 0 0.00% 11.7% 28.0% 18.7% 7.9% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Ethylene glycol 180 180 0 0 9 0 0.00% 11.6% 28.0% 18.7% 7.9% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Ethylene 12,570 12,570 0 0 1 0 0.00% 11.6% 28.0% 18.7% 7.9% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Xylene (mixed isomers) 320 320 0 0 35 0 0.00% 11.6% 27.9% 18.5% 7.7% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Quinoline 190 190 0 0 3,000,000 5,793 0.73% 11.6% 27.9% 18.4% 7.6% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Anthracene 420 420 0 0 3 0 0.00% 11.5% 27.8% 17.9% 7.1% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN 1,2,4-Trimethylbenzene 50 50 0 0 580 0 0.00% 11.5% 27.7% 17.8% 7.0% 8.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Cresol (mixed isomers) 500 500 0 0 6 0 0.00% 11.4% 27.7% 17.4% 6.7% 8.0%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN 1,3-Butadiene 180 180 0 0 110,000 170 0.02% 11.2% 27.4% 16.7% 6.0% 7.9%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN 2,4-Dimethylphenol 250 250 0 0 50 0 0.00% 11.2% 27.4% 16.5% 5.9% 7.9%
ARCELORMITTAL WARREN INC WARREN OH Cresol (mixed isomers) 0 0 3,598 3,598 6 0 0.00% 11.9% 27.3% 21.1% 12.7% 5.1%
ARCELORMITTAL BURNS HARBOR LLC BURNS HARBOR IN Polycyclic aromatic compounds 491 491 0 0 1,300,000 4,920 0.62% 11.0% 27.1% 15.7% 5.1% 7.8%
ARCELORMITTAL PLATE LLC CONSHOHOCKEN FACILITY CONSHOHOCKEN PA Lead and lead compounds 1 1 0 0 18,000 1 0.00% 13.1% 27.0% 38.4% 23.9% 7.7%
ARCELORMITTAL PLATE LLC CONSHOHOCKEN FACILITY CONSHOHOCKEN PA Nickel and nickel compounds 4 4 0 0 930,000 419 0.05% 12.1% 25.8% 35.8% 21.4% 7.7%
