PERI
Home

Dow Chemical Co.

Rank in Toxic 100: 3
Rank among all TRI companies: 10
Air releases 2010 (lbs): 6,045,564
Incineration transfers 2010 (lbs): 7,604,427
Total Air and Incineration Toxic Score 2010: 4,363,312
Percentage of national total 2010 toxic air and incineration score: 1.127%
EJ: Poor Share: 19.2%
EJ: Minority Share: 38.1%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Ethylene 1,866,911 0 1 13 0.00% 16.4% 37.3% 38.4% 14.9% 20.3%
Ammonia 1,369,764 94,900 35 871 0.02% 19.8% 38.8% 44.4% 31.5% 9.7%
Propylene (Propene) 490,840 10,781 1 14 0.00% 16.1% 37.2% 38.5% 12.4% 22.6%
Cyclohexane 331,009 95,176 1 3 0.00% 19.3% 37.9% 46.5% 38.2% 5.3%
Hydrochloric acid 142,373 3,017 180 465 0.01% 17.1% 37.1% 33.7% 18.6% 11.2%
Methanol 142,022 308,464 1 3 0.00% 17.3% 38.9% 43.3% 15.0% 24.2%
Toluene 124,837 491,401 1 3 0.00% 17.8% 38.1% 40.1% 17.4% 18.5%
n-Butyl alcohol 91,003 3,398 10 23 0.00% 19.3% 40.5% 46.3% 16.5% 25.2%
Methyl methacrylate 90,260 2,973 5 24 0.00% 22.6% 45.4% 56.6% 28.0% 24.0%
Xylene (mixed isomers) 61,939 126,287 35 83 0.00% 29.8% 48.9% 36.3% 18.7% 13.2%
Propylene oxide 61,933 4 13,000 14,426 0.33% 18.1% 38.7% 44.8% 23.7% 18.2%
Dichloromethane 61,210 36,966 6 10 0.00% 15.2% 35.8% 40.3% 10.1% 22.8%
Benzene 59,892 148,172 28,000 35,336 0.81% 17.3% 38.0% 48.1% 22.9% 22.4%
1,2-Dichloroethane 53,517 89,390 93,000 106,994 2.45% 16.8% 39.6% 49.8% 12.4% 35.0%
Formaldehyde 49,156 3,447 46,000 33,594 0.77% 16.8% 37.7% 49.3% 20.1% 26.4%
Glycol Ethers 48,488 483,323 180 104 0.00% 14.2% 33.4% 30.0% 11.8% 14.2%
Chloromethane 48,073 46,231 640 790 0.02% 15.0% 32.5% 24.2% 14.9% 4.6%
Chlorine 47,829 782 35,000 34,111 0.78% 16.7% 38.8% 41.2% 13.1% 25.0%
Styrene 47,418 130,369 4 8 0.00% 21.8% 42.3% 42.3% 19.6% 17.6%
Chlorodifluoromethane (HCFC-22) 46,918 0 0 0 0.00% 16.7% 38.4% 62.0% 14.7% 36.5%
Vinyl acetate 44,382 170,436 18 26 0.00% 24.1% 43.6% 47.2% 23.9% 18.4%
Cumene 39,925 10 9 5 0.00% 16.2% 39.6% 52.3% 5.4% 44.7%
Ethylene oxide 38,375 7 310,000 177,720 4.07% 16.6% 35.7% 44.8% 32.1% 9.7%
Hydrogen cyanide 36,490 23 4,400 7,159 0.16% 18.7% 42.1% 68.0% 15.9% 47.3%
1,3-Butadiene 35,094 5 110,000 53,378 1.22% 16.8% 38.6% 49.9% 17.7% 29.9%
2-Nitropropane 34,481 0 9,600,000 3,394,638 77.80% 20.0% 40.1% 38.2% 34.4% 2.3%
Tetrachloroethylene (Perchloroethylene) 30,689 36,889 21,000 22,346 0.51% 15.2% 35.4% 44.3% 11.0% 22.3%
Butyl acrylate 30,383 4,799 3,500 5,088 0.12% 18.9% 41.3% 61.7% 19.0% 37.8%
Vinylidene chloride 28,020 37,140 18 11 0.00% 12.2% 30.5% 25.9% 3.8% 18.5% **
n-Hexane 26,522 18,290 5 1 0.00% 16.1% 35.7% 45.6% 26.1% 16.6%
Ethylbenzene 25,942 34,123 890 732 0.02% 27.1% 46.5% 32.3% 13.8% 14.8%
Allyl alcohol 24,803 25 12,000 5,630 0.13% 18.0% 36.9% 31.9% 24.4% 3.6%
Vinyl chloride 21,949 49 31,000 15,426 0.35% 17.8% 40.5% 51.1% 17.7% 31.2%
Propionaldehyde 21,324 1,089 440 411 0.01% 19.1% 39.5% 60.3% 29.6% 27.7%
Chloroform 21,171 13,061 82,000 45,016 1.03% 17.7% 37.9% 44.9% 24.9% 14.8%
Carbon tetrachloride 18,030 140,482 21,000 11,056 0.25% 17.7% 39.4% 56.6% 20.6% 29.2%
Acetonitrile 17,841 102,867 58 26 0.00% 14.9% 35.7% 11.8% 5.0% 2.6%
Acetaldehyde 17,793 82,490 7,900 2,958 0.07% 18.3% 37.8% 49.5% 32.6% 14.0%
Acrylic acid 16,635 856,079 3,500 4,272 0.10% 21.2% 41.3% 52.4% 16.7% 31.6% *
Isobutyraldehyde 16,299 178 100 67 0.00% 19.0% 39.2% 60.1% 29.7% 27.4%
Epichlorohydrin 15,344 4,058 4,300 1,235 0.03% 16.8% 40.7% 51.6% 7.4% 41.9%
Phenol 14,606 4,944 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ethylene glycol 14,536 651,952 9 6 0.00% 15.4% 33.8% 48.7% 11.0% 19.9%
1,2-Dichlorobenzene 14,118 972 11 2 0.00% 15.9% 38.8% 51.7% 5.4% 44.0%
Sulfuric acid 13,731 1,197 3,500 1,767 0.04% 18.5% 41.8% 66.2% 15.7% 46.0%
Butyraldehyde 13,560 3,055 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
CFC-12 13,420 0 5 1 0.00% 16.8% 41.4% 53.9% 5.0% 46.8%
1,4-Dioxane 13,010 0 28,000 2,406 0.06% 16.1% 34.9% 45.3% 33.3% 9.1%
Ethyl acrylate 12,286 118,054 73 57 0.00% 32.3% 50.9% 38.6% 21.7% 12.3%
N,N-Dimethylformamide 12,126 22,781 120 145 0.00% 9.9% 23.1% 29.5% 13.5% 7.0%
Chlorobenzene 8,576 447,167 4 2 0.00% 12.6% 31.5% 48.1% 9.7% 34.1%
Methyl isobutyl ketone 8,069 7,530 1 0 0.00% 17.2% 39.2% 58.2% 14.9% 39.9%
1,2,4-Trimethylbenzene 7,277 19,270 580 69 0.00% 17.4% 39.8% 37.2% 16.4% 17.9%
Sulfuryl fluoride (Vikane) 6,929 0 36 16 0.00% 17.1% 38.3% 69.6% 17.4% 36.7%
N-Methyl-2-pyrrolidone 6,559 1,779,737 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Bromoform (Tribromomethane) 6,412 0 3,900 441 0.01% 19.3% 37.7% 45.5% 39.3% 3.2%
Chloroethane (Ethyl chloride) 5,898 95,345 0 0 0.00% 14.7% 34.1% 24.1% 8.7% 11.1%
Diethanolamine 5,521 58 1,200 64 0.00% 14.9% 33.8% 44.2% 37.1% 4.9%
Allyl chloride 5,305 1,801 3,500 343 0.01% 16.8% 41.5% 53.9% 5.3% 46.5%
Benzyl chloride 4,939 0 180,000 110,335 2.53% 21.3% 40.2% 15.8% 9.5% 0.8%
1,2-Dichloropropane 4,910 74,269 880 98 0.00% 16.6% 40.0% 46.9% 7.1% 37.3%
2,4-Dichlorophenol 4,090 0 330 35 0.00% 14.2% 35.0% 8.8% 2.0% 2.5%
Acrylonitrile 3,791 89,055 240,000 62,696 1.44% 23.5% 43.1% 55.4% 17.5% 28.2%
Trichloroethylene 3,648 457 15,000 1,024 0.02% 16.9% 41.0% 53.2% 7.3% 43.8%
Dichlorobromomethane 3,267 0 62,000 3,572 0.08% 19.3% 37.7% 45.5% 39.3% 3.2%
1,1,2-Trichloroethane 2,985 34,556 5,700 463 0.01% 15.3% 36.8% 51.0% 12.4% 35.5%
Methyl acrylate 2,722 8,380 33 3 0.00% 14.9% 35.5% 37.6% 21.3% 11.5%
Dimethylamine 2,500 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Triethylamine 2,458 209 500 24 0.00% 14.4% 35.6% 11.2% 3.1% 3.8%
1,1,1,2-Tetrachloroethane 2,123 5,189 2,600 108 0.00% 14.4% 33.8% 10.4% 2.8% 3.3%
1,3-Dichloropropylene 1,838 929 14,000 522 0.01% 16.8% 41.0% 55.6% 6.9% 45.1%
Naphthalene 1,836 842 12,000 375 0.01% 17.2% 37.0% 42.9% 27.7% 12.3%
Allylamine 1,633 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,1,2,2-Tetrachloroethane 1,353 51,027 210,000 11,916 0.27% 13.3% 33.6% 50.4% 9.6% 37.2%
4,4'-Isopropylidenediphenol 1,306 107,925 20 1 0.00% 10.9% 29.2% 46.8% 8.6% 34.2%
2-Methylpyridine 1,217 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Maleic anhydride 1,192 156 5,000 532 0.01% 42.8% 58.7% 23.6% 15.8% 3.7%
1,2,3-Trichloropropane 1,148 2,735 12,000 283 0.01% 16.4% 40.3% 53.3% 6.1% 44.9%
2-Ethoxyethanol 1,122 38,185 18 1 0.00% 23.5% 53.5% 84.1% 14.2% 66.1%
Selenium and selenium compounds 1,114 0 180 0 0.00% 18.8% 39.2% 34.9% 27.2% 3.2%
Acrolein 1,094 606 180,000 3,013 0.07% 15.9% 35.0% 47.3% 33.5% 11.1%
Formic acid 1,087 3,900 1 0 0.00% 15.1% 35.8% 14.1% 7.2% 2.7%
Diisocyanates 856 150,891 350,000 16,581 0.38% 12.8% 27.5% 36.2% 14.9% 13.7%
Cyanide compounds 845 57 4,400 189 0.00% 17.9% 40.8% 65.6% 14.6% 46.5%
Dichlorotrifluoroethane 804 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
tert-Butyl alcohol 780 0 10 0 0.00% 24.3% 47.8% 48.2% 41.1% 3.5%
2-Methoxyethanol 769 0 180 2 0.00% 15.6% 34.4% 44.9% 36.4% 5.9%
Phosgene 728 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Hexachloroethane 717 5,774 14,000 250 0.01% 16.2% 38.6% 51.5% 11.8% 36.7%
Biphenyl 699 77,705 20 1 0.00% 14.8% 34.4% 49.7% 11.4% 34.3%
1,2-Butylene oxide 585 33 180 2 0.00% 16.8% 41.4% 53.9% 5.0% 46.8%
Cumene hydroperoxide 411 0 640 5 0.00% 16.8% 41.5% 54.0% 5.0% 47.0%
Ethylidene dichloride 401 6 570 7 0.00% 19.4% 39.1% 47.3% 39.1% 5.8%
1,2-Dichloroethylene 399 0 110 1 0.00% 16.7% 41.0% 53.5% 5.5% 45.8%
Nitric acid 363 379 270 1 0.00% 16.6% 34.3% 32.0% 24.8% 4.2%
Carbon disulfide 316 56 5 0 0.00% 14.3% 34.7% 9.5% 2.6% 2.5%
Hydrazine 280 0 18,000,000 120,234 2.76% 14.2% 35.5% 8.2% 1.6% 2.2%
Lead and lead compounds 275 0 18,000 85 0.00% 19.0% 37.8% 46.0% 35.5% 7.6%
2,3-Dichloropropene 263 267 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Zinc and zinc compounds 255 0 100 0 0.00% 15.6% 34.2% 42.9% 32.3% 7.5%
Bis(2-chloro-1-methethyl)ether 248 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chloroacetic acid 232 0 500 3 0.00% 14.2% 35.1% 8.7% 2.0% 2.4%
Pyridine 219 2,083 1,000 6 0.00% 14.5% 35.2% 11.8% 4.1% 3.4%
Picloram 217 0 5 0 0.00% 15.8% 38.6% 48.6% 5.1% 41.0%
Cresol (mixed isomers) 214 1 6 0 0.00% 18.6% 37.8% 15.3% 8.5% 1.1%
Chlorophenols 211 0 120,000 673 0.02% 14.2% 35.1% 8.8% 2.0% 2.4%
Dicyclopentadiene 196 134 18,000 44 0.00% 16.5% 39.9% 51.7% 12.5% 37.1%
N-Methylolacrylamide 173 10 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Hexachlorobenzene 158 5,979 1,600,000 10,104 0.23% 14.9% 33.6% 46.3% 21.3% 21.3%
Chloromethyl methyl ether 150 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Hexachloro-1,3-butadiene 125 4,303 7,900 43 0.00% 14.5% 33.2% 48.2% 20.9% 23.5%
Pentachloroethane 123 3,364 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride 122 7,296 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,4-D [Acetic acid, 2,4-dichlorophenoxy-] 96 8 200 0 0.00% 14.2% 33.6% 9.5% 2.4% 2.7%
4,4'-Methylenedianiline 83 2 1,600,000 1,647 0.04% 17.0% 42.0% 54.3% 4.6% 47.7%
Nitrate compounds (water dissociable) 81 114 1 0 0.00% 14.5% 32.9% 61.4% 14.1% 31.8%
3-Chloro-2-methyl-1-propene 79 825 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Sodium nitrite 77 0 10 0 0.00% 18.4% 37.7% 14.7% 8.1% 1.1%
Hydrogen fluoride 76 480 250 0 0.00% 13.5% 29.8% 25.6% 10.8% 9.9%
Copper and copper compounds 68 0 1,500 1 0.00% 13.4% 28.9% 27.5% 14.8% 7.2%
Titanium tetrachloride 58 10,960 35,000 0 0.00% 15.9% 25.0% 14.0% 10.0% 1.5%
Triclopyr triethylammonium salt 57 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
sec-Butyl alcohol 47 331 10 0 0.00% 12.2% 28.1% 42.6% 20.4% 16.5%
trans-1,3-Dichloropropene 44 188 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chromium and chromium compounds 43 0 43,000,000 1,445 0.03% 16.7% 36.3% 47.1% 28.9% 15.3%
Pentachlorobenzene 42 229 1,300 1 0.00% 17.7% 36.3% 45.5% 31.7% 10.5%
Nickel and nickel compounds 31 0 930,000 683 0.02% 11.6% 25.6% 32.3% 18.9% 7.3%
Polycyclic aromatic compounds 30 67 1,300,000 501 0.01% 15.6% 37.7% 49.7% 18.1% 29.4%
Aniline 29 38 5,700 3 0.00% 16.7% 41.4% 54.0% 4.9% 47.0%
Dichlorobenzene (mixed isomers) 28 0 18 0 0.00% 19.4% 38.1% 45.9% 39.9% 3.1%
2,4,6-Trichlorophenol 26 0 11,000 8 0.00% 14.2% 35.1% 8.7% 2.0% 2.4%
1,3-Phenylenediamine 25 0 170 0 0.00% 8.2% 19.8% 24.2% 7.7% 5.8%
Hydroquinone 19 111,760 25 1 0.00% 18.5% 37.5% 52.7% 26.3% 22.5%
1,1,1-Trichloroethane 16 1 1 0 0.00% 19.2% 38.3% 46.5% 37.2% 6.5%
Dinitrobutyl phenol (Dinoseb) 16 19 1,000 0 0.00% 14.5% 33.7% 11.3% 3.9% 3.0%
Phthalic anhydride 14 11,097 180 1 0.00% 14.7% 33.3% 50.8% 18.1% 28.3%
1,3-Dichlorobenzene 14 0 18 0 0.00% 19.4% 38.1% 45.9% 40.0% 3.1%
Quinoline 12 1,300 3,000,000 1,074 0.02% 14.6% 35.6% 13.4% 5.1% 4.0%
Toluene diisocyanate (mixed isomers) 12 19,277 50,000 212 0.00% 14.8% 33.4% 33.0% 20.8% 7.1%
2,2-Dichloro-1,1,1-trifluoroethane 11 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Methyl tert-butyl ether 11 762 93 0 0.00% 9.3% 20.3% 23.0% 6.3% 6.7%
2,4-D 2-ethylhexyl ester 11 0 100 0 0.00% 14.2% 34.8% 8.8% 2.0% 2.4%
Propyleneimine 8 0 150,000,000 18,506 0.42% 15.6% 34.4% 45.0% 36.7% 5.8%
2,4-D sodium salt 8 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Antimony and antimony compounds 8 0 18,000 3 0.00% 19.5% 38.3% 46.1% 40.4% 3.0%
2,4-D butoxyethyl ester 7 0 100 0 0.00% 14.1% 33.9% 9.1% 2.2% 2.6%
Acetophenone 6 0 10 0 0.00% 16.8% 41.5% 54.0% 5.0% 46.9%
Benzoyl chloride 6 82 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Bromine 6 0 2,100 0 0.00% 16.0% 39.6% 48.0% 5.5% 40.4%
Acrylamide 5 7 360,000 105 0.00% 28.6% 47.9% 36.9% 24.1% 8.7%
Arsenic and arsenic compounds 5 0 15,000,000 13,571 0.31% 26.4% 52.0% 80.4% 40.4% 36.6%
Phenanthrene 4 162 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nitrapyrin 4 0 43,000 8 0.00% 15.3% 34.7% 66.1% 15.3% 34.5%
Silver and silver compounds 3 0 200 0 0.00% 19.3% 37.7% 45.5% 39.3% 3.2%
Thallium and thallium compounds 3 0 14,000 1 0.00% 19.3% 37.7% 45.5% 39.3% 3.2%
Anthracene 2 93 3 0 0.00% 12.6% 30.7% 46.7% 20.2% 22.8%
Bromomethane (Methyl Bromide) 1 0 700 0 0.00% 19.3% 37.7% 45.5% 39.3% 3.2%
Toluene-2,4-diisocyanate 1 4,828 50,000 88 0.00% 21.2% 42.0% 27.9% 19.5% 3.6%
Barium and barium compounds 1 0 7,000 0 0.00% 19.3% 37.7% 45.5% 39.3% 3.2%
Beryllium and beryllium compounds 1 0 8,600,000 152 0.00% 19.3% 37.7% 45.5% 39.3% 3.2%
Cadmium and cadmium compounds 1 0 6,400,000 113 0.00% 19.3% 37.7% 45.5% 39.3% 3.2%
Hexachlorocyclopentadiene 0 1,331 18,000 15 0.00% 11.1% 29.0% 48.8% 10.8% 33.3%
Benzoyl Peroxide 0 6 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
o-Cresol 0 28,080 6 0 0.00% 10.4% 27.8% 47.1% 10.1% 32.5%
Di(2-ethylhexyl) phthalate (Bis(2-ethylhexyl) phthalate) 0 1,155 8,600 2 0.00% 33.4% 55.0% 62.0% 57.0% 2.5%
Polychlorinated biphenyls (PCBs) 0 117 360,000 0 0.00% 11.1% 29.0% 48.8% 10.9% 33.3%
Diaminotoluene (mixed isomers) 0 3,309 3,900,000 2,544 0.06% 11.7% 30.3% 21.6% 4.2% 13.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2010 were revised downwards since 2010, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page