PERI
Home

Air Products & Chemicals

Rank in Toxic 100: 39
Rank among all TRI companies: 101
Air releases 2010 (lbs): 688,696
Incineration transfers 2010 (lbs): 1,069,377
Total Air and Incineration Toxic Score 2010: 541,017
Percentage of national total 2010 toxic air and incineration score: 0.140%
EJ: Poor Share: 20.0%
EJ: Minority Share: 59.4%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by inhalation toxicity weight.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Chromium and chromium compounds 17 0 43,000,000 83,736 15.48% 22.3% 42.4% 20.1% 10.5% 6.8%
Arsenic and arsenic compounds 138 0 15,000,000 18,835 3.48% 12.9% 30.0% 28.7% 4.7% 7.5%
Diaminotoluene (mixed isomers) 306 601,766 3,900,000 304,603 56.30% 18.9% 43.0% 65.3% 8.9% 53.3%
4,4'-Methylenedianiline 612 6,700 1,600,000 13,447 2.49% 19.5% 41.0% 43.3% 16.9% 19.5%
Hexachlorobenzene 0 0 1,600,000 6 0.00% 22.6% 48.6% 74.4% 9.9% 48.7%
Polycyclic aromatic compounds 0 0 1,300,000 4 0.00% 23.5% 50.3% 76.6% 10.5% 50.2%
Nickel and nickel compounds 18 0 930,000 1,550 0.29% 22.9% 45.2% 35.6% 11.0% 18.7%
Polychlorinated biphenyls (PCBs) 0 0 360,000 0 0.00% 23.1% 50.0% 76.4% 10.7% 50.2%
Ethylene oxide 2,474 278 310,000 12,347 2.28% 14.7% 30.8% 34.4% 26.2% 6.3%
o-Toluidine 25 135,825 240,000 3,310 0.61% 16.7% 38.1% 58.0% 11.2% 43.4%
Acrylonitrile 2,374 82,177 240,000 32,203 5.95% 20.1% 41.0% 61.1% 37.5% 20.0%
Manganese and manganese compounds 18 0 70,000 19 0.00% 22.3% 47.9% 73.3% 9.5% 47.9%
Formaldehyde 2,255 250 46,000 67,925 12.56% 25.8% 55.5% 90.0% 9.0% 71.7%
1,4-Dioxane 10 421 28,000 19 0.00% 20.3% 40.6% 62.2% 40.1% 19.8%
Lead and lead compounds 2 0 18,000 2 0.00% 23.2% 47.4% 49.7% 11.3% 29.6%
Propylene oxide 372 2,727 13,000 143 0.03% 15.7% 34.1% 39.0% 19.7% 14.1%
Mercury and mercury compounds 0 0 12,000 0 0.00% 25.9% 56.8% 86.8% 14.7% 57.7%
Acetaldehyde 4,866 1,485 7,900 285 0.05% 10.0% 28.6% 6.2% 3.1% 2.3%
4,6-Dinitro-o-cresol 0 1,186 7,300 2 0.00% 19.4% 40.2% 5.6% 2.7% 0.8%
Cyanide compounds 994 0 4,400 701 0.13% 22.9% 51.3% 79.5% 9.7% 66.6%
Acrylic acid 31 0 3,500 2 0.00% 10.2% 23.3% 10.6% 2.0% 5.3%
Copper and copper compounds 51 0 1,500 13 0.00% 22.4% 42.5% 20.1% 10.5% 6.8%
Diethanolamine 10 1,120 1,200 0 0.00% 22.8% 40.1% 38.2% 32.2% 3.2%
Chloromethane 12,036 0 640 163 0.03% 10.3% 23.6% 11.0% 2.2% 5.5%
Nitric acid 2 0 270 0 0.00% 22.9% 51.3% 79.5% 9.7% 66.6%
Hydrogen fluoride 3,452 0 250 9 0.00% 12.9% 32.5% 9.8% 3.0% 5.1%
Hydrochloric acid 37,903 0 180 98 0.02% 21.7% 46.7% 69.4% 9.0% 45.2%
Selenium and selenium compounds 5 0 180 0 0.00% 13.5% 33.6% 9.9% 3.1% 5.2%
Glycol Ethers 177 0 180 0 0.00% 10.8% 26.3% 9.2% 2.4% 4.1%
1,3-Phenylenediamine 2 0 170 0 0.00% 28.7% 61.1% 95.1% 6.9% 81.9%
Vanadium and vanadium compounds 13 0 140 0 0.00% 24.5% 53.3% 81.6% 12.7% 53.9%
1,2-Dichloroethylene 21 979 110 0 0.00% 8.1% 20.5% 33.9% 1.7% 19.4%
Zinc and zinc compounds 138 0 100 0 0.00% 23.0% 49.8% 76.6% 11.2% 50.0%
Acetonitrile 10 0 58 0 0.00% 13.0% 32.5% 9.8% 3.0% 5.2%
o-Xylene 91 0 35 3 0.00% 26.0% 55.9% 90.7% 8.9% 72.5%
Ammonia 336,283 1,120 35 1,549 0.29% 20.7% 47.0% 78.1% 10.5% 59.7% **
Vinyl acetate 44,800 0 18 5 0.00% 9.5% 27.8% 3.8% 1.5% 1.6%
Fluorine 9 0 17 0 0.00% 12.7% 32.5% 9.4% 3.3% 4.5%
n-Butyl alcohol 788 0 10 7 0.00% 25.9% 55.6% 90.5% 9.0% 72.1%
sec-Butyl alcohol 87 0 10 1 0.00% 25.9% 55.7% 90.5% 9.0% 72.2%
Dibutyl phthalate 2 0 10 0 0.00% 25.9% 55.7% 90.5% 9.0% 72.2%
Ethylene glycol 400 0 9 0 0.00% 10.8% 29.3% 8.6% 2.6% 3.6%
Dichloromethane 8,970 0 6 1 0.00% 13.0% 32.5% 9.8% 3.0% 5.2%
Methyl isobutyl ketone 30,176 47,016 1 1 0.00% 20.1% 45.0% 58.2% 10.6% 42.0%
Propylene (Propene) 3,410 0 1 0 0.00% 16.5% 36.1% 56.7% 13.4% 34.5%
Methanol 185,077 13,910 1 25 0.00% 16.6% 39.0% 77.1% 11.1% 48.2%
Toluene 598 1,368 1 0 0.00% 22.8% 51.7% 79.8% 8.9% 68.0%
Ethylene 1,786 0 1 0 0.00% 12.3% 26.5% 48.3% 8.6% 23.4%
Formic acid 440 0 1 0 0.00% 13.1% 31.0% 25.3% 5.4% 11.7%
Styrene oxide 2 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenol 10 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 7,110 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzo(g,h,i)perylene 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 286 1,460 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dinitrotoluene (mixed isomers) 36 169,588 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2010 were revised downwards since 2010, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page