PERI
Home

Republic Services

Rank in Greenhouse 100: 61
2015 Greenhouse gas CO2 equivalent emissions (metric tons): 10,957,955
Percentage of national total 2015 GHGRP large fixed source emissions: 0.4%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.2%
Parent company sectors (in descending order of emissions): Waste
EJ: Poor Share: 16%
EJ: Minority Share: 53%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by CO2 equivalent emissions (mt).)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
ROOSEVELT REGIONAL LANDFILL ROOSEVELT WA 248,507 2.27% 9.4% 23.7%
UNION COUNTY REGIONAL MSW LANDFILL ENOREE SC 245,230 2.24% 23.4% 16.0%
MCCARTY ROAD LANDFILL TX HOUSTON TX 240,071 2.19% 85.9% 25.7%
NEWTON COUNTY LANDFILL BROOK IN 226,576 2.07% 7.4% 14.9%
Sycamore Ridge Landfill/Victory Landfill Pimento IN 225,749 2.06% 15.0% 12.8%
KELLER CANYON LANDFILL PITTSBURG CA 212,921 1.94% 54.4% 13.1%
Cedar Trails Class III Bartow FL 195,359 1.78% 29.9% 13.7%
Jackson Madison County LF Jackson TN 191,150 1.74% 46.9% 20.4%
BIG RIVER LANDFILL LELAND MS 180,429 1.65% 77.6% 35.7%
Charlotte Motor Speedway Landfill V CONCORD NC 167,878 1.53% 56.6% 16.6%
APEX REGIONAL LANDFILL LAS VEGAS NV 167,601 1.53% 51.8% 12.6%
Tessman Road Landfill San Antonio TX 163,671 1.49% 69.0% 18.2%
SUNSHINE CANYON LANDFILL SYLMAR CA 157,636 1.44% 70.6% 16.2%
APACHE JUNCTION LANDFILL APACHE JUNCTION AZ 150,976 1.38% 22.6% 13.6%
WILLIAMS COUNTY LANDFILL BRYAN OH 146,030 1.33% 5.7% 15.4%
BLUE RIDGE LANDFILL FRESNO TX 143,787 1.31% 75.0% 14.9%
CONESTOGA LANDFILL MORGANTOWN PA 143,101 1.31% 9.5% 6.4%
CLINTON COUNTY LANDFILL FRANKFORT IN 141,844 1.29% 16.6% 12.9%
NIAGARA FALLS LANDFILL NIAGARA FALLS NY 141,553 1.29% 14.9% 13.8%
ROXANA LANDFILL ROXANA IL 139,759 1.28% 14.0% 13.7%
LIVINGSTON LANDFILL PONTIAC IL 138,336 1.26% 13.0% 10.5%
SALINE COUNTY REGIONAL WASTE MGMT DISTRICT LANDFILL BAUXITE AR 137,412 1.25% 25.4% 11.3%
LORAIN COUNTY LANDFILL I & II OBERLIN OH 134,932 1.23% 19.9% 14.0%
UWHARRIE ENVIRONMENTAL MOUNT GILEAD NC 134,904 1.23% 33.9% 23.1%
KING AND QUEEN LANDFILL LITTLE PLYMOUTH VA 133,418 1.22% 24.4% 10.5%
MALOY SOLID WASTE LANDFILL CAMPBELL TX 131,671 1.20% 30.8% 24.8%
Ox Mountain Sanitary Landfill HALF MOON BAY CA 129,647 1.18% 48.8% 5.9%
NEWBY ISLAND LANDFILL MILPITAS CA 129,125 1.18% 73.7% 9.3%
Carleton Farms Landfill SUMPTER TWP MI 128,145 1.17% 21.3% 13.5%
Charter Waste Landfill Odessa TX 123,824 1.13% 73.9% 16.0%
RICHLAND CREEK ROAD LANDFILL BUFORD GA 123,694 1.13% 38.4% 7.4%
NATIONAL SERV-ALL LANDFILL FORT WAYNE IN 121,589 1.11% 31.9% 19.8%
OTAY LANDFILL CHULA VISTA CA 120,592 1.10% 82.1% 16.8%
COURTNEY RIDGE LANDFILL SUGAR CREEK MO 120,015 1.10% 31.7% 18.4%
COPPER MOUNTAIN LANDFILL WELLTON AZ 119,308 1.09% 41.8% 13.4%
EAST CAROLINA REGIONAL LANDFILL AULANDER NC 117,295 1.07% 63.0% 22.2%
CSC DISPOSAL AND LANDFILL AVALON TX 113,296 1.03% 31.0% 11.6%
SAUK TRAIL HILLS LANDFILL CANTON TWP MI 112,432 1.03% 29.1% 13.8%
PINE RIDGE LANDFIL GRIFFIN GA 111,684 1.02% 38.7% 21.0%
LEE COUNTY LANDFILL BISHOPVILLE SC 107,214 0.98% 66.2% 25.3%
SOUTH SHELBY LANDFILL MEMPHIS TN 102,112 0.93% 63.5% 19.6%
MIDDLE POINT LANDFILL MURFREESBORO TN 100,612 0.92% 24.9% 14.6%
SAND VALLEY LANDFILL COLLINSVILLE AL 94,668 0.86% 20.9% 22.9%
OAKLAND HEIGHTS DEVELOPMENT LANDFILL AUBURN HILLS MI 94,392 0.86% 25.8% 11.4%
PINE BEND LANDFILL INVER GROVE HEIGHTS MN 92,385 0.84% 21.7% 7.9%
FORWARD LANDFILL MANTECA CA 90,883 0.83% 72.6% 22.2%
DOZIT COMPANY LANDFILL MORGANFIELD KY 86,763 0.79% 19.6% 28.5%
SYCAMORE LANDFILL SANTEE CA 86,725 0.79% 49.7% 13.8%
GALVESTON COUNTY LANDFILL ALTA LOMA TX 85,056 0.78% 43.3% 12.9%
SUMNER LANDFILL SUMNER IL 84,701 0.77% 29.0% 8.8%
C&C LANDFILL MARSHALL MI 83,297 0.76% 21.8% 18.0%
COUNTYWIDE RECYCLING & DISPOSAL FACILITY EAST SPARTA OH 83,016 0.76% 14.2% 19.4%
MODERN LANDFILL YORK PA 82,556 0.75% 21.3% 13.7%
CARBON LIMESTONE LANDFILL LOWELLVILLE OH 82,369 0.75% 23.9% 19.2%
OLD DOMINION LANDFILL RICHMOND VA 81,258 0.74% 57.8% 19.1%
Foothills Environmental Lenoir NC 77,549 0.71% 14.4% 21.1%
COUNTY LINE LANDFILL ARGOS IN 76,836 0.70% 6.4% 12.7%
LITTLE DIXIE LANDFILL RIDGELAND MS 72,386 0.66% 64.7% 23.3%
OTTAWA COUNTY FARMS LANDFILL COOPERSVILLE MI 69,704 0.64% 8.9% 14.2%
UPPER PIEDMONT REGIONAL LANDFILL ROUGEMONT NC 67,862 0.62% 37.9% 15.7%
BRUNSWICK WASTE MANAGEMENT FACILITY LAWRENCEVILLE VA 67,539 0.62% 65.4% 20.4%
Broadhurst Environmental Landfill Screven GA 67,369 0.61% 34.9% 13.4%
Missoula Landfill MISSOULA MT 67,286 0.61% 10.4% 17.2%
UPPER ROCK ISLAND COUNTY LANDFILL EAST MOLINE IL 66,986 0.61% 20.9% 11.3%
Abilene Regional Landfill Abilene TX 66,878 0.61% 41.2% 17.9%
WAYNE COUNTY LANDFILL FAIRFIELD IL 65,472 0.60% 4.4% 15.4%
CACTUS LANDFILL ELOY AZ 65,265 0.60% 33.0% 3.3%
ITASCA LANDFILL ITASCA TX 65,035 0.59% 24.1% 17.3%
El Centro Landfill Robstown TX 59,232 0.54% 71.3% 19.1%
ILLINOIS LANDFILL INC HOOPESTON IL 58,983 0.54% 8.6% 14.0%
SUNSET FARMS LANDFILL AUSTIN TX 58,037 0.53% 57.0% 20.6%
PRAIRIE VIEW REGIONAL WASTE FACILITY/LAMAR LAMAR MO 56,921 0.52% 6.6% 24.1%
Worthington Landfill WORTHINGTON IN 55,431 0.51% 3.2% 16.9%
WABASH VALLEY LANDFILL WABASH IN 54,666 0.50% 4.3% 13.3%
Celina Landfill Celina OH 54,273 0.50% 3.8% 7.8%
SONOMA COUNTY CENTRAL DISPOSAL SITE PETALUMA CA 54,190 0.49% 38.7% 13.1%
NORTH SHELBY LANDFILL MILLINGTON TN 53,872 0.49% 61.4% 23.4%
SOUTHWEST LANDFILL CANYON TX 53,157 0.49% 19.5% 9.5%
Citizens Disposal Landfill Grand Blanc MI 52,866 0.48% 29.7% 21.3%
Show-Me Regional Landfill Warrensburg MO 50,397 0.46% 17.1% 17.8%
NORTHWEST TENNESSEE LANDFILL UNION CITY TN 50,337 0.46% 19.0% 21.2%
COLONIAL LANDFILL SORRENTO LA 49,327 0.45% 37.9% 14.9%
Pineview Landfill Dora AL 47,162 0.43% 8.9% 16.7%
GREENRIDGE RECLAMATION Landfill SCOTTDALE PA 46,521 0.42% 4.7% 13.3%
SOUTHERN ILLINOIS REGIONAL LANDFILL DESOTO IL 46,460 0.42% 24.0% 28.6%
WHISPERING PINES LANDFILL HOUSTON TX 45,201 0.41% 85.1% 25.9%
WASATCH REGIONAL LANDFILL North Skull Valley UT 41,492 0.38% -- --
Cherokee Run Landfill Bellefontaine OH 40,971 0.37% 6.7% 14.4%
LEE COUNTY LANDFILL DIXON IL 40,881 0.37% 4.5% 9.4%
BRICKYARD DISPOSAL LANDFILL DANVILLE IL 39,858 0.36% 24.3% 19.8%
LEMONS EAST SANITARY LANDFILL/LEMONS WEST LF DEXTER MO 39,354 0.36% 4.0% 14.3%
Stillwater Sanitary Landfill STILLWATER OK 38,699 0.35% 23.9% 25.4%
Swift Creek Environmental Landfill Macon GA 38,543 0.35% 66.9% 35.0%
ELK RUN SANITARY LANDFILL ONAWAY MI 38,077 0.35% 3.5% 18.4%
ECD LANDFILL ENNIS TX 37,066 0.34% 44.8% 18.7%
CENTRAL SANITARY LANDFILL PIERSON MI 37,053 0.34% 6.7% 12.9%
UNITED REFUSE LANDFILL FORT WAYNE IN 36,380 0.33% 30.7% 18.9%
VASCO ROAD LANDFILL LIVERMORE CA 35,939 0.33% 48.5% 4.9%
MORRIS FARM LANDFILL HILLSBORO AL 34,330 0.31% 21.9% 19.5%
CARTER VALLEY LANDFILL CHURCH HILL TN 34,042 0.31% 4.4% 15.2%
VALLEY VIEW LANDFILL SULPHUR KY 32,500 0.30% 10.1% 15.3%
FOREST LAWN LANDFILL THREE OAKS MI 32,104 0.29% 7.6% 14.0%
IMPERIAL Landfill IMPERIAL PA 31,588 0.29% 8.6% 7.4%
CANADIAN VALLEY LANDFILL SHAWNEE OK 30,733 0.28% 29.4% 18.3%
GREEN VALLEY LANDFILL ASHLAND KY 30,403 0.28% 5.1% 16.9%
Benson Valley LF FRANKFORT KY 30,189 0.28% 15.4% 12.7%
JEFFERSON CITY LANDFILL JEFFERSON CITY MO 30,035 0.27% 18.1% 12.2%
Golden Triangle Landfill Beaumont TX 29,994 0.27% 61.0% 18.1%
BACKRIDGE LANDFILL LA GRANGE MO 29,822 0.27% 9.9% 17.5%
COFFIN BUTTE LANDFILL CORVALLIS OR 29,020 0.26% 19.7% 22.5%
SHORT CREEK LANDFILL Wheeling WV 28,716 0.26% 6.9% 15.4%
Sinton Landfill Sinton TX 28,492 0.26% 76.3% 18.2%
Alderson Regional Landfill ALDERSON OK 28,151 0.26% 32.5% 18.3%
FOOTHILLS LANDFILL GOLDEN CO 27,993 0.26% 20.7% 8.7%
EPPERSON WASTE DISPOSAL WILLIAMSTOWN KY 26,754 0.24% 4.5% 18.6%
NORTHEAST SANITARY LANDFILL EASTOVER SC 26,562 0.24% 50.2% 14.0%
OAK GROVE SANITARY LANDFILL WINDER GA 25,850 0.24% 32.2% 11.2%
PINE GROVE Landfill AMANDA OH 25,788 0.24% 5.2% 11.3%
KESTREL HAWK LANDFILL RACINE WI 25,236 0.23% 31.9% 15.3%
COUNTY ENVIRONMENTAL Landfill OF WYANDOT CAREY OH 25,232 0.23% 2.9% 10.8%
SYCAMORE LANDFILL HURRICANE WV 25,117 0.23% 4.2% 10.9%
CRESCENT ACRES LANDFILL NEW ORLEANS LA 24,969 0.23% 60.6% 22.9%
ECDC ENVIRONMENTAL EAST CARBON UT 24,540 0.22% -- --
ADS/MCLEAN COUNTY LANDFILL BLOOMINGTON IL 24,336 0.22% 22.1% 14.9%
Resource Recovery LF CHERRYVALE KS 24,183 0.22% 18.0% 16.7%
VIENNA JUNCTION LANDFILL ERIE MI 23,324 0.21% 31.3% 22.7%
TOWER LANDFILL INC COMMERCE CITY CO 22,930 0.21% 60.7% 16.2%
WHITEFEATHER LANDFILL INC PINCONNING MI 22,728 0.21% 6.2% 17.6%
LANDCOMP LANDFILL OTTAWA IL 19,968 0.18% 12.1% 13.1%
FALL RIVER LANDFILL FALL RIVER MA 19,841 0.18% 12.0% 13.0%
ENVIRONTECH LANDFILL MORRIS IL 19,462 0.18% 11.7% 8.4%
TRI-K LANDFILL INC STANFORD KY 19,291 0.18% 5.9% 23.8%
SANGAMON VALLEY LANDFILL INC SPRINGFIELD IL 19,116 0.17% 22.7% 18.2%
Laubscher Meadows Landfill EVANSVILLE IN 16,358 0.15% 14.8% 15.0%
SUNRISE LANDFILL LAS VEGAS NV 15,192 0.14% 61.6% 21.6%
LAKE AREA DISPOSAL LF SARONA WI 14,956 0.14% 5.2% 13.0%
Litchfield-Hillsboro Landfill LITCHFIELD IL 14,809 0.14% 3.1% 15.9%
MALLARD LAKE LANDFILL HANOVER PARK IL 14,602 0.13% 37.6% 8.2%
C & T REGIONAL LANDFILL LINN TX 14,373 0.13% 93.3% 19.8%
WILLOWCREEK LANDFILL ATWATER OH 14,230 0.13% 8.0% 15.0%
ADRIAN LANDFILL ADRIAN MI 14,142 0.13% 16.0% 14.4%
LYON DEVELOPMENT LF NEW HUDSON MI 12,700 0.12% 15.8% 7.3%
RIO GRANDE VALLEY LANDFILL DONNA TX 11,702 0.11% 94.3% 35.8%
ALLIED IMPERIAL LANDFILL IMPERIAL CA 11,343 0.10% 85.2% 21.2%
BRIDGETON LANDFILL BRIDGETON MO 9,492 0.09% 37.5% 11.2%
OTTAWA COUNTY LANDFILL PORT CLINTON OH 9,492 0.09% 8.7% 12.4%
BOULDER LANDFILL BOULDER CO 8,557 0.08% 18.4% 10.0%
HICKORY RIDGE LANDFILL CONLEY GA 8,412 0.08% 77.6% 23.4%
MANISTEE COUNTY LANDFILL MANISTEE MI 7,752 0.07% 13.0% 13.5%
Modelfill Landfill LITTLE ROCK AR 7,713 0.07% 49.5% 18.5%
West Contra Costa Sanitary Landfill Richmond CA 7,090 0.06% 54.9% 12.9%
Southeast Landfill KANSAS CITY MO 5,849 0.05% 39.4% 17.2%
BIGFOOT RUN LANDFILL MORROW OH 5,116 0.05% 14.0% 5.2%
Trinity Oaks Landfill Dallas TX 5,002 0.05% 79.3% 25.7%
FORT WORTH REGIONAL LANDFILL FORT WORTH TX 4,606 0.04% 51.4% 16.8%
Norris Farms Landfill Baltimore MD 4,551 0.04% 52.2% 17.5%
PLAINVILLE LANDFILL PLAINVILLE MA 4,316 0.04% 11.2% 5.0%
MEXIA LANDFILL MEXIA TX 4,081 0.04% 46.9% 23.3%
BUTLER COUNTY LANDFILL POPLAR BLUFF MO 3,700 0.03% 10.5% 20.2%
Chateau Fresno Landfill Fresno CA 3,328 0.03% 78.5% 32.7%
Denver Regional North Landfill Erie CO 2,973 0.03% 24.7% 7.1%
GULF PINES LANDFILL BILOXI MS 2,687 0.02% 34.3% 18.0%
BELLEVILLE LANDFILL BELLEVILLE IL 2,461 0.02% 32.5% 14.5%
Fillsand Landfill Oklahoma City OK 2,116 0.02% 43.7% 18.5%
Modern Landfill BELLEVILLE IL 1,787 0.02% 35.7% 15.6%
Quad Cities Landfill Phase 1&2/3 MILAN IL 1,220 0.01% 25.2% 14.2%
HALIFAX LANDFILL HALIFAX MA 1,020 0.01% 22.2% 8.8%
Troy Area Landfill East Troy WI 235 0.00% 7.1% 6.9%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Greenhouse 100 Home Page

SEARCH PERI >>>>>>>>>>>>>>>
Signup