PERI
Home

Phillips 66 Co.

Rank in Greenhouse 100: 23
2014 Greenhouse gas CO2 equivalent emissions (metric tons): 27,557,802
Percentage of national total 2014 GHGRP large fixed source emissions: 0.860%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.413%
(Note that this treats 2014 emissions as a percentage of a 2013 emission total).
Parent company sectors (in descending order of emissions): Refineries, Chemicals, Power Plants, Petroleum and Natural Gas Systems, Waste

Sectors at facilities displayed below: (
display facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ Near Poor Percent.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
CHITWOOD GAS PLANT ALEX OK Natural Gas Processing 37,181 33,347 3,815 19 0 0 0.07% 50% 18.1% 0.4% 5.3% 17.6% 45.4%
MOBILE BAY NGL RECOVERY PLANT CODEN AL Natural Gas Processing 61,028 59,633 1,361 34 0 0 0.11% 50% 31.5% 17.2% 3.5% 20.3% 44.3%
BRADLEY COMPRESSOR STATION LINDSAY OK Other Petroleum and Natural Gas Systems 31,265 31,233 15 18 0 0 0.06% 50% 15.5% 0.0% 4.8% 17.0% 44.2%
Phillips 66 Ponca City Refinery Ponca City OK Petroleum Refineries 1,921,801 1,908,928 6,693 6,181 0 0 6.97% 24.0% 2.6% 6.2% 17.9% 42.7%
Phillips 66 Ponca City Refinery Ponca City OK Hydrogen Production 195,526 195,526 0 0 0 0 0.71% 24.0% 2.6% 6.2% 17.9% 42.7%
BORGER REFINERY BORGER TX Hydrogen Production 609,303 609,303 0 0 0 0 2.21% 34.5% 3.5% 26.8% 18.7% 42.3%
BORGER REFINERY BORGER TX Petroleum Refineries 1,817,207 1,804,166 8,900 4,141 0 0 6.59% 34.5% 3.5% 26.8% 18.7% 42.3%
BORGER REFINERY BORGER TX Industrial Landfills 34,678 0 34,678 0 0 0 0.13% 34.5% 3.5% 26.8% 18.7% 42.3%
HEMPHILL SEILING COMPRESSOR STATION SEILING OK Other Petroleum and Natural Gas Systems 12,526 12,513 6 7 0 0 0.02% 50% 19.6% 0.0% 5.9% 11.3% 41.0%
DCP MIDSTREAM LP/CIMARRON PLT SEILING OK Natural Gas Processing 42,439 37,969 4,448 21 0 0 0.08% 50% 19.6% 0.0% 5.9% 11.3% 41.0%
Finley Compressor Station Erin Springs OK Other Petroleum and Natural Gas Systems 26,735 26,708 13 15 0 0 0.05% 50% 15.3% 0.0% 5.6% 16.3% 40.8%
Phillips 66 Los Angeles Refinery - Carson Plant CARSON CA Petroleum Refineries 636,820 633,026 1,636 2,158 0 0 2.31% 76.8% 13.7% 46.7% 18.2% 40.2%
Phillips 66 Los Angeles Refinery - Carson Plant CARSON CA Hydrogen Production 239,913 239,913 0 0 0 0 0.87% 76.8% 13.7% 46.7% 18.2% 40.2%
MEWBOURN GAS PLANT GILCREST CO Natural Gas Processing 218,878 215,279 3,516 83 0 0 0.40% 50% 37.0% 1.6% 31.9% 16.2% 39.9%
ROCK CREEK GAS PLANT BORGER TX Natural Gas Processing 158,309 156,640 1,585 84 0 0 0.29% 50% 31.2% 3.1% 24.2% 17.4% 39.4%
MARLA COMPRESSOR STATION KERSEY CO Other Petroleum and Natural Gas Systems 28,720 28,690 14 16 0 0 0.05% 50% 29.6% 0.4% 28.1% 14.0% 39.1%
PHILLIPS 66 CO - LAKE CHARLES REFINERY WESTLAKE LA Petroleum Refineries 1,584,268 1,573,998 5,843 4,427 0 0 5.75% 34.5% 27.8% 3.0% 17.4% 39.0%
PHILLIPS 66 SANTA MARIA REFINERY ARROYO GRANDE CA Petroleum Refineries 247,962 246,784 537 640 0 0 0.90% 50.6% 1.3% 42.4% 13.4% 38.2%
SONORA GAS PLANT SONORA TX Natural Gas Processing 49,234 45,811 3,397 26 0 0 0.09% 50% 58.7% 0.8% 57.9% 6.2% 37.3%
Phillips 66 Los Angeles Refinery - Wilmington Plant WILMINGTON CA Petroleum Refineries 1,367,380 1,361,239 2,738 3,403 0 0 4.96% 73.5% 12.9% 40.5% 16.7% 37.0%
Phillips 66 Los Angeles Refinery - Wilmington Plant WILMINGTON CA Hydrogen Production 537,765 537,765 0 0 0 0 1.95% 73.5% 12.9% 40.5% 16.7% 37.0%
DCP MIDSTREAM - EUNICE GAS PLANT EUNICE NM Natural Gas Processing 148,052 145,241 2,753 59 0 0 0.27% 50% 51.8% 0.0% 50.8% 11.4% 36.9%
Yellow Jacket Compressor Station Lindsay OK Other Petroleum and Natural Gas Systems 28,376 28,347 13 16 0 0 0.05% 50% 14.2% 0.0% 4.0% 13.8% 36.7%
Sneed Booster Station Dumas TX Natural Gas Processing 26,840 24,976 1,849 14 0 0 0.05% 50% 27.7% 0.0% 26.2% 17.4% 36.4%
Averitt Booster Odessa TX Other Petroleum and Natural Gas Systems 25,362 25,335 12 14 0 0 0.05% 50% 63.4% 5.0% 56.2% 14.8% 35.9%
Skipper Compressor Station Foster OK Other Petroleum and Natural Gas Systems 32,808 32,774 15 18 0 0 0.06% 50% 13.7% 0.0% 3.0% 13.0% 35.5%
Crossroads Compressor Station Lindsay OK Other Petroleum and Natural Gas Systems 28,570 28,540 13 16 0 0 0.05% 50% 13.7% 0.0% 3.0% 13.0% 35.5%
Roberts Ranch Gas Plant Midkiff TX Natural Gas Processing 52,639 49,883 2,737 19 0 0 0.10% 50% 63.4% 5.3% 56.0% 15.0% 34.7%
WRB Refining LP Wood River Refinery ROXANA IL Petroleum Refineries 3,457,792 3,438,322 9,948 9,522 0 0 12.55% 25.5% 20.0% 2.1% 16.3% 34.5%
WRB Refining LP Wood River Refinery ROXANA IL Industrial Landfills 6,296 0 6,296 0 0 0 0.02% 25.5% 20.0% 2.1% 16.3% 34.5%
WRB Refining LP Wood River Refinery ROXANA IL Hydrogen Production 891,496 891,496 0 0 0 0 3.24% 25.5% 20.0% 2.1% 16.3% 34.5%
Knott Booster Big Spring TX Other Petroleum and Natural Gas Systems 25,788 25,761 12 15 0 0 0.05% 50% 57.6% 7.1% 47.1% 15.2% 34.4%
BLACK DIAMOND GAS PLANT GRANBURY TX Natural Gas Processing 27,816 25,934 1,869 13 0 0 0.05% 50% 15.4% 0.9% 12.0% 11.4% 34.1%
SHOLEM GAS PLANT COUNTYLINE OK Natural Gas Processing 56,362 53,528 2,806 28 0 0 0.10% 50% 13.3% 1.1% 4.0% 11.8% 34.0%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA Petroleum Refineries 765,906 762,488 1,511 1,907 0 0 2.78% 24.0% 1.2% 10.3% 15.5% 33.7%
TOLAR GAS PLANT TOLAR TX Natural Gas Processing 1,259 1,258 1 1 0 0 0.00% 50% 15.3% 1.4% 11.3% 12.8% 33.7%
LINAM RANCH GAS PLANT HOBBS NM Natural Gas Processing 278,216 273,594 4,538 84 0 0 0.50% 50% 59.2% 4.4% 52.1% 14.7% 32.9%
SWEENY REFINERY Old Ocean TX Petroleum Refineries 1,940,367 1,920,174 15,197 4,997 0 0 7.04% 31.2% 12.9% 16.6% 14.6% 32.6%
SWEENY COGENERATION FACILITY OLD OCEAN TX Power Plants 2,612,583 2,600,317 3,625 8,641 0 0 9.48% 31.2% 12.9% 16.6% 14.6% 32.6%
Phillips 66 BAYWAY REFINERY LINDEN NJ Hydrogen Production 128,917 128,917 0 0 0 0 0.47% 60.3% 26.6% 24.5% 14.8% 31.3%
Phillips 66 BAYWAY REFINERY LINDEN NJ Petroleum Refineries 2,413,748 2,404,808 2,942 5,999 0 0 8.76% 60.3% 26.6% 24.5% 14.8% 31.3%
PHILLIPS 66 BILLINGS REFINERY BILLINGS MT Petroleum Refineries 528,627 525,589 1,591 1,447 0 0 1.92% 12.7% 0.7% 5.3% 12.6% 31.2%
PHILLIPS 66 BILLINGS REFINERY BILLINGS MT Hydrogen Production 253,784 253,784 0 0 0 0 0.92% 12.7% 0.7% 5.3% 12.6% 31.2%
SAN FRANCISCO REFINERY AT RODEO RODEO CA Hydrogen Production 138,285 138,285 0 0 0 0 0.50% 69.4% 15.9% 28.6% 13.8% 31.2%
SAN FRANCISCO REFINERY AT RODEO RODEO CA Petroleum Refineries 1,356,324 1,350,260 2,315 3,749 0 0 4.92% 69.4% 15.9% 28.6% 13.8% 31.2%
DCP MIDSTREAM LP/MOORELAND PLT MOORELAND OK Natural Gas Processing 50,757 47,325 3,406 27 0 0 0.09% 50% 10.2% 0.0% 7.9% 10.2% 29.9%
PHILLIPS 66 CO - ALLIANCE REFINERY BELLE CHASSE LA Petroleum Refineries 2,122,581 2,111,565 5,031 5,985 0 0 7.70% 22.3% 14.4% 2.7% 13.9% 29.4%
PLATTEVILLE GAS PLANT PLATTEVILLE CO Natural Gas Processing 51,143 48,366 2,749 27 0 0 0.09% 50% 33.4% 0.2% 30.6% 10.0% 29.0%
ENTERPRISE COMPRESSOR STATION LaSalle CO Other Petroleum and Natural Gas Systems 52,081 52,027 25 29 0 0 0.09% 50% 21.3% 0.0% 20.8% 9.4% 28.7%
GOLDSMITH GAS PLANT GOLDSMITH TX Natural Gas Processing 279,145 273,329 5,663 153 0 0 0.51% 50% 72.7% 0.0% 70.9% 17.2% 26.9%
ARTESIA GAS PLANT ARTESIA NM Natural Gas Processing 98,033 90,822 7,169 42 0 0 0.18% 50% 49.2% 0.0% 47.3% 16.7% 24.3%
ANTELOPE RIDGE GAS PLANT JAL NM Natural Gas Processing 28,453 26,790 1,653 11 0 0 0.05% 50% 54.4% 0.0% 53.1% 3.8% 23.5%
DCP MIDSTREAM LP/OKARCHE GAS PLT OKARCHE OK Natural Gas Processing 72,735 69,860 2,836 39 0 0 0.13% 50% 14.7% 1.7% 3.0% 10.8% 23.4%
ROGGEN GAS PLANT ROGGEN CO Natural Gas Processing 44,392 40,100 4,270 22 0 0 0.08% 50% 20.7% 0.0% 20.0% 7.6% 22.6%
STRAIGHT COMPRESSOR STATION GUYMON OK Other Petroleum and Natural Gas Systems 29,050 29,019 14 16 0 0 0.05% 50% 18.4% 0.7% 14.2% 8.0% 20.5%
FULLERTON GAS PLANT ANDREWS TX Natural Gas Processing 157,849 152,311 5,470 68 0 0 0.29% 50% 27.9% 3.6% 21.9% 3.5% 18.4%
DCP MIDSTREAM LP/KINGFISHER NATURAL G CASHION OK Natural Gas Processing 46,319 41,171 5,126 22 0 0 0.08% 50% 13.3% 0.3% 4.8% 4.6% 17.7%
SPRABERRY GAS PLANT MIDLAND TX Natural Gas Processing 58,397 53,200 5,168 29 0 0 0.11% 50% 22.2% 0.7% 17.5% 3.4% 12.0%
BURLINGTON RESOURCES_LOST CABIN LOST CABIN WY Natural Gas Processing 360,661 357,058 3,539 64 0 0 1.31% -- -- -- -- --
LADDER CREEK HELIUM PLANT CHEYENNE WELLS CO Other Petroleum and Natural Gas Systems 32,082 32,049 15 18 0 0 0.06% 50% -- -- -- -- --
Rawhide Gas Plant Big Spring TX Natural Gas Processing 97,456 93,720 3,685 51 0 0 0.18% 50% -- -- -- -- --
SOUTHWEST OZONA GAS PLANT OZONA TX Natural Gas Processing 40,512 37,954 2,538 21 0 0 0.07% 50% -- -- -- -- --
WEST WADDELL BOOSTER CRANE TX Other Petroleum and Natural Gas Systems 27,419 27,391 13 15 0 0 0.05% 50% -- -- -- -- --
SHERHAN GAS PLANT GRUVER TX Natural Gas Processing 122,503 117,869 4,569 64 0 0 0.22% 50% -- -- -- -- --
Cross Barr Booster Station Odessa TX Other Petroleum and Natural Gas Systems 30,330 30,299 14 17 0 0 0.06% 50% -- -- -- -- --
SPEARMAN COMPRESSOR STATION PERRYTON TX Other Petroleum and Natural Gas Systems 30,481 30,449 14 17 0 0 0.06% 50% -- -- -- -- --
ANDECTOR BOOSTER STATION GOLDSMITH TX Other Petroleum and Natural Gas Systems 28,087 28,058 13 16 0 0 0.05% 50% -- -- -- -- --

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

>>New Greenhouse 100 Search

>>Greenhouse 100 Home Page

SEARCH PERI >>>>>>>>>>>>>>>
Signup