PERI
Home

Exelon Corp

Rank in Greenhouse 100: 34
Greenhouse gas CO2 equivalent emissions (metric tons): 20,446,962
Percentage of national total 2011 GHGRP large fixed source emissions: 0.621%
Percentage of all national 2011 greenhouse gas emissions, including transportation and residential: 0.305%
Parent company sectors (in descending order of emissions): Power Plants, Petroleum and Natural Gas Systems, Other

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by state.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
HILLABEE ENERGY CENTER ALEXANDER CITY AL 1,641,992 1,620,146 6,941 14,905 0 0 8.03% 35.0% 30.7% 3.3% 19.9% 43.1%
COMED Oakbrook Terrace IL 38,692 0 0 0 0 38,692 0.19% 34.6% 8.4% 18.5% 7.5% 21.1%
SOUTHEAST CHICAGO ENERGY PROJECT CHICAGO IL 7,514 7,507 3 5 0 0 0.04% 84.5% 59.9% 21.3% 24.2% 47.6%
MEDWAY STATION MEDWAY MA 6,185 6,164 5 15 0 0 0.03% 13.0% 2.2% 5.6% 6.2% 15.6%
MYSTIC CHARLESTOWN MA 3,727,824 3,724,225 1,452 2,147 0 0 18.23% 37.6% 12.9% 13.0% 13.8% 27.5%
FORE RIVER STATION WEYMOUTH MA 1,832,911 1,831,144 713 1,053 0 0 8.96% 42.9% 22.4% 10.4% 14.1% 27.9%
WESTPORT BALTIMORE MD 372 372 0 0 0 0 0.00% 55.0% 44.9% 4.1% 15.5% 33.0%
CONSTELLATION POWER SOURCE GENERATION - NOTCH CLIFF GLEN ARM MD 19,068 19,049 8 11 0 0 0.09% 43.3% 33.2% 4.0% 11.2% 25.9%
PHILADELPHIA ROAD GENERATING BALTIMORE MD 6,720 6,699 6 16 0 0 0.03% 52.8% 43.5% 4.0% 15.6% 33.3%
HERBERT A WAGNER BALTIMORE MD 1,609,608 1,597,427 3,868 8,313 0 0 7.87% 48.7% 38.7% 4.7% 16.6% 34.3%
RIVERSIDE BALTIMORE MD 14,818 14,799 7 12 0 0 0.07% 50.8% 41.4% 4.4% 16.2% 34.5%
BRANDON SHORES BALTIMORE MD 6,043,855 5,996,934 14,904 32,018 0 0 29.56% 48.7% 38.7% 4.7% 16.6% 34.3%
GOULD STREET BALTIMORE MD 16,798 16,782 7 10 0 0 0.08% 55.0% 44.9% 4.1% 15.5% 33.0%
BALTIMORE GAS AND ELECTRIC COMPANY Baltimore MD 216,894 1,978 213,040 0 0 1,876 1.06% 55.0% 45.0% 4.1% 15.5% 33.1%
C P CRANE BENGIES MD 1,134,109 1,129,430 1,526 3,153 0 0 5.55% 43.8% 34.1% 4.6% 11.3% 27.6%
PERRYMAN PERRYMAN MD 53,933 53,802 36 95 0 0 0.26% 25.2% 16.2% 4.0% 7.1% 16.9%
HANDSOME LAKE ENERGY KENNERDELL PA 26,685 26,660 11 15 0 0 0.13% 4.3% 1.7% 1.0% 10.9% 31.2%
CROMBY PHOENIXVILLE PA 228,062 226,945 74 1,043 0 0 1.12% 17.5% 6.3% 3.8% 5.0% 14.3%
PECO TRANSMISSION AND DISTRIBUTION Philadelphia PA 66,227 0 0 0 0 66,227 0.32% 55.4% 37.3% 11.3% 21.0% 39.4%
EDDYSTONE GENERATING STATION EDDYSTONE PA 561,115 558,822 152 2,141 0 0 2.74% 45.6% 35.1% 3.3% 16.4% 33.2%
SCHUYLKILL PHILADELPHIA PA 13,827 13,781 12 35 0 0 0.07% 56.3% 38.2% 11.3% 21.4% 39.8%
PECO GAS DIVISION Philadelphia PA 153,715 1,338 152,377 1 0 0 0.75% 55.3% 37.3% 11.3% 21.0% 39.4%
HANDLEY GENERATING STATION FORT WORTH TX 383,389 383,013 150 226 0 0 1.88% 56.9% 17.8% 32.8% 18.2% 41.2%
MOUNTAIN CREEK GENERATING STATION DALLAS TX 417,305 416,903 162 240 0 0 2.04% 75.5% 25.6% 45.8% 22.3% 48.9%
QUAIL RUN ENERGY CENTER ODESSA TX 361,845 361,496 141 208 0 0 1.77% 57.6% 4.3% 51.1% 15.2% 36.7%
COLORADO BEND ENERGY CENTER WHARTON TX 689,342 688,174 471 696 0 0 3.37% 56.1% 23.1% 32.2% 14.2% 38.2%
WOLF HOLLOW I LP GRANBURY TX 1,066,746 1,065,718 415 613 0 0 5.22% 14.1% 1.0% 10.7% 9.3% 24.4%
WEST VALLEY GENERATION PROJECT WEST VALLEY CITY UT 107,409 107,306 42 62 0 0 0.53% 30.1% 1.9% 20.4% 12.9% 33.3%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

*** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

>>New Greenhouse 100 Search

>>Greenhouse 100 Home Page

SEARCH PERI >>>>>>>>>>>>>>>
Signup