Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT | CARSON | CA | 0 | 156,505 | 199,752,077 | 51.55% | 0.0% | 0.0% | 0.0% | 0.0% | |
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT | WILMINGTON | CA | 0 | 26,141 | 107,053,481 | 27.63% | 0.0% | 0.0% | 0.0% | 0.0% | |
PHILLLIPS 66 CO BORGER REFINERY | BORGER | TX | 166,961 | 0 | 28,755,097 | 7.42% | 28.5% | 21.0% | 0.2% | 13.7% | |
PHILLIPS 66 CO-BAYWAY REFINERY | LINDEN | NJ | 3,378,755 | 0 | 20,556,097 | 5.30% | 26.2% | 74.3% | 15.9% | 50.9% | |
WOOD RIVER REFINERY | ROXANA | IL | 2,637,947 | 0 | 19,118,014 | 4.93% | 31.1% | 25.8% | 18.7% | 2.9% | 50% |
PHILLIPS 66 LAKE CHARLES REFINERY | WESTLAKE | LA | 796,309 | 0 | 11,547,948 | 2.98% | 19.9% | 11.0% | 4.9% | 3.0% | |
PHILLIPS 66 - ALLIANCE REFINERY | BELLE CHASSE | LA | 40,530 | 0 | 2,682,825 | 0.69% | 46.3% | 50.4% | 29.9% | 3.1% | |
PHILLIPS 66 SAN FRANCISCO REFINERY | RODEO | CA | 509,654 | 0 | 2,632,646 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | |
PHILLIPS 66 CO SWEENY REFINERY COMPLEX | OLD OCEAN | TX | 1,390,663 | 0 | 2,034,590 | 0.53% | 32.1% | 38.1% | 19.8% | 17.0% | |
PHILLIPS 66 PONCA CITY SITE | PONCA CITY | OK | 2,948 | 0 | 887,426 | 0.23% | 32.2% | 33.6% | 5.6% | 7.4% | |
PHILLIPS 66 CO-SANTA MARIA REFINERY | ARROYO GRANDE | CA | 126 | 0 | 671,191 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | |
PHILLIPS 66 CO BILLINGS REFINERY | BILLINGS | MT | 0 | 34,900 | 382,792 | 0.10% | 33.7% | 15.8% | 0.2% | 5.6% | |
PHILLIPS 66 FERNDALE REFINERY | FERNDALE | WA | 158,333 | 0 | 261,688 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | |
PHILLIPS 66 PASADENA TERMINAL | PASADENA | TX | 49 | 0 | 205,926 | 0.05% | 45.1% | 74.0% | 3.8% | 66.5% | |
PHILLIPS 66 TERMINAL | HARTFORD | IL | 39 | 0 | 201,417 | 0.05% | 35.9% | 22.0% | 14.8% | 4.3% | |
PHILLIPS 66 PORTLAND TERMINAL | PORTLAND | OR | 24 | 12 | 112,838 | 0.03% | 19.0% | 34.9% | 6.3% | 10.2% | |
PHILLIPS 66 KANSAS CITY TERMINAL | KANSAS CITY | KS | 2 | 10 | 76,076 | 0.02% | 52.6% | 76.6% | 55.2% | 5.8% | |
PHILLIPS 66 RICHMOND TERMINAL | RICHMOND | CA | 13 | 0 | 56,389 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | |
CHEVRON PHILLIPS CHEMICAL CO LP | BAYTOWN | TX | 38,642 | 0 | 23,578 | 0.01% | 23.9% | 47.7% | 7.5% | 35.3% | 50% |
PHILLIPS 66 CO OKLAHOMA CITY PRODUCTS TERMINAL | OKLAHOMA CITY | OK | 2 | 0 | 18,055 | 0.00% | 39.5% | 49.0% | 26.3% | 8.4% | |
PHILLIPS 66-GLENPOOL PRODUCTS TERMINAL | JENKS | OK | 2 | 0 | 18,055 | 0.00% | 18.0% | 30.9% | 2.7% | 8.4% | |
PHILLIPS 66 TACOMA TERMINAL | TACOMA | WA | 0 | 0 | 18,000 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
PHILLIPS 66 SAVANNAH LUBRICANTS PLANT | SAVANNAH | GA | 2,011 | 0 | 6,636 | 0.00% | 37.0% | 45.9% | 31.9% | 4.6% | |
DISCOVERY PRODUCER SERVICES: PARADIS FRACTIONATOR | PARADIS | LA | 630 | 0 | 6,300 | 0.00% | 40.6% | 34.0% | 21.7% | 0.9% | |
PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | NEDERLAND | TX | 0 | 0 | 5,400 | 0.00% | 38.7% | 56.8% | 26.8% | 25.4% | |
PHILLIPS 66 LOS ANGELES TERMINAL | LOS ANGELES | CA | 8 | 33 | 3,112 | 0.00% | 43.8% | 97.4% | 23.7% | 69.9% | |
CHEVRON PHILLIPS CHEMICAL CO - PASADENA PLASTICS COMPLEX | PASADENA | TX | 920 | 0 | 3,034 | 0.00% | 42.0% | 80.6% | 3.3% | 74.8% | 50% |
PHILLIPS 66 SELMER LUBRICANTS PLANT | SELMER | TN | 10 | 0 | 33 | 0.00% | 36.3% | 4.9% | 3.6% | 0.0% | |
PHILLIPS 66 CO WICHITA TERMINAL | WICHITA | KS | 1 | 0 | 5 | 0.00% | 36.6% | 54.0% | 23.6% | 23.5% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists