Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
HONEYWELL INTERNATIONAL INC GEISMAR PLANT | CARVILLE | LA | 5,384 | 0 | 7,287,031,861 | 99.91% | 34.3% | 50.6% | 38.7% | 7.3% | |
HONEYWELL - UOP LLC | CHICKASAW | AL | 61,155 | 0 | 2,468,636 | 0.03% | 28.8% | 64.8% | 55.7% | 1.8% | |
HONEYWELL INTERNATIONAL INC | TORRANCE | CA | 0 | 23 | 2,233,457 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | |
HONEYWELL AEROSPACE GREER | GREER | SC | 10 | 8 | 929,075 | 0.01% | 44.6% | 43.7% | 17.5% | 18.6% | |
HONEYWELL INTERNATIONAL INC-PLANT 1 | FREEPORT | IL | 0 | 8 | 439,000 | 0.01% | 30.1% | 21.2% | 9.2% | 7.0% | |
HONEYWELL ENGINES SYSTEMS & SERVICES | PHOENIX | AZ | 0 | 65 | 163,620 | 0.00% | 33.4% | 70.0% | 12.9% | 47.0% | |
HONEYWELL TEMPE | TEMPE | AZ | 0 | 4 | 70,200 | 0.00% | 32.1% | 68.2% | 11.2% | 46.4% | |
HONEYWELL ELECTRONIC MATERIALS INC | SPOKANE VALLEY | WA | 0 | 16 | 24,000 | 0.00% | 32.7% | 21.1% | 1.4% | 7.1% | |
HONEYWELL BURDICK & JACKSON | MUSKEGON | MI | 0 | 8 | 12,003 | 0.00% | 34.0% | 14.4% | 6.9% | 4.5% | |
INTELLIGRATED SYSTEMS LLC | SAINT LOUIS | MO | 0 | 1 | 9,039 | 0.00% | 51.3% | 22.5% | 9.5% | 2.7% | |
HONEYWELL INTERNATIONAL INC-PLANT 4 | FREEPORT | IL | 0 | 1 | 9,030 | 0.00% | 30.1% | 21.2% | 9.2% | 7.0% | |
ELSTER AMERICAN METER CO LLC | NEBRASKA CITY | NE | 0 | 0 | 6,050 | 0.00% | 27.8% | 21.7% | 1.3% | 15.0% | |
HONEYWELL INC | CLEARWATER | FL | 0 | 0 | 3,924 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
INTELLIGRATED PRODUCTS LLC | LONDON | OH | 0 | 1 | 2,536 | 0.00% | 31.6% | 10.5% | 3.9% | 1.4% | |
INTELLIGRATED SYSTEMS LLC | DANVILLE | KY | 0 | 0 | 1,012 | 0.00% | 34.7% | 15.3% | 8.0% | 2.5% | |
HONEYWELL SAFETY PRODUCTS | CLOVER | SC | 0 | 2 | 694 | 0.00% | 23.6% | 24.3% | 10.0% | 8.9% | |
HONEYWELL AEROSPACE SOUTH BEND | SOUTH BEND | IN | 0 | 0 | 585 | 0.00% | 33.2% | 28.5% | 13.2% | 7.4% | |
HONEYWELL AEROSPACE - PHOENIX REPAIR & OVERHAUL | PHOENIX | AZ | 0 | 4 | 382 | 0.00% | 33.4% | 70.0% | 12.9% | 47.0% | |
INTELLIGRATED SYSTEMS INC | CINCINNATI | OH | 0 | 3 | 191 | 0.00% | 35.4% | 43.1% | 26.7% | 8.1% | |
SALISBURY ELECTRICAL SAFETY LLC | NORTH CHARLESTON | SC | 5 | 24 | 96 | 0.00% | 26.8% | 71.6% | 59.7% | 7.7% | |
HONEYWELL INTERNATIONAL INC | COLUMBIA | MO | 5 | 0 | 17 | 0.00% | 36.8% | 43.7% | 23.6% | 4.4% | |
UOP-SHREVEPORT PLANT | SHREVEPORT | LA | 10 | 0 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists