Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
CARGILL INC CORN MILLING | CEDAR RAPIDS | IA | 55 | 9,913 | 415,743,120 | 58.20% | 23.8% | 17.1% | 6.7% | 5.1% | |
CARGILL INC WET CORN MILLING - WAHPETON | WAHPETON | ND | 88,000 | 0 | 157,023,000 | 21.98% | 22.4% | 11.6% | 3.0% | 3.0% | |
CARGILL MEAT SOLUTIONS | CALIFORNIA | MO | 0 | 18,302 | 82,359,000 | 11.53% | 22.4% | 8.6% | 0.4% | 6.4% | |
CARGILL MEAT SOLUTIONS INC | DAYTON | VA | 0 | 128,835 | 18,562,372 | 2.60% | 0.0% | 0.0% | 0.0% | 0.0% | |
WAYNE-SANDERSON FARMS LLC - UNION SPRINGS FRESH PLANT | UNION SPRINGS | AL | 0 | 2,915 | 13,117,500 | 1.84% | 45.0% | 79.3% | 67.0% | 9.1% | 50% |
CARGILL CORN MILLING NORTH AMERICA | BLAIR | NE | 151,630 | 0 | 11,397,880 | 1.60% | 31.9% | 24.7% | 2.7% | 17.0% | |
WAYNE-SANDERSON FARMS LLC - ALBERTVILLE FRESH PLANT | ALBERTVILLE | AL | 0 | 2,027 | 9,121,501 | 1.28% | 46.3% | 35.2% | 7.7% | 24.5% | 50% |
WAYNE-SANDERSON FARMS LLC - DOTHAN FRESH PLANT | DOTHAN | AL | 0 | 1,718 | 7,731,000 | 1.08% | 41.4% | 49.5% | 43.2% | 3.7% | 50% |
WAYNE-SANDERSON FARMS - DECATUR FRESH PLANT | DECATUR | AL | 0 | 1,237 | 5,566,500 | 0.78% | 0.0% | 0.0% | 0.0% | 0.0% | 50% |
WAYNE-SANDERSON FARMS LLC - ENTERPRISE FRESH PLANT | JACK | AL | 1,081,962 | 0 | 2,643,168 | 0.37% | 57.5% | 36.4% | 34.5% | 0.2% | 50% |
CARGILL CORN MILLING | EDDYVILLE | IA | 469,849 | 0 | 2,235,934 | 0.31% | 34.3% | 13.4% | 2.4% | 8.1% | |
WAYNE-SANDERSON FARMS LLC - DOBSON FRESH PLANT | DOBSON | NC | 119,541 | 0 | 1,200,137 | 0.17% | 35.8% | 29.9% | 5.2% | 21.5% | 50% |
WAYNE-SANDERSON FARMS LLC - PENDERGRASS FRESH PLANT | PENDERGRASS | GA | 74,798 | 0 | 1,171,965 | 0.16% | 45.8% | 46.4% | 0.5% | 42.1% | 50% |
CARGILL TEXTURIZING SOLUTIONS | HAMMOND | IN | 180,164 | 21,169 | 1,010,608 | 0.14% | 48.9% | 82.5% | 52.1% | 28.0% | |
SANDERSON FARMS INC | BRYAN | TX | 1,141,308 | 0 | 718,969 | 0.10% | 38.1% | 67.6% | 18.7% | 45.2% | 50% |
SANDERSON FARMS INC | COLLINS | MS | 1,110,966 | 0 | 699,889 | 0.10% | 47.8% | 38.1% | 29.1% | 5.8% | 50% |
SANDERSON FARMS INC | SUMMIT | MS | 1,071,166 | 0 | 674,835 | 0.09% | 40.0% | 29.8% | 22.7% | 2.7% | 50% |
CARGILL MEAT SOLUTIONS CORP | SCHUYLER | NE | 1,070,279 | 0 | 674,073 | 0.09% | 17.3% | 50.0% | 4.8% | 34.4% | |
SANDERSON FARMS INC | HAMMOND | LA | 744,739 | 0 | 469,043 | 0.07% | 42.6% | 37.2% | 28.0% | 3.7% | 50% |
SANDERSON FARMS INC | HAZLEHURST | MS | 734,349 | 0 | 462,541 | 0.06% | 51.6% | 43.4% | 38.5% | 3.9% | 50% |
PROVIMI NA INC | LEWISBURG | OH | 750 | 0 | 377,600 | 0.05% | 24.3% | 7.9% | 2.1% | 2.6% | |
PROVIMI N.A. INC. | LEWISBURG | OH | 750 | 0 | 377,600 | 0.05% | 24.3% | 7.9% | 2.1% | 2.6% | |
PROVIMI N.A. INC. | FREMONT | NE | 750 | 0 | 377,600 | 0.05% | 16.8% | 11.3% | 0.5% | 6.8% | |
PROVIMI NA INC | WEATHERFORD | TX | 750 | 0 | 377,600 | 0.05% | 20.9% | 19.7% | 1.9% | 15.7% | |
CARGILL INC | SIOUX CITY | IA | 0 | 17,382 | 295,524 | 0.04% | 33.0% | 29.3% | 3.3% | 16.9% | |
SANDERSON FARMS INC | WACO | TX | 438,509 | 0 | 275,992 | 0.04% | 31.2% | 40.9% | 12.3% | 24.7% | 50% |
CARGILL MEAT SOLUTIONS CORP | FORT MORGAN | CO | 430,739 | 0 | 272,390 | 0.04% | 41.2% | 56.3% | 6.7% | 46.8% | |
CARGILL INC | WICHITA | KS | 0 | 228,607 | 233,277 | 0.03% | 45.3% | 35.6% | 4.4% | 16.6% | |
WAYNE-SANDERSON FARMS LLC - DANVILLE COMPLEX | DANVILLE | AR | 276,853 | 0 | 232,807 | 0.03% | 44.6% | 25.5% | 3.7% | 18.3% | 50% |
CARGILL GAINESVILLE | GAINESVILLE | GA | 0 | 11,179 | 190,065 | 0.03% | 46.1% | 70.7% | 6.8% | 58.6% | |
CARGILL INC | SIDNEY | OH | 0 | 10,945 | 180,898 | 0.03% | 33.2% | 16.5% | 8.7% | 3.2% | |
SANDERSON FARMS PALESTINE PROCESSING | PALESTINE | TX | 285,193 | 0 | 179,599 | 0.03% | 36.6% | 33.3% | 6.8% | 22.4% | 50% |
CARGILL INC | IOWA FALLS | IA | 0 | 12,027 | 131,615 | 0.02% | 27.1% | 8.7% | 0.9% | 6.1% | |
CARGILL INC. | CEDAR RAPIDS | IA | 0 | 7,604 | 129,281 | 0.02% | 23.8% | 17.1% | 6.5% | 5.3% | |
CARGILL INC | FAYETTEVILLE | NC | 0 | 4,310 | 58,334 | 0.01% | 42.5% | 46.2% | 31.7% | 8.3% | |
CARGILL INC | CEDAR RAPIDS | IA | 0 | 2,861 | 48,642 | 0.01% | 23.8% | 17.1% | 6.5% | 5.3% | |
SANDERSON FARMS TYLER PROCESSING | TYLER | TX | 77,027 | 0 | 48,405 | 0.01% | 23.8% | 47.4% | 8.4% | 36.5% | 50% |
CARGILL INC | WEST FARGO | ND | 0 | 2,818 | 47,906 | 0.01% | 17.1% | 15.7% | 5.3% | 5.2% | |
CARGILL MEAT SOLUTIONS CORP | DODGE CITY | KS | 48,278 | 0 | 30,367 | 0.00% | 42.7% | 71.5% | 3.5% | 67.8% | |
CARGILL | COLUMBUS | NE | 0 | 43,756 | 27,508 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
DIAMOND V MILLS LLC SOUTH PLANT | CEDAR RAPIDS | IA | 0 | 19,900 | 12,537 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
CARGILL INC | LAFAYETTE | IN | 0 | 721 | 12,258 | 0.00% | 43.5% | 28.9% | 12.0% | 11.0% | |
CARGILL INC | GUNTERSVILLE | AL | 0 | 780 | 11,127 | 0.00% | 37.8% | 48.8% | 43.1% | 4.0% | |
OWENSBORO GRAIN BIODIESEL LLC | OWENSBORO | KY | 0 | 9,980 | 9,980 | 0.00% | 32.7% | 11.3% | 4.9% | 3.0% | |
CARGILL FEED & NUTRITION SIOUX CITY | SIOUX CITY | IA | 15 | 0 | 7,552 | 0.00% | 39.7% | 45.4% | 8.6% | 25.1% | |
CARGILL MEAT SOLUTIONS CORP | WYALUSING | PA | 1,915 | 0 | 1,163 | 0.00% | 31.6% | 10.2% | 3.2% | 4.3% | |
OWENSBORO GRAIN CO LLC | OWENSBORO | KY | 5 | 10 | 255 | 0.00% | 17.4% | 5.4% | 1.7% | 1.8% | |
CARGILL INC | KANSAS CITY | MO | 0 | 9 | 138 | 0.00% | 62.8% | 59.5% | 9.3% | 45.5% | |
CARGILL INC | BLOOMINGTON | IL | 0 | 2 | 34 | 0.00% | 23.6% | 19.3% | 8.3% | 6.1% | |
WAYNE-SANDERSON FARMS LLC - DECATUR PREPARED FOODS | DECATUR | AL | 0 | 2,690 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 50% |
SANDERSON FARMS INC | FLOWOOD | MS | 0 | 180 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 50% |
SANDERSON FARMS INC | LAUREL | MS | 0 | 3,164 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 50% |
CARGILL MEAT SOLUTIONS CORP | FRESNO | CA | 0 | 65,333 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists