Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
PILGRIM'S PRIDE CORP DE QUEEN PROCESSING PLANT | DE QUEEN | AR | 0 | 525,001 | 2,362,504,500 | 77.43% | 42.0% | 44.3% | 1.5% | 38.5% | |
JBS SWIFT CACTUS | CACTUS | TX | 0 | 320,620 | 435,064,000 | 14.26% | 44.7% | 51.7% | 5.1% | 42.5% | |
PILGRIM'S PRIDE ATHENS PROCESSING PLANT | ATHENS | GA | 0 | 9,857 | 44,356,501 | 1.45% | 49.1% | 42.0% | 25.0% | 7.8% | |
PILGRIM'S PRIDE GUNTERSVILLE PROCESSING PLANT | GUNTERSVILLE | AL | 0 | 8,302 | 37,359,000 | 1.22% | 37.3% | 49.6% | 43.8% | 4.1% | |
PILGRIM'S PRIDE CORP CHATTANOOGA FRESH FACILITY | CHATTANOOGA | TN | 0 | 5,597 | 25,186,500 | 0.83% | 27.0% | 11.5% | 2.8% | 1.4% | |
PILGRIM'S PRIDE COMPLEX CANTON | CANTON | GA | 0 | 5,170 | 23,265,000 | 0.76% | 17.2% | 24.7% | 6.3% | 10.3% | |
PILGRIM'S PRIDE CORP MOOREFIELD FRESH FACILITY | MOOREFIELD | WV | 0 | 18,308 | 22,687,289 | 0.74% | 36.9% | 7.4% | 0.3% | 1.7% | |
PILGRIM'S PRIDE DOUGLAS PROCESSING PLANT | DOUGLAS | GA | 0 | 4,991 | 22,459,500 | 0.74% | 46.9% | 34.8% | 25.0% | 8.5% | |
PILGRIM'S PRIDE GAINESVILLE PROCESSING PLANT | GAINESVILLE | GA | 2 | 15,035 | 21,060,000 | 0.69% | 49.2% | 76.4% | 6.8% | 64.3% | |
PILGRIM'S PRIDE CORP MARSHVILLE PROCESSING FACILITY | MARSHVILLE | NC | 0 | 3,416 | 15,371,999 | 0.50% | 30.7% | 40.7% | 18.6% | 20.4% | |
PILGRIM'S PRIDE CORP CHATTANOOGA DEBONE/COOK FACILIT | CHATTANOOGA | TN | 0 | 3,111 | 13,997,790 | 0.46% | 27.0% | 11.5% | 2.8% | 1.4% | |
PILGRIM'S PRIDE CORP BROADWAY FACILITY | TIMBERVILLE | VA | 0 | 45,958 | 6,938,999 | 0.23% | 32.2% | 12.5% | 1.7% | 9.2% | |
PILGRIM'S ARCADIA PROCESSING PLANT | ARCADIA | WI | 0 | 1,190 | 5,356,080 | 0.18% | 35.5% | 40.9% | 0.1% | 40.9% | |
PILGRIM'S PRIDE CARROLLTON PROCESSING PLANT | CARROLLTON | GA | 0 | 960 | 4,321,845 | 0.14% | 42.7% | 49.4% | 36.0% | 11.5% | |
PILGRIM'S PRIDE CORP LUFKIN PROCESSING PLANT | LUFKIN | TX | 0 | 750 | 3,375,001 | 0.11% | 35.5% | 47.4% | 11.4% | 33.5% | |
SWIFT PORK | MARSHALLTOWN | IA | 0 | 2,857,849 | 1,787,489 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | |
JBS PLAINWELL | PLAINWELL | MI | 2,003,251 | 0 | 1,261,956 | 0.04% | 26.2% | 12.6% | 1.5% | 5.1% | |
SWIFT BEEF CO | GRAND ISLAND | NE | 0 | 1,929,337 | 1,210,744 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | |
PILGRIM'S PRIDE CORP MT PLEASANT COMPLEX | MOUNT PLEASANT | TX | 1,679,888 | 0 | 1,058,041 | 0.03% | 61.7% | 53.6% | 16.7% | 35.5% | |
JBS SOUDERTON INC - RENDERING DIV | SOUDERTON | PA | 648,343 | 0 | 408,431 | 0.01% | 10.8% | 16.9% | 4.3% | 4.1% | |
PILGRIM'S PRIDE ENTERPRISE PROCESSING PLANT | ENTERPRISE | AL | 580,982 | 0 | 365,984 | 0.01% | 32.7% | 10.7% | 4.4% | 2.8% | |
JBS PORK | OTTUMWA | IA | 498,604 | 0 | 314,036 | 0.01% | 32.4% | 7.0% | 1.3% | 3.8% | |
PILGRIM'S PRIDE CORP SANFORD FACILITY | SANFORD | NC | 463,127 | 0 | 291,694 | 0.01% | 33.7% | 38.0% | 23.8% | 7.7% | |
PILGRIMS PRIDE CORP MAYFIELD KY FACILITY | HICKORY | KY | 448,161 | 0 | 280,726 | 0.01% | 36.1% | 7.7% | 0.2% | 7.3% | |
JBS/SWIFT PORK CO | BEARDSTOWN | IL | 377,495 | 0 | 237,618 | 0.01% | 27.0% | 17.2% | 5.8% | 8.2% | |
PILGRIM'S PRIDE LIVE OAK PROCESSING PLANT | LIVE OAK | FL | 337,668 | 0 | 212,706 | 0.01% | 40.1% | 18.5% | 6.1% | 10.3% | |
PILGRIM'S PRIDE ELBERTON PROCESSING PLANT | ELBERTON | GA | 99 | 223,704 | 140,812 | 0.00% | 44.6% | 25.9% | 15.1% | 8.3% | |
TO-RICOS LTD | AIBONITO | PR | 0 | 60,414 | 38,061 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
PILGRIM'S PRIDE SUMTER PROCESSING PLANT | SUMTER | SC | 52,890 | 0 | 33,297 | 0.00% | 39.8% | 48.6% | 39.4% | 0.6% | |
PILGRIM'S COLD SPRINGS PROCESSING PLANT | COLD SPRING | MN | 23,890 | 0 | 14,844 | 0.00% | 24.0% | 18.1% | 6.8% | 4.6% | |
PILGRIMS PRIDE RUSSELLVILLE PROCESSING PLANT | RUSSELLVILLE | AL | 774 | 0 | 393 | 0.00% | 55.4% | 40.0% | 1.6% | 35.6% | |
SWIFT & CO | LOUISVILLE | KY | 0 | 5,800 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
JBS USA LLC SWIFT PORK CO | WORTHINGTON | MN | 0 | 63,424 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
PILGRIM'S PRIDE CORP NACOGDOCHES PROCESSING PLANT | NACOGDOCHES | TX | 0 | 5,780 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists