Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
BASF CORP | WYANDOTTE | MI | 73 | 17,149 | 1,732,352,874 | 82.93% | 24.5% | 15.9% | 3.3% | 8.1% | |
BASF CORP | GEISMAR | LA | 751,144 | 0 | 308,332,996 | 14.76% | 34.3% | 50.6% | 38.7% | 7.3% | |
BASF CORP MAULDIN PLANT | MAULDIN | SC | 0 | 659 | 30,457,507 | 1.46% | 11.3% | 27.5% | 8.9% | 9.7% | |
BASF CORP - FREEPORT SITE | FREEPORT | TX | 1,472,505 | 0 | 10,951,893 | 0.52% | 48.1% | 68.4% | 10.7% | 56.4% | |
BASF CORP | ELYRIA | OH | 288 | 820,734 | 1,904,630 | 0.09% | 45.6% | 33.1% | 13.1% | 12.4% | |
BASF CORP | CHATTANOOGA | TN | 0 | 7,249 | 1,611,855 | 0.08% | 30.5% | 18.2% | 9.6% | 4.0% | |
BASF CORP | MONACA | PA | 1,055 | 0 | 1,174,762 | 0.06% | 18.1% | 5.5% | 1.4% | 0.6% | |
BASF CORP ATTAPULGUS OPS | ATTAPULGUS | GA | 1,447,382 | 0 | 908,827 | 0.04% | 35.8% | 60.0% | 44.7% | 13.2% | |
BASF CORP - HANNIBAL SITE | PALMYRA | MO | 131,054 | 0 | 553,641 | 0.03% | 26.0% | 7.0% | 3.0% | 0.1% | |
BASF CORP | SENECA | SC | 50 | 1,468 | 306,178 | 0.01% | 40.1% | 17.6% | 11.9% | 1.9% | |
BASF CORP | MC INTOSH | AL | 50,510 | 0 | 256,788 | 0.01% | 37.7% | 51.3% | 44.4% | 2.3% | |
BASF CORP-SAVANNAH OPERATIONS | SAVANNAH | GA | 154,346 | 0 | 83,284 | 0.00% | 37.0% | 45.9% | 31.9% | 4.6% | |
BASF CORP | LOUISVILLE | KY | 0 | 812 | 81,254 | 0.00% | 32.8% | 17.4% | 10.8% | 3.2% | |
BASF CORP | CINCINNATI | OH | 0 | 7,217 | 6,661 | 0.00% | 27.7% | 16.1% | 9.0% | 3.4% | |
BASF CORP | SPARTANBURG | SC | 0 | 13 | 2,408 | 0.00% | 47.2% | 54.2% | 36.6% | 11.2% | |
BASF CORP | HUNTSVILLE | AL | 6 | 20 | 445 | 0.00% | 13.0% | 47.2% | 34.2% | 5.0% | |
BASF CORP | CHATTANOOGA | TN | 0 | 33 | 165 | 0.00% | 30.5% | 18.2% | 9.7% | 4.0% | |
BASF AGRICULTURAL PRODUCTS DE PUERTO RICO | MANATI | PR | 0 | 87 | 41 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
BASF CORP - BEAUMONT | BEAUMONT | TX | 5 | 0 | 10 | 0.00% | 12.5% | 49.6% | 22.3% | 23.4% | |
BASF CORP - HARBOR TERM INAL | FREEPORT | TX | 19 | 0 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists