Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
EXXONMOBIL CHEMICAL CO BAYTOWN OLEFINS PLANT (PART) | BAYTOWN | TX | 205,693 | 0 | 7,009,177,309 | 86.23% | 41.3% | 74.8% | 22.2% | 50.0% | |
EXXONMOBIL BATON ROUGE CHEMICAL PLANT (PART) | BATON ROUGE | LA | 138,256 | 0 | 929,988,162 | 11.44% | 28.7% | 87.0% | 80.5% | 3.4% | |
GULF COAST GROWTH VENTURES LLC | GREGORY | TX | 48,725 | 0 | 122,042,047 | 1.50% | 0.0% | 0.0% | 0.0% | 0.0% | 50% |
EXXONMOBIL REFINING & SUPPLY BAYTOWN REFINERY (PART) | BAYTOWN | TX | 616,926 | 0 | 39,725,067 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | |
LNVA-NORTH REGIONAL TREATMENT PLANT | BEAUMONT | TX | 885,379 | 0 | 38,614,788 | 0.48% | 38.8% | 55.0% | 25.9% | 24.6% | |
EXXONMOBIL CHEMICAL CO BATON ROUGE POLYOLEFINS PLANT | BATON ROUGE | LA | 186 | 0 | 19,897,029 | 0.24% | 24.9% | 73.0% | 65.4% | 4.1% | |
EXXONMOBIL BILLINGS REFINERY | BILLINGS | MT | 5,061 | 15,467 | 12,775,050 | 0.16% | 33.6% | 14.6% | 0.1% | 5.5% | |
EXXONMOBIL BAYTOWN CHEMICAL PLANT (PART) | BAYTOWN | TX | 138,417 | 0 | 6,988,686 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | |
EXXONMOBIL OIL CORP JOLIET REFINERY | CHANNAHON | IL | 486,856 | 0 | 3,976,577 | 0.05% | 22.7% | 13.5% | 3.7% | 6.9% | |
EXXONMOBIL BATON ROUGE REFINERY (PART) | BATON ROUGE | LA | 440,753 | 0 | 2,902,019 | 0.04% | 33.5% | 49.8% | 38.6% | 6.8% | |
EXXONMOBIL OIL CORP DES PLAINES TERMINAL | ARLINGTON HEIGHTS | IL | 331 | 0 | 857,760 | 0.01% | 38.1% | 68.5% | 5.8% | 48.5% | |
EXXONMOBIL ANCHORAGE TANK FARM | PORT ALLEN | LA | 85 | 0 | 748,611 | 0.01% | 25.6% | 57.9% | 53.8% | 3.6% | |
EXXON MOBIL CORP IRVING TERMINAL | IRVING | TX | 109 | 0 | 721,276 | 0.01% | 39.7% | 81.4% | 5.3% | 72.0% | |
INFINEUM USA LP-BAYWAY CHEMICAL PLANT | LINDEN | NJ | 8,564 | 0 | 221,966 | 0.00% | 26.2% | 74.3% | 15.9% | 50.9% | 50% |
EXXON MOBIL CORP NORTH HOUSTON TERMINAL | HOUSTON | TX | 12 | 0 | 174,618 | 0.00% | 44.3% | 89.1% | 23.8% | 61.8% | |
EXXONMOBIL OIL BEAUMONT REFINERY (PART) | BEAUMONT | TX | 141 | 0 | 161,913 | 0.00% | 38.8% | 55.0% | 25.9% | 24.6% | |
MOBIL CHEMICAL CO BEAUMONT POLYETHYLENE PLANT | BEAUMONT | TX | 924 | 0 | 86,864 | 0.00% | 19.5% | 63.7% | 29.0% | 25.5% | |
EXXON MOBIL CORP SOUTH HOUSTON TERMINAL | HOUSTON | TX | 14 | 0 | 67,114 | 0.00% | 51.6% | 96.6% | 70.3% | 19.5% | |
EXXON MOBIL CORP - BATON ROUGE RESIN FINISHING PLANT | BATON ROUGE | LA | 5,401 | 0 | 58,402 | 0.00% | 50.0% | 95.9% | 93.5% | 1.2% | |
EXXONMOBIL OIL CORP EAST PROVIDENCE TERMINAL | EAST PROVIDENCE | RI | 27 | 0 | 57,618 | 0.00% | 18.4% | 21.8% | 4.2% | 8.5% | |
EXXON MOBIL CORP SAN ANTONIO TERMINAL | SAN ANTONIO | TX | 14 | 0 | 56,406 | 0.00% | 54.1% | 75.3% | 30.2% | 40.3% | |
EXXONMOBIL BATON ROUGE CHEMICAL PLANT NORTH | BATON ROUGE | LA | 1,215 | 0 | 37,671 | 0.00% | 28.7% | 87.0% | 80.5% | 3.4% | |
EXXON MOBIL CORP EVERETT TERMINAL | EVERETT | MA | 9 | 0 | 15,666 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
EXXON MOBIL CORP MEMPHIS TERMINAL | MEMPHIS | TN | 1 | 0 | 1,805 | 0.00% | 38.8% | 66.9% | 56.6% | 4.0% | |
EXXONMOBIL MONT BELVIEU PLASTICS PLANT | BAYTOWN | TX | 322 | 0 | 1,169 | 0.00% | 24.0% | 50.2% | 7.0% | 38.6% | |
EXXON MOBIL CORP NASHVILLE TERMINAL | NASHVILLE | TN | 4 | 0 | 36 | 0.00% | 32.3% | 28.6% | 18.5% | 4.9% | |
EXXONMOBIL OIL CORP LOCKPORT TERMINAL | LOCKPORT | IL | 2 | 0 | 18 | 0.00% | 10.5% | 15.8% | 2.2% | 13.0% | |
EXXONMOBIL CICERO LUBE PLANT | CICERO | IL | 0 | 5 | 15 | 0.00% | 24.9% | 59.5% | 14.5% | 39.2% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists