Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
PACKAGING CORP OF AMERICA COUNCE MILL | COUNCE | TN | 49,872 | 0 | 224,630,565 | 48.57% | 42.3% | 4.3% | 4.0% | 0.1% | |
BOISE WHITE PAPER LLC | JACKSON | AL | 44,181 | 0 | 115,688,314 | 25.01% | 38.3% | 52.4% | 46.0% | 2.2% | |
BOISE WHITE PAPER LLC | INTERNATIONAL FALLS | MN | 41,888 | 0 | 42,195,778 | 9.12% | 27.0% | 10.6% | 0.9% | 1.3% | |
PACKAGING CORP OF AMERICA - DERIDDER MILL | DERIDDER | LA | 293,212 | 0 | 30,895,400 | 6.68% | 35.9% | 13.6% | 6.7% | 4.3% | |
PACKAGING CORP OF AMERICA | CLYATTVILLE | GA | 20,951 | 0 | 22,796,259 | 4.93% | 45.6% | 32.9% | 26.4% | 6.2% | |
BOISE WHITE PAPER LLC | WALLULA | WA | 84,973 | 0 | 17,159,933 | 3.71% | 32.7% | 29.1% | 0.7% | 21.7% | |
PACKAGING CORP OF AMERICA | FILER CITY | MI | 337,434 | 0 | 7,016,704 | 1.52% | 0.0% | 0.0% | 0.0% | 0.0% | |
PACKAGING CORP OF AMERI CA | TOMAHAWK | WI | 150,517 | 0 | 2,148,675 | 0.46% | 27.5% | 10.7% | 0.7% | 3.7% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists