Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
FOLEY CELLULOSE LLC | PERRY | FL | 280,403 | 0 | 175,046,390 | 14.76% | 32.7% | 30.9% | 24.0% | 6.3% | |
GEORGIA-PACIFIC CEDAR SPRINGS LLC | CEDAR SPRINGS | GA | 316,923 | 0 | 161,091,254 | 13.59% | 35.8% | 33.0% | 25.1% | 4.3% | |
BRUNSWICK CELLULOSE LLC | BRUNSWICK | GA | 114,536 | 0 | 117,926,286 | 9.95% | 33.3% | 38.5% | 24.9% | 10.4% | |
ALABAMA RIVER CELLULOSE LLC | PERDUE HILL | AL | 531,442 | 0 | 105,055,704 | 8.86% | 54.1% | 35.9% | 33.6% | 0.2% | |
GEORGIA-PACIFIC MONTICELLO LL C | MONTICELLO | MS | 210,637 | 0 | 90,326,574 | 7.62% | 41.6% | 36.1% | 30.2% | 3.2% | |
GEORGIA-PACIFIC NAHEOLA LLC | PENNINGTON | AL | 323,147 | 0 | 73,289,902 | 6.18% | 36.5% | 47.5% | 43.1% | 1.1% | |
GEORGIA-PACIFIC BREWTON LLC | BREWTON | AL | 326,533 | 0 | 73,064,262 | 6.16% | 51.2% | 31.4% | 23.9% | 5.2% | |
GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC | NEW AUGUSTA | MS | 150,454 | 0 | 71,631,423 | 6.04% | 30.9% | 7.1% | 4.2% | 1.0% | |
GEORGIA-PACIFIC TOLEDO LLC | TOLEDO | OR | 120,634 | 0 | 57,057,710 | 4.81% | 38.3% | 18.3% | 0.2% | 9.6% | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT | CORPUS CHRISTI | TX | 164,901 | 0 | 49,320,137 | 4.16% | 0.0% | 0.0% | 0.0% | 0.0% | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT | CORPUS CHRISTI | TX | 547,125 | 0 | 38,333,062 | 3.23% | 0.0% | 0.0% | 0.0% | 0.0% | |
SRG GLOBAL TRIM LLC | EVANSVILLE | IN | 69 | 12,762 | 36,830,063 | 3.11% | 39.2% | 16.2% | 7.5% | 2.3% | |
DAY INTERNATIONAL INC | ARDEN | NC | 0 | 101 | 35,350,000 | 2.98% | 0.0% | 0.0% | 0.0% | 0.0% | 50% |
SRG GLOBAL COATINGS LLC | RIPLEY | TN | 106 | 353,483 | 20,137,722 | 1.70% | 39.4% | 28.1% | 23.4% | 2.7% | |
GEORGIA-PACIFIC WAUNA LLC | CLATSKANIE | OR | 65,800 | 0 | 18,025,690 | 1.52% | 37.1% | 19.5% | 1.1% | 7.6% | |
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | PALATKA | FL | 11,373 | 0 | 16,278,978 | 1.37% | 44.1% | 31.4% | 23.6% | 6.9% | |
FLINT HILLS RESOURCES INGLESIDE LLC | INGLESIDE | TX | 1,555 | 0 | 14,934,299 | 1.26% | 0.0% | 0.0% | 0.0% | 0.0% | |
GUARDIAN AUTOMOTIVE - MOREHEAD PLANT | MOREHEAD | KY | 0 | 38,541 | 10,315,493 | 0.87% | 36.4% | 3.8% | 0.8% | 1.0% | |
GP BIG ISLAND LLC | BIG ISLAND | VA | 29,381 | 0 | 7,752,520 | 0.65% | 28.4% | 10.1% | 5.3% | 0.0% | |
INVISTA HOUSTON | HOUSTON | TX | 70 | 0 | 7,616,978 | 0.64% | 46.8% | 92.0% | 5.9% | 85.3% | |
FLINT HILLS RESOURCES PINE BEND LLC | ROSEMOUNT | MN | 147,903 | 1,505 | 5,736,696 | 0.48% | 23.7% | 9.2% | 0.8% | 3.7% | |
GEORGIA-PACIFIC SAVANNAH RIVER LLC | RINCON | GA | 2,021 | 0 | 4,956,899 | 0.42% | 20.3% | 32.0% | 22.4% | 4.2% | |
INV CAMDEN PLANT | LUGOFF | SC | 774,100 | 0 | 2,921,300 | 0.25% | 27.1% | 29.8% | 23.0% | 3.1% | |
SRG GLOBAL PORTAGEVILLE | PORTAGEVILLE | MO | 0 | 103,000 | 2,415,649 | 0.20% | 39.6% | 20.9% | 9.8% | 2.4% | |
KOCH SEPARATION SOLUTIONS INC. | WILMINGTON | MA | 0 | 960,332 | 2,384,210 | 0.20% | 0.0% | 0.0% | 0.0% | 0.0% | |
GEORGIA-PACIFIC BROADWAY LLC | GREEN BAY | WI | 230,452 | 0 | 2,144,070 | 0.18% | 33.6% | 27.2% | 5.0% | 9.6% | |
GP WOOD PRODUCTS LLC GURDON PLYWOOD & LUMBER COMPLEX | GURDON | AR | 0 | 500 | 1,975,250 | 0.17% | 38.3% | 16.9% | 9.6% | 5.7% | |
JOHN ZINK CO LLC | TULSA | OK | 25 | 0 | 390,288 | 0.03% | 50.2% | 63.9% | 9.8% | 31.8% | |
KOCH FERTILIZER ENID LLC | ENID | OK | 241,090 | 0 | 152,499 | 0.01% | 24.2% | 38.4% | 3.8% | 0.0% | |
MOLEX LLC | LINCOLN | NE | 0 | 60 | 138,839 | 0.01% | 30.7% | 23.3% | 6.4% | 8.2% | |
GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS | CROSSETT | AR | 205,300 | 0 | 126,000 | 0.01% | 31.9% | 14.3% | 11.9% | 2.6% | |
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | HALSEY | OR | 190,000 | 0 | 119,700 | 0.01% | 25.7% | 18.4% | 0.6% | 9.0% | |
VARN INTERNATIONAL INC A FLINT GROUP CO | BATAVIA | IL | 15 | 528 | 96,525 | 0.01% | 12.9% | 19.0% | 2.8% | 8.2% | 50% |
GEORGIA-PACIFIC PINELAND COMPLEX | PINELAND | TX | 5 | 250 | 87,190 | 0.01% | 50.3% | 16.3% | 10.6% | 1.6% | |
KOCH FERTILIZER FT. DODGE LLC | DUNCOMBE | IA | 11,516 | 0 | 75,925 | 0.01% | 25.2% | 12.3% | 2.0% | 2.9% | |
GEORGIA-PACIFIC BUILDING PRODUCTS LLC | DIBOLL | TX | 4 | 0 | 63,529 | 0.01% | 30.5% | 53.9% | 15.2% | 35.5% | |
INV NYLON CHEMICALS AMERICAS VICTORIA SITE | VICTORIA | TX | 33,512 | 0 | 57,772 | 0.00% | 36.4% | 47.6% | 2.8% | 42.9% | |
MOLEX LLC | SAINT PETERSBURG | FL | 0 | 54 | 51,366 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
MEMPHIS CELLULOSE LLC | MEMPHIS | TN | 0 | 38,000 | 38,000 | 0.00% | 39.8% | 62.8% | 53.5% | 2.5% | |
GUARDIAN FABRICATION LLC - PLANT 2 | GALAX | VA | 0 | 2 | 37,800 | 0.00% | 34.8% | 8.7% | 4.3% | 2.0% | |
GUARDIAN INDUSTRIES LLC | RICHBURG | SC | 1 | 1 | 23,400 | 0.00% | 49.1% | 50.4% | 41.9% | 1.6% | |
GUARDIAN INDUSTRIES - GENEVA | GENEVA | NY | 0 | 1 | 17,514 | 0.00% | 40.3% | 27.8% | 5.7% | 17.7% | |
KOCH FERTILIZER BEATRICE,LLC | BEATRICE | NE | 6,350 | 0 | 17,271 | 0.00% | 29.0% | 9.4% | 1.5% | 4.1% | |
GEORGIA PACIFIC WOOD PRODUCTS LLC WARRENTON GA | WARRENTON | GA | 0 | 921 | 15,392 | 0.00% | 15.8% | 20.5% | 16.4% | 0.0% | |
FLINT HILLS RESOURCES PINE BEND LLC MCFARLAND TERMINAL | MC FARLAND | WI | 0 | 0 | 5,400 | 0.00% | 11.5% | 23.2% | 3.9% | 11.5% | |
GP INDUSTRIAL PLASTERS LLC | BLUE RAPIDS | KS | 0 | 0 | 5,400 | 0.00% | 25.9% | 14.6% | 3.1% | 6.6% | |
FLINT CPS INKS N.A. LLC | ELIZABETHTOWN | KY | 0 | 955 | 4,843 | 0.00% | 28.2% | 13.3% | 5.2% | 2.9% | 50% |
GEORGIA PACIFIC WOOD PRODUCTS LLC TALLADEGA LUMBER | TALLADEGA | AL | 0 | 660 | 4,836 | 0.00% | 40.1% | 39.0% | 28.2% | 8.1% | |
GEORGIA-PACIFIC GYPSUM LLC | QUANAH | TX | 0 | 0 | 3,960 | 0.00% | 19.6% | 40.8% | 0.3% | 34.4% | |
GUARDIAN INDUSTRIES - DEWITT | DE WITT | IA | 0 | 0 | 2,930 | 0.00% | 15.3% | 0.1% | 0.1% | 0.0% | |
MOLEX LLC | MAUMELLE | AR | 0 | 1 | 1,815 | 0.00% | 30.3% | 40.8% | 31.8% | 3.3% | |
INVISTA LONGVIEW | LONGVIEW | TX | 224 | 0 | 739 | 0.00% | 37.3% | 31.4% | 14.0% | 12.2% | |
FLINT HILLS RESOURCES PINE BEND LLC JUNCTION CITY TERMINAL | JUNCTION CITY | WI | 0 | 0 | 560 | 0.00% | 13.8% | 5.5% | 0.4% | 0.3% | |
FLINT HILLS RESOURCES PINE BEND LLC MILWAUKEE TERMINAL | MILWAUKEE | WI | 0 | 0 | 544 | 0.00% | 39.1% | 68.5% | 47.7% | 7.4% | |
FLINT GROUP PACKAGING INKS N.A. CORP | WHITE HALL | AR | 0 | 22 | 541 | 0.00% | 24.4% | 52.2% | 44.4% | 7.1% | 50% |
GEORGIA-PACIFIC WOOD PRODUCTS LLC DUDLEY FACILITY | DUDLEY | NC | 0 | 390 | 390 | 0.00% | 40.2% | 44.8% | 29.1% | 11.3% | |
GEORGIA PACIFIC GYPSUM LLC- SAVANNAH | SAVANNAH | GA | 0 | 0 | 360 | 0.00% | 45.3% | 51.8% | 39.8% | 5.4% | |
GUARDIAN INDUSTRIES LLC-CORSICANA | CORSICANA | TX | 0 | 0 | 360 | 0.00% | 28.1% | 33.7% | 12.0% | 20.7% | |
GEORGIA-PACIFIC MUSKOGEE LLC | MUSKOGEE | OK | 670 | 0 | 280 | 0.00% | 42.2% | 29.1% | 2.7% | 11.6% | |
GEORGIA-PACIFIC LLC | TAYLORSVILLE | MS | 62 | 0 | 137 | 0.00% | 47.2% | 42.6% | 41.5% | 0.5% | |
GEORGIA-PACIFIC GYPSUM LLC | ANTIOCH | CA | 0 | 0 | 63 | 0.00% | 31.6% | 59.2% | 7.8% | 37.8% | |
FLINT GROUP PIGMENTS | BEAUFORT | SC | 0 | 3 | 15 | 0.00% | 19.9% | 18.8% | 10.8% | 5.5% | 50% |
GEORGIA-PACIFIC WOOD PRODUCTS LLC - BROOKNEAL OSB | GLADYS | VA | 0 | 1 | 5 | 0.00% | 24.5% | 33.0% | 22.7% | 4.8% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists