Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
NESTLE USA INC | MODESTO | CA | 0 | 210,826 | 28,737,221 | 81.14% | 0.0% | 0.0% | 0.0% | 0.0% | |
NESTLE USA-PREPARED FOODS DIV INC | SOLON | OH | 0 | 31,954 | 4,358,604 | 12.31% | 0.0% | 0.0% | 0.0% | 0.0% | |
NESTLE USA-PREPARED FOODS DIV INC | SPRINGVILLE | UT | 0 | 126,813 | 1,820,292 | 5.14% | 0.0% | 0.0% | 0.0% | 0.0% | |
NESTLE HEALTHCARE NUTRITION INC. | EAU CLAIRE | WI | 0 | 187,292 | 168,366 | 0.48% | 0.0% | 0.0% | 0.0% | 0.0% | |
NESTLE PURINA PETCARE CO DAVENPORT FACTORY | DAVENPORT | IA | 0 | 240 | 120,832 | 0.34% | 41.2% | 21.9% | 4.8% | 11.7% | |
NESTLE NUTRITION - GATEWAY | EAU CLAIRE | WI | 0 | 73,905 | 66,763 | 0.19% | 0.0% | 0.0% | 0.0% | 0.0% | |
NESTLE PURINA PETCARE CO | ALLENTOWN | PA | 84,447 | 884 | 54,995 | 0.16% | 39.4% | 60.0% | 12.5% | 44.5% | |
NESTLE PURINA PETCARE CO | CLINTON | IA | 0 | 75 | 37,760 | 0.11% | 29.1% | 5.0% | 0.4% | 2.8% | |
NESTLE USA INC. | GAFFNEY | SC | 0 | 32,833 | 20,685 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | |
NESTLE PURINA PETCARE CO | CRETE | NE | 28,779 | 0 | 19,133 | 0.05% | 33.5% | 44.1% | 1.9% | 36.4% | |
NESTLE USA INC-ANDERSON | ANDERSON | IN | 0 | 7,414 | 4,671 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | |
GERBER PRODUCTS CO | FORT SMITH | AR | 6,038 | 0 | 3,804 | 0.01% | 40.8% | 45.9% | 3.2% | 30.7% | |
NESTLE PURINA PETCARE CO | FLAGSTAFF | AZ | 0 | 3 | 1,510 | 0.00% | 17.6% | 30.4% | 0.2% | 13.1% | |
NESTLE PURINA PETCARE | JEFFERSON | WI | 0 | 76 | 251 | 0.00% | 28.4% | 21.3% | 6.1% | 11.1% | |
NESTLE PURINA PETCARE CO | FORT DODGE | IA | 5 | 67 | 238 | 0.00% | 28.0% | 19.7% | 4.9% | 7.1% | |
NESTLE PURINA PETCARE CO | DENVER | CO | 0 | 65 | 230 | 0.00% | 28.7% | 49.4% | 1.5% | 43.5% | |
NESTLE PURINA PETCARE | HARTWELL | GA | 0 | 42 | 139 | 0.00% | 35.1% | 51.2% | 37.7% | 8.5% | |
CAPSULEWORKS | BAYPORT | NY | 0 | 10 | 32 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
NESTLE PURINA PETCARE CO | DUNKIRK | NY | 0 | 8 | 26 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
TEJAS INDUSTRIES | HEREFORD | TX | 5 | 0 | 17 | 0.00% | 51.0% | 46.5% | 0.7% | 43.5% | |
NESTLE USA INC BEVERAGE DIV | FREEHOLD | NJ | 0 | 395 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists