Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL PAPER GEORGETOWN MILL | GEORGETOWN | SC | 240,315 | 0 | 167,435,820 | 23.65% | 32.3% | 32.7% | 26.6% | 4.2% | |
INTERNATIONAL PAPER CO CEDAR RIVER MILL | CEDAR RAPIDS | IA | 0 | 31,617 | 90,101,374 | 12.73% | 23.8% | 17.1% | 6.5% | 5.3% | |
COLUMBUS CELLULOSE FIBERS | COLUMBUS | MS | 111,277 | 0 | 76,877,564 | 10.86% | 41.6% | 65.6% | 64.0% | 0.8% | |
INTERNATIONAL PAPER-PINE HILL MILL | PINE HILL | AL | 212,975 | 0 | 76,708,799 | 10.84% | 40.6% | 47.3% | 41.6% | 1.5% | |
INTERNATIONAL PAPER - RIVERDALE MILL | SELMA | AL | 111,685 | 0 | 57,215,052 | 8.08% | 50.7% | 66.0% | 61.0% | 1.7% | |
INTERNATIONAL PAPER PENSACOLA MILL | CANTONMENT | FL | 191,833 | 0 | 30,985,881 | 4.38% | 22.2% | 29.2% | 14.3% | 7.7% | |
INTERNATIONAL PAPER ROME LINERBOARD MILL | ROME | GA | 27,732 | 0 | 29,162,451 | 4.12% | 35.0% | 11.4% | 0.1% | 5.4% | |
INTERNATIONAL PAPER RIEGELWOOD MILL | RIEGELWOOD | NC | 494,961 | 0 | 22,177,821 | 3.13% | 31.8% | 33.1% | 16.7% | 10.0% | |
INTERNATIONAL PAPER CO - PORT WENTWORTH | PORT WENTWORTH | GA | 27,306 | 0 | 21,521,390 | 3.04% | 30.7% | 40.6% | 32.7% | 3.6% | |
INTERNATIONAL PAPER- NEW BERN MILL | VANCEBORO | NC | 430,894 | 0 | 20,146,456 | 2.85% | 32.0% | 32.0% | 16.8% | 9.8% | |
INTERNATIONAL PAPER CO - SAVANNAH COMPLEX | SAVANNAH | GA | 52,462 | 0 | 19,077,921 | 2.70% | 32.9% | 47.5% | 35.2% | 5.3% | |
INTERNATIONAL PAPER-VICKSBURG MILL | REDWOOD | MS | 382,537 | 0 | 18,203,366 | 2.57% | 15.6% | 2.8% | 2.4% | 0.0% | |
INTERNATIONAL PAPER | PRATTVILLE | AL | 80,209 | 0 | 17,672,073 | 2.50% | 32.7% | 19.4% | 18.7% | 0.6% | |
INTERNATIONAL PAPER CO | VALLIANT | OK | 95,567 | 0 | 14,352,021 | 2.03% | 40.2% | 30.1% | 6.0% | 3.5% | |
INTERNATIONAL PAPER / RED RIVER MILL | CAMPTI | LA | 63,141 | 0 | 14,173,315 | 2.00% | 51.3% | 45.9% | 39.0% | 2.0% | |
INTERNATIONAL PAPER CO | OGLETHORPE | GA | 221,661 | 0 | 9,227,425 | 1.30% | 33.3% | 65.0% | 59.5% | 2.8% | |
INTERNATIONAL PAPER BOGALUSA MILL | BOGALUSA | LA | 140,920 | 0 | 7,868,141 | 1.11% | 39.3% | 28.9% | 22.6% | 2.0% | |
INTERNATIONAL PAPER FRANKLIN MILL | FRANKLIN | VA | 79,003 | 0 | 5,039,083 | 0.71% | 38.1% | 46.6% | 43.2% | 3.0% | |
INTERNATIONAL PAPER ORANGE MILL | ORANGE | TX | 24,244 | 0 | 4,715,401 | 0.67% | 31.5% | 7.7% | 5.9% | 0.7% | |
INTERNATIONAL PAPER | SPRINGFIELD | OR | 104,917 | 0 | 3,379,136 | 0.48% | 26.4% | 19.9% | 1.4% | 9.6% | |
INTERNATIONAL PAPER CO - MANSFIELD MILL | MANSFIELD | LA | 60,082 | 0 | 1,644,867 | 0.23% | 55.2% | 55.8% | 46.6% | 5.4% | |
INTERNATIONAL PAPER | MAYSVILLE | KY | 7 | 0 | 121,297 | 0.02% | 25.6% | 11.0% | 3.7% | 3.1% | |
INTERNATIONAL PAPER - HENDERSON MILL | HENDERSON | KY | 0 | 5 | 83,520 | 0.01% | 36.0% | 14.1% | 7.7% | 2.8% | |
INTERNATIONAL PAPER CO | CAYUGA | IN | 1 | 0 | 8,400 | 0.00% | 32.1% | 11.5% | 5.1% | 2.7% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists