Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
SMITHFIELD FRESH MEATS CORP-DENISON | DENISON | IA | 27 | 102,107 | 97,761,600 | 91.30% | 26.4% | 16.4% | 2.3% | 10.6% | |
SMITHFIELD PACKAGED MEATS CORP - SIOUX FALLS | SIOUX FALLS | SD | 4,742,700 | 0 | 2,996,747 | 2.80% | 16.4% | 14.7% | 2.6% | 6.3% | |
SMITHFIELD FRESH MEATS CORP SMITHFIELD, VA FACILITY | SMITHFIELD | VA | 107 | 212,694 | 2,651,383 | 2.48% | 25.1% | 47.4% | 26.6% | 3.9% | |
SMITHFIELD-TAR HEEL | TAR HEEL | NC | 3,090,886 | 0 | 2,098,293 | 1.96% | 17.9% | 24.7% | 9.4% | 9.5% | |
SMITHFIELD FRESH MEATS CORP-CRETE | CRETE | NE | 1,633,583 | 0 | 1,070,519 | 1.00% | 27.6% | 12.5% | 1.3% | 7.2% | |
SMITHFIELD FRESH MEATS CORP - MILAN MO | MILAN | MO | 315,465 | 0 | 267,085 | 0.25% | 37.5% | 10.1% | 0.6% | 9.2% | |
THE SMITHFIELD PACKAGED MEATS CORP - GRAYSON | GRAYSON | KY | 170,102 | 0 | 114,932 | 0.11% | 38.1% | 5.3% | 1.2% | 1.1% | |
SMITHFIELD PACKAGED MEATS CORP-LINCOLN | LINCOLN | NE | 0 | 8,441 | 84,410 | 0.08% | 30.7% | 23.2% | 6.4% | 8.2% | |
SMITHFIELD PACKAGED MEATS CORP | CUDAHY | WI | 0 | 985 | 9,850 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | |
SMITHFIELD PACKAGED MEATS CORP | KINSTON | NC | 0 | 926 | 9,260 | 0.01% | 46.7% | 61.5% | 53.1% | 6.1% | |
SMITHFIELD PACKAGED MEATS CORP. KANSAS CITY MISSOURI | KANSAS CITY | MO | 0 | 564 | 5,640 | 0.01% | 62.4% | 59.0% | 9.2% | 45.0% | |
ARMOUR ECKRICH LLC | SAINT CHARLES | IL | 0 | 241 | 2,410 | 0.00% | 22.9% | 34.3% | 4.9% | 25.3% | |
SMITHFIELD-CLINTON | CLINTON | NC | 4 | 51,027 | 33 | 0.00% | 49.0% | 55.7% | 31.4% | 17.8% | |
SMITHFIELD-MONMOUTH | MONMOUTH | IL | 0 | 39,775 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | |
SMITHFIELD PACKAGED MEATS CORP. | LOS ANGELES | CA | 0 | 22,000 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists