PERI
Home

CRH PLC

Surface Water releases 2022 (lbs): 449
POTW (sewerage plant) transfers 2022 (lbs): 28
Total Surface Water and POTW Toxic Hazard 2022: 1,017,329
EJ: Near Poor Share: 28%
EJ: Minority Share: 64%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic 100 Air Polluters database.
This company is rank 94 on the Greenhouse 100 Polluters list.
This company has information in PERI's Greenhouse 100 Suppliers database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by state.)
(Links on facility names lead to full TRI reports.)
Split *
OLDCASTLE - THEODORE BLOCK THEODORE AL 0 0 1,128 0.11% 30.4% 23.3% 13.9% 3.7%
PRECISION PACKAGING INC NORTH LITTLE ROCK AR 0 0 1,389 0.14% 42.9% 40.6% 32.5% 3.4%
MOISTURESHIELD INC. SPRINGDALE AR 289 0 954 0.09% 50.7% 70.7% 3.0% 41.0%
PRECISION PACKAGING INC FORT SMITH AR 0 0 1,387 0.14% 40.8% 46.0% 3.1% 30.7%
SUPERLITE BLOCK PHOENIX AZ 0 0 3,080 0.30% 33.4% 70.0% 12.9% 47.0%
OLDCASTLE INFRASTRUCTURE INC. MADERA CA 107 0 67 0.01% 52.7% 83.4% 2.9% 76.0%
OLDCASTLE PRECAST INC PLEASANTON CA 1 0 7 0.00% 9.6% 65.1% 1.9% 12.3%
CALSTONE GILROY-OLDCASTLE APG GILROY CA 0 0 1,084 0.11% 20.9% 71.0% 2.8% 53.5%
CALSTONE SAN MARTIN-OLDCASTLE APG SAN MARTIN CA 0 0 1,059 0.10% 22.6% 62.5% 4.6% 48.2%
OLDCASTLE PACIFIC STOCKTON STOCKTON CA 0 0 4,770 0.47% 26.5% 78.1% 10.6% 59.6%
CALSTONE TRACY-OLDCASTLE APG TRACY CA 0 0 491 0.05% 0.0% 0.0% 0.0% 0.0%
US MIX DENVER CO 0 0 2,860 0.28% 27.0% 46.1% 2.7% 37.9%
OLDCASTLE PRECAST INC AVON CT 0 1 21,600 2.12% 22.1% 22.1% 2.7% 12.2%
APG NEW ENGLAND CANAAN CT 0 0 3,705 0.36% 18.9% 17.1% 3.2% 7.9%
CRH AMERICAS INC. JACKSONVILLE FL 0 0 3,600 0.35% 46.0% 76.4% 68.1% 3.6%
CRH AMERICAS INC. JACKSONVILLE FL 0 0 2,970 0.29% 48.3% 52.0% 36.0% 9.1%
COASTAL AN OLDCASTLE CO DEFUNIAK SPRINGS DEFUNIAK SPRINGS FL 0 0 2,910 0.29% 32.0% 13.8% 2.5% 7.2%
COASTAL AN OLDCASTLE CO PENSACOLA FL 0 0 1,888 0.19% 32.5% 43.0% 28.1% 6.9%
OLDCASTLE PRECAST INC ORLANDO FL 2 0 27,000 2.65% 18.5% 83.4% 17.0% 57.2%
CRH AMERICAS INC. POMPANO BEACH FL 1 0 12,935 1.27% 0.0% 0.0% 0.0% 0.0%
COASTAL AN OLDCASTLE CO WEST PALM BEACH FL 0 0 2,363 0.23% 30.2% 67.7% 43.1% 15.5%
COASTAL AN OLDCASTLE CO ZEPHYRHILLS FL 0 0 7,698 0.76% 30.9% 27.1% 6.4% 18.5%
COASTAL AN OLDCASTLE CO TAMPA FL 0 0 8,318 0.82% 48.0% 71.4% 39.3% 24.5%
COASTAL AN OLDCASTLE CO AUBURNDALE FL 0 0 3,462 0.34% 41.2% 38.9% 14.1% 19.5%
COASTAL AN OLDCASTLE CO HAINES CITY FL 0 0 4,115 0.40% 0.0% 0.0% 0.0% 0.0%
COASTAL AN OLDCASTLE CO LEHIGH ACRES FL 0 0 3,229 0.32% 0.0% 0.0% 0.0% 0.0%
COASTAL AN OLDCASTLE CO FORT PIERCE FL 0 0 2,751 0.27% 27.8% 34.0% 12.0% 17.3%
OLDCASTLE PRECAST INC STONE MOUNTAIN GA 1 0 9,000 0.88% 34.3% 71.2% 47.5% 9.0%
OLDCASTLE INFRASTRUCTURE - ACWORTH ACWORTH GA 2 0 6 0.00% 24.4% 42.1% 25.8% 8.0%
OLDCASTLE PRECAST INC NEWNAN GA 1 0 21,600 2.12% 34.5% 40.5% 25.6% 10.6%
NORTHFIELD-RHINO WEST DES MOINES IA 0 0 442 0.04% 20.1% 21.1% 3.9% 6.8%
STANDARD READY MIX CONCRETE CO SIOUX CITY PLANT SIOUX CITY IA 0 0 11 0.00% 39.8% 45.8% 8.8% 25.4%
READY MIXED CONCRETE CO COUNCIL BLUFFS PLANT COUNCIL BLUFFS IA 0 0 11 0.00% 32.6% 16.6% 1.8% 11.4%
NORTHFIELD BLOCK CO MUNDELEIN IL 0 0 4,299 0.42% 16.7% 50.3% 3.9% 20.4%
OLDCASTLE PRECAST INC ELGIN IL 0 0 1,800 0.18% 9.6% 40.7% 5.0% 14.1%
NORTHFIELD FOREST VIEW BERWYN IL 0 0 3,233 0.32% 24.9% 59.5% 14.5% 39.2%
OLDCASTLE APG - MORRIS MORRIS IL 1 0 12,789 1.26% 12.4% 7.8% 1.8% 4.1%
OLDCASTLE PRECAST INC LEXINGTON KY 1 0 10,800 1.06% 34.7% 34.8% 14.6% 15.3%
OLDCASTLE APG NEW ENGLAND OXFORD MA 0 0 1,975 0.19% 12.0% 9.3% 0.9% 6.1%
OLDCASTLE - ANCHOR HOLBROOK MA 0 0 141 0.01% 18.6% 36.2% 15.8% 8.0%
OLDCASTLE APG NEW ENGLAND REHOBOTH MA 0 0 161 0.02% 7.8% 8.7% 1.3% 3.5%
OLDCASTLE APG MID-ATLANTIC CROFTON MD ODENTON MD 0 0 3,519 0.35% 11.9% 47.5% 36.2% 1.8%
OLDCASTLE APG MID-ATLANTIC WHITE MARSH MD WHITE MARSH MD 0 0 2,140 0.21% 11.9% 38.5% 19.6% 2.7%
OLDCASTLE APG - SHAKOPEE SHAKOPEE MN 0 0 1,997 0.20% 36.7% 35.6% 1.3% 31.4%
CONCRETE CO OF SPRINGFIELD- SHERMAN STREET SPRINGFIELD MO 0 23 419,682 41.25% 26.4% 15.6% 3.0% 5.8%
CRH AMERICAS INC GULFPORT MS 0 0 863 0.08% 12.6% 26.1% 11.7% 3.8%
ADAMS AN OLDCASTLE CO-COLFAX COLFAX NC 0 0 1,794 0.18% 21.0% 40.5% 15.1% 6.8%
ADAMS AN OLDCASTLE CO-GREENSBORO GREENSBORO NC 0 0 5,080 0.50% 32.9% 63.9% 53.4% 7.1%
OLDCASTLE PRECAST INC FUQUAY-VARINA NC 7 0 7,235 0.71% 17.0% 34.4% 11.3% 13.0%
ADAMS AN OLDCASTLE CO - MORRISVILLE MORRISVILLE NC 0 0 3,626 0.36% 13.1% 65.8% 14.2% 4.5%
OLDCASTLE PRECAST INC CONCORD NC 2 0 32,400 3.18% 20.2% 36.2% 20.9% 7.2%
ADAMS AN OLDCASTLE CO-LILESVILLE LILESVILLE NC 0 0 5,357 0.53% 44.4% 62.7% 55.4% 6.9%
ADAMS AN OLDCASTLE CO-CHARLOTTE CHARLOTTE NC 0 0 3,900 0.38% 17.3% 68.0% 54.6% 6.5%
OLDCASTLE PRECAST INC FAYETTEVILLE NC 0 0 3,600 0.35% 38.7% 38.9% 24.0% 8.9%
ADAMS AN OLDCASTLE CO-DUNN DUNN NC 0 0 5,498 0.54% 36.3% 30.6% 16.7% 10.7%
ADAMS AN OLDCASTLE CO - CASTLE HAYNE CASTLE HAYNE NC 0 0 1,106 0.11% 33.5% 30.9% 13.9% 11.5%
ADAMS FRANKLIN FRANKLIN NC 0 0 6,698 0.66% 36.7% 12.9% 0.4% 10.1%
ADAMS AN OLDCASTLE CO-ASHEVILLE ASHEVILLE NC 0 0 3,041 0.30% 32.2% 23.2% 14.2% 5.2%
READY MIXED CONCRETE CO BELLEVUE PLANT BELLEVUE NE 0 0 18 0.00% 31.7% 31.2% 7.6% 15.5%
GERHOLD CONCRETE CO BLAIR PLANT BLAIR NE 0 0 4 0.00% 20.8% 4.8% 0.0% 0.7%
READY MIXED CONCRETE CO ELKHORN PLANT ELKHORN NE 0 0 25 0.00% 6.7% 8.6% 1.1% 3.4%
READY MIXED CONCRETE CO 36TH & L PLANT OMAHA NE 0 0 16 0.00% 40.7% 59.0% 1.0% 53.4%
READY MIXED CONCRETE CO MILLARD PLANT OMAHA NE 0 0 16 0.00% 13.6% 17.0% 3.7% 7.3%
GERHOLD CONCRETE CO SEWARD PLANT SEWARD NE 0 0 2 0.00% 36.7% 5.7% 0.3% 2.0%
GERHOLD CONCRETE CO NORFOLK PLANT NORFOLK NE 0 0 5 0.00% 40.0% 22.1% 1.1% 17.1%
SIOUXLAND CONCRETE CO SOUTH SIOUX CITY NE 0 0 11 0.00% 38.4% 43.1% 8.3% 23.2%
GERHOLD CONCRETE CO WEST POINT PLANT WEST POINT NE 0 0 4 0.00% 28.6% 23.1% 0.7% 20.6%
GERHOLD CONCRETE CO WAYNE PLANT WAYNE NE 0 0 2 0.00% 31.7% 17.8% 0.3% 15.6%
OLDCASTLE APG NORTHEAST INC. WEST LEBANON NH 0 0 357 0.04% 29.4% 13.9% 0.8% 2.5%
ANCHOR AN OLDCASTLE COMPANY LYNDHURST NJ 0 0 1,767 0.17% 8.3% 69.9% 16.2% 31.7%
ANCHOR AN OLDCASTLE CO FARMINGDALE NJ 0 0 1,337 0.13% 7.2% 19.7% 6.0% 6.1%
EP HENRY CORP WOODBURY PLANT WOODBURY NJ 0 0 461 0.05% 21.8% 26.2% 12.8% 6.8%
EP HENRY FORT DIX NJ 0 0 1,249 0.12% 22.4% 31.1% 10.5% 13.6%
ANCHOR AN OLDCASTLE CO BRICK NJ 0 0 601 0.06% 16.0% 16.7% 3.5% 8.3%
APG NEW ENGLAND BATAVIA NY 0 0 1,203 0.12% 30.0% 11.7% 2.7% 2.1%
OLDCASTLE APG NEW ENGLAND VICTOR NY 0 0 676 0.07% 11.8% 11.6% 3.8% 3.1%
NORTHFIELD AN OLDCASTLE CO SHEFFIELD LAKE OH 0 0 958 0.09% 21.0% 15.7% 2.0% 7.0%
MATERIALS PACKAGING CORP OKLAHOMA CITY OK 0 0 1,068 0.10% 39.5% 49.0% 26.3% 8.4%
OLDCASTLE PRECAST INC WILSONVILLE OR 0 0 3,240 0.32% 22.0% 23.1% 1.4% 16.6%
CENTRAL PREMIX CONCRETE PRODUCTS CO. PORTLAND OR 0 0 1,142 0.11% 24.8% 27.2% 5.1% 8.2%
ANCHOR AN OLDCASTLE CO EASTON PA 0 0 6,564 0.65% 19.4% 31.3% 8.8% 15.5%
OLDCASTLE PRECAST INC TELFORD PA 3 3 43 0.00% 11.8% 14.6% 2.9% 4.7%
EP HENRY PARKER FORD PA 0 0 1,945 0.19% 22.1% 34.2% 15.6% 7.3%
OLDCASTLE APG NEW ENGLAND CRANSTON RI 0 0 1,305 0.13% 25.8% 39.0% 4.5% 24.1%
ADAMS AN OLDCASTLE CO - HOLLY HILL HOLLY HILL SC 0 0 655 0.06% 55.7% 54.1% 51.0% 0.7%
ADAMS RIDGEWAY RIDGEWAY SC 0 0 1,528 0.15% 27.3% 64.7% 57.0% 6.7%
ADAMS AN OLDCASTLE CO-COWPENS COWPENS SC 0 0 3,642 0.36% 29.2% 19.6% 7.7% 7.8%
ADAMS COWPENS DM GAFFNEY SC 1 0 9,677 0.95% 18.9% 9.5% 4.2% 2.5%
ADAMS AN OLDCASTLE CO - GREENVILLE SC GREENVILLE SC 0 0 3,560 0.35% 42.1% 53.3% 35.1% 14.4%
OLDCASTLE INFRASTRUCTURE INC KENNEDALE TX 1 0 5 0.00% 29.3% 59.1% 26.6% 27.0%
OLDCASTLE PRECAST INC MANSFIELD TX 0 0 3,600 0.35% 17.9% 54.0% 21.4% 25.1%
JEWELL CONCRETE PRODUCTS WACO TX 1 0 9,862 0.97% 37.4% 51.1% 11.6% 33.4%
OLDCASTLE PRECAST INC HOUSTON TX 1 0 9,000 0.88% 18.2% 55.9% 13.7% 28.7%
OLDCASTLE INFRASTRUCTURE - NORTH HOUSTON HOUSTON TX 9 0 3,646 0.36% 41.5% 76.9% 22.1% 49.0%
OLDCASTLE PRECAST INC BROOKSHIRE TX 8 0 138,600 13.62% 18.4% 60.7% 13.8% 38.1%
ROSENBERG BLOCK PLANT ROSENBERG TX 0 0 2,710 0.27% 35.3% 71.3% 8.6% 59.4%
KATY BAGGING FACILITY KATY TX 0 0 1,930 0.19% 19.3% 55.6% 13.3% 26.0%
OLDCASTLE INFRASTRUCTURE - CASTROVILLE CASTROVILLE TX 0 0 180 0.02% 12.3% 74.2% 11.4% 54.2%
LEVIAT CONVERSE TX 2 0 63,831 6.27% 29.9% 72.7% 22.3% 44.8%
OLDCASTLE PRECAST INC SAN ANTONIO TX 0 0 3,600 0.35% 32.6% 89.4% 1.5% 85.7%
AMCOR MASONRY PRODUCTS NORTH SALT LAKE UT 0 0 7,431 0.73% 20.9% 28.1% 0.5% 17.0%
APG MID-ATLANTIC - WINCHESTER WINCHESTER VA 0 0 1,376 0.14% 22.8% 31.4% 7.5% 18.3%
OLDCASTLE LAWN & GARDEN DOSWELL VA 0 0 782 0.08% 19.7% 24.0% 15.5% 3.2%
OLDCASTLE APG MID-ATLANTIC RICHMOND VA RICHMOND VA 0 0 7,490 0.74% 24.4% 40.4% 20.2% 8.7%
OLDCASTLE APG MID-ATLANTIC CHESAPEAKE VA 0 0 1,324 0.13% 26.4% 47.0% 30.4% 11.0%
CENTRAL PRE-MIX CONCRETE PRODUCTS CO KENT WA 0 0 2,815 0.28% 33.5% 72.1% 18.5% 25.9%
ASH GROVE CEMENT CO. SEATTLE WA 0 0 60 0.01% 16.7% 39.1% 8.0% 8.0%
OLDCASTLE PRECAST INC BELLINGHAM WA 0 0 1,800 0.18% 34.5% 30.6% 0.8% 13.7%
CENTRAL PREMIX CONCRETE PRODUCTS CO TACOMA WA 0 0 4,809 0.47% 25.2% 41.9% 8.4% 12.0%
CENTRAL PRE-MIX CONCRETE PRODUCTS CO. SPOKANE WA 0 0 3,375 0.33% 31.5% 19.2% 1.3% 7.0%
OLDCASTLE PRECAST INC KENOSHA WI 0 0 5,400 0.53% 17.2% 30.2% 8.1% 14.3%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Polluters Top Company List

>>Toxic 100 Air Polluters Top Company List

>>Greenhouse 100 Polluters Top Company List

>>Greenhouse 100 Suppliers Top Company List

>>New Toxic 100 Water Polluters Search

>>PERI Polluter Indexes Page