PERI
Home

Berkshire Hathaway

Rank in Toxic 100 Water Polluters: 35
Surface Water releases 2022 (lbs): 102,560
POTW (sewerage plant) transfers 2022 (lbs): 1,424,174
Total Surface Water and POTW Toxic Hazard 2022: 280,427,173
Percentage of national total 2022 surface water and POTW hazard: 0.1%
EJ: Near Poor Share: 28%
EJ: Minority Share: 28%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 18 on the Toxic 100 Air Polluters list.
This company is rank 4 on the Greenhouse 100 Polluters list.
This company is rank 58 on the Greenhouse 100 Suppliers list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on facility names lead to full TRI reports.)
Split *
THISTLE PROCESSING LLC HUNTINGTON WV 49 508,537 2,368,895 0.84% 36.4% 8.1% 2.0% 0.9%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 0 310,415 49,450,964 17.63% 32.9% 17.9% 11.3% 3.2%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 0 221,653 139,641 0.05% 0.0% 0.0% 0.0% 0.0%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 0 132,221 618,160 0.22% 17.1% 7.0% 0.1% 6.8%
WYMAN-GORDON DILLON DILLON SC 0 58,968 247,691 0.09% 60.2% 78.3% 54.0% 15.9%
SPS TECHNOLOGIES LLC JENKINTOWN PA 0 44,638 350,281 0.12% 29.8% 37.2% 13.2% 18.8%
CHERRY AEROSPACE SANTA ANA CA 5 38,025 304,944 0.11% 26.1% 72.3% 1.3% 51.7%
WESTERN ENTERPRISES AVON LAKE OH 0 35,672 156,399 0.06% 0.0% 0.0% 0.0% 0.0%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 0 16,801 8,581 0.00% 36.6% 29.9% 14.1% 9.8%
JOHNS MANVILLE PLANT 2 DEFIANCE OH 0 13,388 27,453 0.01% 17.1% 7.0% 0.1% 6.8%
PCC STRUCTURALS LPC TITANIUM BUSINESS OPS MILWAUKIE OR 58 12,199 6,351,212 2.26% 26.4% 29.2% 4.7% 11.8%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 0 12,097 139,130 0.05% 17.2% 34.7% 3.9% 23.7%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 0 7,781 201,253 0.07% 32.4% 27.6% 6.5% 17.2%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 0 4,849 447,180 0.16% 0.0% 0.0% 0.0% 0.0%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA 0 3,068 20,542 0.01% 16.5% 12.8% 5.0% 6.9%
RATHGIBSON JANESVILLE LLC JANESVILLE WI 0 1,216 137,899,968 49.17% 31.4% 27.1% 9.2% 12.8%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 0 976 1,480 0.00% 47.2% 54.2% 36.6% 11.2%
PCC MENTOR LLC MENTOR OH 2 388 270,331 0.10% 15.2% 13.3% 1.7% 4.1%
KLUNE INDUSTRIES INC SPANISH FORK UT 0 255 48,750,455 17.38% 28.2% 25.5% 1.3% 18.6%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH 1 121 42,522 0.02% 35.0% 28.3% 9.5% 15.2%
JOHNS MANVILLE PLANT 7 WATERVILLE OH 10 103 383 0.00% 7.5% 14.4% 1.1% 5.9%
PCC AIRFOILS LLC DOUGLAS GA 8 99 1,997,547 0.71% 45.4% 39.9% 22.3% 15.0%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 98 726,540 0.26% 30.3% 21.6% 14.2% 2.8%
JOHNS MANVILLE RICHMOND IN 1 72 4,715,100 1.68% 35.9% 17.5% 6.5% 4.8%
DURACELL CLEVELAND TN 225 64 19,289 0.01% 27.7% 18.4% 5.4% 7.1%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 6 63 1,892,857 0.67% 25.0% 41.2% 34.5% 1.6%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 0 60 332,821 0.12% 29.8% 39.6% 2.4% 27.4%
JOHNS MANVILLE ETOWAH TN 0 59 295 0.00% 0.0% 0.0% 0.0% 0.0%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 0 56 184 0.00% 19.4% 9.9% 0.5% 2.5%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS 0 41 2,066,022 0.74% 54.9% 89.8% 89.3% 0.5%
ANDREWS LASER WORKS WILDER KY 0 35 947,366 0.34% 21.8% 7.9% 2.7% 2.0%
PCC AIRFOILS LLC - MINERVA MINERVA OH 1 35 133,946 0.05% 35.9% 7.2% 0.8% 1.3%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 11 25 2,653,310 0.95% 24.4% 22.4% 1.2% 10.4%
SPECIAL METALS CORP NEW HARTFORD NY 17 17 186,302 0.07% 22.1% 10.7% 1.3% 3.4%
WYMAN GORDON CO PRINCETON KY 1 11 23,528 0.01% 23.2% 6.2% 1.0% 2.7%
PROTECTIVE COATINGS INC KENT WA 1 10 1,599,505 0.57% 36.1% 73.7% 28.3% 20.5%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 0 10 140,273 0.05% 26.1% 72.3% 1.3% 51.7%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 2 9 462,992 0.17% 19.7% 27.5% 1.4% 9.4%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 1 7 140,254 0.05% 44.3% 3.8% 0.1% 0.0%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 0 6 258,857 0.09% 22.9% 61.8% 13.3% 28.9%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 6 6 105,364 0.04% 22.9% 12.3% 3.8% 4.5%
MARMON UTILITY LLC MILFORD NH 5 5 8,098 0.00% 13.1% 9.8% 0.2% 3.9%
DURACELL MANUFACTURING LAGRANGE GA 20 4 14,140 0.01% 40.7% 52.4% 44.2% 1.2%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 6 2 30,291 0.01% 33.2% 93.1% 25.8% 46.1%
MARMON INDUSTRIAL ENERGY & INFRASTRUCTURE GROUP EAST GRANBY CT 13 2 36,624 0.01% 12.2% 24.1% 10.7% 5.4%
HUNTINGTON ALLOYS CORP ELKHART IN 0 1 8,871 0.00% 46.8% 28.9% 9.9% 15.5%
MARMON UTILITY LLC SEYMOUR CT 37 1 127,817 0.05% 17.6% 29.0% 3.2% 14.7%
PENN ALUMINUM MURPHYSBORO IL 0 1 7 0.00% 31.4% 6.6% 2.1% 2.7%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC 5 1 514 0.00% 34.8% 33.5% 10.1% 15.0%
ATLAS BOLT & SCREW CO LLC ASHLAND OH 0 1 2 0.00% 36.1% 2.0% 0.2% 0.3%
PCC STRUCTURALS GROTON CT 0 0 1,795 0.00% 23.7% 36.2% 10.1% 19.4%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA 0 0 7,920 0.00% 66.9% 58.1% 3.0% 50.4%
GSC FOUNDRIES OGDEN UT 2 0 11,246 0.00% 25.9% 36.3% 2.4% 27.2%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 0 0 5,760 0.00% 15.5% 73.1% 2.6% 43.1%
PENN ALUMINUM HARLINGEN TX 0 0 1 0.00% 51.4% 85.7% 0.0% 84.5%
DESIGNED METAL CONNECTIONS GARDENA CA 2 0 138,656 0.05% 29.4% 92.0% 19.0% 46.5%
CANNON-MUSKEGON MUSKEGON MI 0 0 317 0.00% 34.0% 14.3% 6.8% 4.5%
SXP SCHULZ XTRUDED PRODUCTS LP HERNANDO MS 0 0 515 0.00% 14.7% 27.4% 19.7% 2.4%
CERRO FLOW PRODUCTS LLC MEXICO MO 9 0 13,658 0.00% 35.5% 14.0% 2.5% 1.6%
CHORE-TIME GROUP MILFORD IN 0 0 17 0.00% 27.6% 18.5% 0.0% 14.4%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA 0 0 680 0.00% 18.0% 6.8% 0.9% 3.6%
KLUNE INDUSTRIES INC. NORTH HOLLYWOOD CA 0 0 2,070 0.00% 34.5% 71.7% 6.7% 52.0%
BROCK GRAIN SYSTEMS MILFORD IN 0 0 7 0.00% 29.7% 20.3% 0.0% 16.7%
WYMAN-GORDON CO NORTH GRAFTON MA 1,135 0 6,450,707 2.30% 16.9% 26.8% 4.6% 9.5%
SPECIAL METALS CORP DUNKIRK NY 5 0 32,238 0.01% 40.4% 25.7% 6.3% 18.7%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 10 0 850,455 0.30% 34.9% 5.7% 0.8% 3.4%
GREENVILLE METALS INC TRANSFER PA 384 0 1,109,125 0.40% 34.0% 13.8% 6.8% 2.0%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 2 0 182 0.00% 15.5% 8.8% 0.2% 1.9%
SHAW INDUSTRIES GROUP INC PLANT 8S COLUMBIA SC 48,640 0 30,643 0.01% 24.6% 32.2% 22.9% 3.6%
CERRO WIRE LLC HARTSELLE AL 32 0 45,797 0.02% 18.8% 17.1% 7.8% 2.7%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY 45 0 76,773 0.03% 34.3% 6.6% 2.6% 1.2%
TITANIUM METALS CORP TORONTO OH 27,763 0 17,491 0.01% 37.0% 7.0% 2.1% 1.2%
JOHNS MANVILLE MILAN OH 9 0 28 0.00% 23.0% 6.1% 0.6% 3.3%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 107 0 535 0.00% 32.0% 26.3% 2.4% 15.4%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 2,260 0 2,595,206 0.93% 20.7% 15.6% 1.1% 7.3%
OTTUMWA GENERATING STATION OTTUMWA IA 665 0 48,634 0.02% 23.5% 5.3% 0.8% 2.5%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 305 0 9,047 0.00% 31.0% 8.4% 2.9% 2.3%
CERRO FLOW PRODUCTS LLC SHELBINA MO 13 0 19,350 0.01% 37.1% 4.9% 2.8% 1.6%
WYMAN-GORDON FORGINGS LP HOUSTON TX 29 0 1,361,820 0.49% 18.9% 56.8% 12.3% 31.0%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX 19,761 0 1,005,626 0.36% 27.5% 42.7% 1.9% 37.3%
TEXAS HONING INC - PEARLAND PEARLAND TX 1 0 7 0.00% 19.1% 53.4% 11.8% 27.5%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 20 0 30,000 0.01% 26.5% 13.6% 0.5% 9.5%
PACIFICORP NAUGHTON PLANT KEMMERER WY 857 0 4,285 0.00% 10.7% 2.9% 0.0% 0.4%
CERRO WIRE LLC OGDEN UT 5 0 6,004 0.00% 23.0% 16.3% 1.4% 8.7%
SHULTZ STEEL CO SOUTH GATE CA 1 0 15,000 0.01% 43.1% 93.0% 9.7% 75.3%
CARLTON FORGE WORKS PARAMOUNT CA 3 0 40,000 0.01% 40.5% 90.7% 13.6% 65.2%
AEROSPACE DYNAMICS INTERNATIONAL INC. VALENCIA CA 2 0 3,000 0.00% 20.7% 64.0% 3.6% 44.5%
AVIBANK MANUFACTURING INC NORTH HOLLYWOOD CA 0 0 1,802 0.00% 26.9% 47.2% 7.5% 26.1%
SHUR-LOK CO IRVINE CA 1 0 27,351 0.01% 23.8% 51.3% 4.2% 11.5%
PRIMUS AUBURN ALGONA WA 0 0 27,300 0.01% 18.6% 50.7% 7.3% 19.8%
FATIGUE TECHNOLOGY FTI TUKWILA WA 0 0 9,945 0.00% 29.2% 62.7% 16.5% 19.7%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Polluters Top Company List

>>Toxic 100 Air Polluters Top Company List

>>Greenhouse 100 Polluters Top Company List

>>Greenhouse 100 Suppliers Top Company List

>>New Toxic 100 Water Polluters Search

>>PERI Polluter Indexes Page