Facility Name | City | State | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) ![]() | Percent of total company hazard | EJ: Near Poor Share | EJ: Minority Share | EJ: Black Share | EJ: Hispanic Share | Split * |
---|---|---|---|---|---|---|---|---|---|---|---|
DOW CHEMICAL CO FREEPORT FACILITY | FREEPORT | TX | 106,645 | 0 | 97,671,637,079 | 98.79% | 48.1% | 68.4% | 10.7% | 56.4% | |
UNION CARBIDE CORP SOUTH CHARLESTON FACILITY | SOUTH CHARLESTON | WV | 0 | 56,603 | 505,094,462 | 0.51% | 35.7% | 5.4% | 1.9% | 2.4% | |
UNION CARBIDE CORP TEXAS CITY PLANT | TEXAS CITY | TX | 0 | 379,527 | 347,486,354 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | |
ST CHARLES OPERATIONS (TAFT/STAR) UNION CARBIDE CORP | HAHNVILLE | LA | 168,798 | 0 | 180,090,311 | 0.18% | 32.8% | 45.6% | 32.1% | 8.3% | |
THE DOW CHEMICAL CO - LOUISIANA OPERATIONS | PLAQUEMINE | LA | 135,941 | 0 | 52,934,076 | 0.05% | 34.0% | 51.2% | 39.7% | 7.1% | |
ROHM & HAAS CHEMICALS LLC - KNOXVILLE SITE | KNOXVILLE | TN | 1 | 5,996 | 44,554,671 | 0.05% | 25.2% | 15.5% | 4.9% | 5.5% | |
THE DOW CHEMICAL CO | MIDLAND | MI | 3,591 | 0 | 24,713,592 | 0.02% | 32.9% | 24.8% | 11.0% | 8.5% | |
ROHM & HAAS CHEMICALS LLC | KANKAKEE | IL | 0 | 5,981 | 14,668,722 | 0.01% | 25.3% | 17.8% | 7.0% | 7.1% | |
BAYPORT_TX | PASADENA | TX | 0 | 239 | 9,625,000 | 0.01% | 17.2% | 34.7% | 3.9% | 23.7% | |
UNION CARBIDE CORP SEADRIFT PLANT | SEADRIFT | TX | 6,386 | 0 | 7,800,000 | 0.01% | 19.5% | 42.4% | 0.8% | 32.6% | |
ROHM & HAAS CHEMICALS LLC | HAYWARD | CA | 0 | 36 | 3,528,043 | 0.00% | 2.9% | 92.1% | 4.9% | 28.7% | |
ROHM & HAAS CHEMICALS LLC | BRISTOL | PA | 2,086 | 0 | 3,266,742 | 0.00% | 37.4% | 38.1% | 14.0% | 16.1% | |
ROHM & HAAS - LOUISVILLE PLANT | LOUISVILLE | KY | 0 | 106,642 | 3,085,279 | 0.00% | 32.8% | 17.3% | 10.7% | 3.2% | |
DEER PARK_TX (ROH) | DEER PARK | TX | 3,789 | 0 | 2,682,500 | 0.00% | 64.0% | 87.0% | 17.7% | 68.0% | |
DOW SILICONES CORP | CARROLLTON | KY | 1,531 | 0 | 362,700 | 0.00% | 35.9% | 3.4% | 0.1% | 0.9% | |
DOW SABINE RIVER OPERATIONS | ORANGE | TX | 3,867 | 0 | 9,589 | 0.00% | 25.4% | 22.6% | 14.0% | 4.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists