Facility Name ![]() | City | State | Chemical | Surface water releases (lbs) | POTW transfers (lbs) | Toxic Hazard (quantity x toxicity) | Percent of total company hazard | Split * |
---|---|---|---|---|---|---|---|---|
SYLVAMO EASTOVER MILL | EASTOVER | SC | Acetaldehyde | 1,110 | 0 | 8,769,000 | 9.44% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Catechol | 185 | 0 | 1,665,000 | 1.79% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Lead compounds | 91 | 0 | 1,636,200 | 1.76% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Manganese compounds | 66,809 | 0 | 474,344 | 0.51% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Hydrogen sulfide | 201 | 0 | 361,800 | 0.39% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Polycyclic aromatic compounds | 2 | 0 | 324,000 | 0.35% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 150,298 | 0 | 94,688 | 0.10% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Formaldehyde | 1,193 | 0 | 5,965 | 0.01% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Zinc compounds | 1,563 | 0 | 5,158 | 0.01% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Mercury compounds | 0 | 0 | 2,000 | 0.00% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like compounds are present as contaminants in a chemical and if they were created during the manufacturing of that chemical.) | 0 | 0 | 214 | 0.00% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Formic acid | 352 | 0 | 176 | 0.00% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Naphthalene | 0 | 0 | 6 | 0.00% | |
SYLVAMO EASTOVER MILL | EASTOVER | SC | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 27,224 | 0 | 0 | 0.00% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Acetaldehyde | 9,424 | 0 | 74,449,600 | 80.14% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Polycyclic aromatic compounds | 13 | 0 | 2,340,000 | 2.52% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Lead compounds | 118 | 0 | 2,124,000 | 2.29% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Catechol | 34 | 0 | 306,000 | 0.33% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Hydrogen sulfide | 84 | 0 | 151,200 | 0.16% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Manganese compounds | 10,790 | 0 | 76,609 | 0.08% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Benzo[g,h,i]perylene | 2 | 0 | 40,000 | 0.04% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Formaldehyde | 6,125 | 0 | 30,625 | 0.03% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 23,088 | 0 | 14,545 | 0.02% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Methanol | 11,779 | 0 | 11,779 | 0.01% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like compounds are present as contaminants in a chemical and if they were created during the manufacturing of that chemical.) | 0 | 0 | 9,693 | 0.01% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Zinc compounds | 1,932 | 0 | 6,376 | 0.01% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Formic acid | 2,748 | 0 | 1,374 | 0.00% | |
SYLVAMO TICONDEROGA MILL | TICONDEROGA | NY | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 3,679 | 0 | 0 | 0.00% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2022, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project.
Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.
* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.
Combined Toxic / Greenhouse 100 Lists