PERI
Home

Berkshire Hathaway

Rank in Toxic 100 Water Polluters: 43
Surface Water releases 2021 (lbs): 120,234
POTW (sewerage plant) transfers 2021 (lbs): 1,442,595
Total Surface Water and POTW Toxic Hazard 2021: 179,003,302
EJ: Near Poor Share: 26%
EJ: Minority Share: 21%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 11 on the Toxic 100 Air Polluters list.
This company is rank 4 on the Greenhouse 100 Polluters list.
This company is rank 48 on the Greenhouse 100 Suppliers list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
WYMAN-GORDON DILLON DILLON SC 0 22,396 224,650 0.13% 74.0% 75.9% 72.6% 1.5%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA 0 0 6,300 0.00% 58.1% 68.0% 14.7% 50.7%
HACKNEY LADISH INC RUSSELLVILLE AR 7 0 50 0.00% 56.7% 45.5% 5.4% 32.9%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 2 0 210,000 0.12% 56.2% 2.0% 0.0% 0.4%
DURACELL MANUFACTURING LAGRANGE GA 20 7 15,230 0.01% 52.4% 52.1% 47.3% 2.0%
CERRO FLOW PRODUCTS LLC MEXICO MO 10 0 15,111 0.01% 52.2% 22.8% 6.4% 6.9%
SPECIAL METALS CORP DUNKIRK NY 5 0 32,842 0.02% 51.3% 31.2% 3.3% 25.3%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 0 970 1,420 0.00% 50.8% 56.4% 42.2% 11.0%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS 0 16 824,021 0.46% 48.5% 85.4% 80.8% 1.3%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC 5 1 574 0.00% 46.8% 42.3% 17.2% 13.5%
SHULTZ STEEL CO SOUTH GATE CA 1 2 16,591 0.01% 46.1% 92.2% 9.0% 76.0%
PENN ALUMINUM HARLINGEN TX 0 0 1 0.00% 45.6% 83.6% 0.0% 83.1%
PACIFICORP NAUGHTON PLANT KEMMERER WY 699 0 3,495 0.00% 43.0% 7.0% 0.0% 3.6%
AP EMISSIONS TECHNOLOGIES INC GOLDSBORO NC 0 1 39,146 0.02% 42.8% 43.2% 28.0% 11.0%
WYMAN-GORDON CO WORCESTER MA 3 0 20,091 0.01% 42.6% 48.9% 12.6% 29.0%
CERRO FLOW PRODUCTS LLC SHELBINA MO 16 0 23,490 0.01% 42.5% 1.9% 0.2% 0.4%
HUNTINGTON ALLOYS CORP ELKHART IN 0 1 3,377 0.00% 42.1% 29.6% 13.0% 11.7%
CARLTON FORGE WORKS PARAMOUNT CA 13 0 161,591 0.09% 41.9% 89.1% 13.0% 65.1%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 0 2 10,609 0.01% 38.7% 35.4% 20.0% 9.8%
PROTECTIVE COATINGS INC KENT WA 0 7 1,124,656 0.63% 38.4% 69.0% 26.7% 15.4%
THISTLE PROCESSING LLC HUNTINGTON WV 49 509,202 4,096,186 2.29% 38.2% 6.8% 2.6% 0.6%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 0 23,902 12,115 0.01% 38.0% 27.4% 13.0% 9.8%
TITANIUM METALS CORP TORONTO OH 31,138 0 19,617 0.01% 36.8% 5.8% 2.3% 1.1%
KLUNE INDUSTRIES INC. NORTH HOLLYWOOD CA 0 0 3,730 0.00% 36.5% 70.0% 5.9% 52.7%
ATLAS BOLT & SCREW CO LLC ASHLAND OH 0 1 2 0.00% 36.3% 2.1% 0.6% 0.7%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY 59 0 97,773 0.05% 36.3% 6.0% 2.2% 1.3%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 10 0 850,455 0.48% 35.6% 5.6% 2.0% 1.4%
CANNON-MUSKEGON MUSKEGON MI 0 0 317 0.00% 35.6% 9.3% 3.8% 2.8%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 0 310,525 9,181,308 5.13% 34.2% 15.6% 10.4% 2.1%
EXACTA AEROSPACE INC WICHITA KS 0 0 16,800 0.01% 34.2% 24.5% 5.9% 10.0%
RATHGIBSON JANESVILLE LLC JANESVILLE WI 0 635 75,323,780 42.08% 34.1% 24.0% 8.3% 11.6%
PENN ALUMINUM MURPHYSBORO IL 0 1 5 0.00% 34.0% 4.3% 0.9% 2.4%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 0 10 45,544 0.03% 33.0% 37.6% 2.0% 30.5%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 4 111 743,348 0.42% 32.8% 34.4% 28.6% 2.2%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 129 0 645 0.00% 32.7% 25.0% 2.9% 13.8%
WYMAN GORDON TRU-FORM WILKES BARRE PA 2 0 182 0.00% 32.4% 23.7% 8.7% 11.8%
GREENVILLE METALS INC TRANSFER PA 447 0 1,337,994 0.75% 32.4% 7.8% 4.0% 1.1%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 382 0 10,966 0.01% 32.1% 9.3% 3.5% 2.8%
THE SAN ANTONIO REFINERY LLC SAN ANTONIO TX 0 0 1,269 0.00% 32.0% 62.8% 3.0% 58.1%
FATIGUE TECHNOLOGY FTI TUKWILA WA 0 0 4,350 0.00% 31.8% 61.8% 15.2% 17.3%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 124 643,830 0.36% 31.8% 21.5% 15.9% 2.6%
CHERRY AEROSPACE SANTA ANA CA 5 33,024 202,158 0.11% 31.5% 71.6% 1.0% 52.9%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 10 130 784,024 0.44% 31.5% 71.6% 1.0% 52.9%
SPS TECHNOLOGIES LLC JENKINTOWN PA 0 43,773 374,951 0.21% 30.3% 36.7% 15.3% 15.2%
PCC AIRFOILS LLC DOUGLAS GA 3 90 1,787,225 1.00% 30.3% 44.1% 24.7% 18.4%
BROCK GRAIN SYSTEMS MILFORD IN 0 1 9,240 0.01% 30.0% 22.0% 4.4% 14.2%
CHORE-TIME GROUP MILFORD IN 0 1 10,879 0.01% 30.0% 22.0% 4.4% 14.2%
DURACELL CLEVELAND TN 244 74 19,903 0.01% 29.9% 20.0% 6.0% 8.6%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 6 7,105 153,859 0.09% 29.8% 26.9% 7.1% 16.8%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH 0 185 24,086 0.01% 29.6% 26.8% 6.8% 17.2%
PCC STRUCTURALS INC LARGE PARTS CAMPUS MILWAUKIE OR 52 58,720 5,737,528 3.21% 29.4% 28.0% 4.6% 11.7%
JOHNS MANVILLE CLEBURNE TX 0 0 5,904 0.00% 29.2% 14.3% 2.5% 9.8%
SHUR-LOK CO IRVINE CA 1 0 21,028 0.01% 28.0% 51.7% 2.6% 12.1%
PCC STRUCTURALS GROTON CT 0 0 615 0.00% 27.9% 37.4% 10.1% 19.1%
AVIBANK MANUFACTURING INC NORTH HOLLYWOOD CA 0 0 3,208 0.00% 27.6% 43.7% 7.4% 23.8%
CERRO WIRE LLC HARTSELLE AL 260 0 387,517 0.22% 27.6% 12.5% 5.5% 2.5%
DESIGNED METAL CONNECTIONS GARDENA CA 3 0 201,677 0.11% 27.1% 92.4% 24.6% 38.1%
KLUNE INDUSTRIES INC SPANISH FORK UT 0 255 48,750,455 27.23% 26.7% 18.0% 0.2% 13.9%
MCWILLIAMS FORGE CO ROCKAWAY NJ 0 1 91 0.00% 25.9% 54.1% 9.7% 31.1%
PCC AIRFOILS LLC - MINERVA MINERVA OH 8 4 315,728 0.18% 25.9% 3.8% 1.0% 1.2%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 9 72 9,096,884 5.08% 25.6% 19.1% 1.2% 9.3%
LEMAR-SHEFFIELD SHEFFIELD IA 0 0 9 0.00% 25.3% 2.2% 0.0% 1.1%
JOHNS MANVILLE MILAN OH 10 0 33 0.00% 25.0% 12.7% 1.2% 9.1%
GSC FOUNDRIES OGDEN UT 7 1 31,240 0.02% 24.5% 27.2% 2.2% 18.9%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 0 4 173,091 0.10% 23.9% 59.4% 14.2% 27.0%
PRIMUS AUBURN ALGONA WA 0 0 48,300 0.03% 23.0% 44.9% 5.2% 14.2%
ANDREWS LASER WORKS WILDER KY 0 26 2,366 0.00% 22.2% 9.1% 2.1% 2.9%
PROGRESSIVE INC ARLINGTON TX 0 0 105 0.00% 21.8% 70.9% 34.6% 24.8%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 4 1 364 0.00% 21.2% 9.9% 5.9% 1.1%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 1,822 0 2,224,055 1.24% 21.0% 10.6% 1.9% 2.9%
SPECIAL METALS CORP NEW HARTFORD NY 18 18 220,388 0.12% 20.4% 9.2% 2.1% 1.8%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 2 9 583,690 0.33% 20.0% 24.8% 1.3% 8.1%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 0 44 147 0.00% 19.7% 5.6% 0.4% 1.4%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA 1 0 114,580 0.06% 19.4% 5.3% 1.7% 2.4%
SHAW INDUSTRIES GROUP INC PLANT 8S COLUMBIA SC 53,298 0 33,578 0.02% 18.6% 34.7% 25.5% 4.1%
OTTUMWA GENERATING STATION OTTUMWA IA 1,746 0 2,836,247 1.58% 18.0% 3.5% 0.9% 1.9%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 0 183,637 865,230 0.48% 17.9% 0.9% 0.8% 0.1%
JOHNS MANVILLE PLANT 2 DEFIANCE OH 0 12,248 25,117 0.01% 17.9% 0.9% 0.8% 0.1%
SXP SCHULZ XTRUDED PRODUCTS LP HERNANDO MS 0 1 6,706 0.00% 17.7% 12.5% 6.1% 4.9%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX 28,748 0 129,639 0.07% 17.5% 29.8% 0.9% 26.6%
WYMAN-GORDON CO NORTH GRAFTON MA 620 0 4,016,673 2.24% 17.4% 21.9% 3.8% 8.5%
WYMAN-GORDON FORGINGS LP HOUSTON TX 260 0 2,724,578 1.52% 17.1% 51.4% 13.0% 27.2%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 0 1 18,882 0.01% 17.0% 67.2% 2.6% 40.4%
PCC MENTOR LLC MENTOR OH 2 411 290,720 0.16% 16.4% 7.5% 0.7% 1.5%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 0 10,816 65,284 0.04% 15.6% 29.8% 5.9% 19.9%
THE LUBRIZOL CORP LEETSDALE PA 0 0 0 0.00% 15.5% 10.8% 2.1% 3.1%
AEROSPACE DYNAMICS INTERNATIONAL INC VALENCIA CA 5 0 6,091 0.00% 15.5% 55.2% 2.6% 32.6%
CERRO WIRE LLC OGDEN UT 5 1 6,007 0.00% 15.2% 11.3% 1.2% 6.9%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA 0 3,020 20,067 0.01% 14.2% 12.3% 3.3% 8.0%
MARMON UTILITY LLC SEYMOUR CT 55 9 195,885 0.11% 14.2% 20.9% 3.7% 12.7%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 2 0 182 0.00% 13.9% 9.4% 0.3% 2.1%
MARMON UTILITY LLC MILFORD NH 5 6 9,744 0.01% 11.9% 8.1% 1.3% 3.2%
AVK INDUSTRIAL PRODUCTS VALENCIA CA 1 0 764 0.00% 11.3% 47.5% 3.9% 20.2%
RSCC WIRE & CABLE LLC EAST GRANBY CT 13 3 40,927 0.02% 10.2% 25.2% 12.2% 7.5%
JOHNS MANVILLE PLANT 7 WATERVILLE OH 10 89 337 0.00% 9.5% 7.5% 1.1% 2.1%
JOHNS MANVILLE ETOWAH TN 0 250 1,250 0.00% 0.0% 0.0% 0.0% 0.0%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 0 6,247 1,037,920 0.58% 0.0% 0.0% 0.0% 0.0%
WESTERN ENTERPRISES AVON LAKE OH 0 42,141 153,428 0.09% 0.0% 0.0% 0.0% 0.0%
ALLOY PROCESSING COMPTON CA 0 0 735 0.00% 0.0% 0.0% 0.0% 0.0%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 0 172,259 108,523 0.06% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2021, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Polluters Top Company List

>>Toxic 100 Air Polluters Top Company List

>>Greenhouse 100 Polluters Top Company List

>>Greenhouse 100 Suppliers Top Company List

>>New Toxic 100 Water Polluters Search

>>PERI Polluter Indexes Page