PERI
Home

Phillips 66

Rank in Toxic 100 Water: 51
Surface Water releases 2020 (lbs): 5,622,267
POTW (sewerage plant) transfers 2020 (lbs): 208,504
Total Surface Water and POTW Toxic Hazard 2020: 249,389,802
EJ: Near Poor Share: 32%
EJ: Minority Share: 64%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 38 on the Toxic 100 Air list.
This company is rank 22 on the Greenhouse 100 list.
This company is rank 2 on the Greenhouse Suppliers 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
PHILLIPS 66 - ALLIANCE REFINERY BELLE CHASSE LA 214,425 0 9,189,655 3.68% 51.4% 62.4% 37.3% 3.5%
PHILLIPS 66 LOS ANGELES TERMINAL LOS ANGELES CA 19 19 578 0.00% 48.7% 96.9% 28.0% 65.1%
PHILLLIPS 66 CO BORGER REFINERY BORGER TX 153,723 0 33,965,569 13.62% 43.9% 45.7% 0.0% 41.7%
PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL NEDERLAND TX 0 0 3,600 0.00% 41.0% 64.1% 31.2% 27.2%
PHILLIPS 66 CO WICHITA TERMINAL WICHITA KS 1 0 5 0.00% 40.9% 55.3% 27.0% 19.9%
PHILLIPS 66 CO OKLAHOMA CITY PRODUCTS TERMINAL OKLAHOMA CITY OK 8 0 111,973 0.04% 38.8% 44.5% 25.6% 5.6%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT 224 26,097 3,151,861 1.26% 38.6% 24.5% 1.0% 10.1%
PHILLIPS 66 SPECTRUM CORP SELMER LUBRICANTS PLANT SELMER TN 41 0 135 0.00% 37.3% 22.6% 19.1% 1.1%
CHEVRON PHILLIPS CHEMICAL CO - PASADENA PLASTICS COMPLEX PASADENA TX 556 0 1,836 0.00% 36.1% 72.8% 0.4% 71.8% 50%
WOOD RIVER REFINERY ROXANA IL 1,777,166 0 20,007,709 8.02% 33.0% 22.4% 16.0% 2.4% 50%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK 3,862 0 1,202,304 0.48% 31.8% 30.0% 4.5% 5.6%
PHILLIPS 66 TERMINAL HARTFORD IL 905 0 197,783 0.08% 31.6% 4.2% 1.6% 1.4%
CHEVRON PHILLIPS CHEMICAL CO LP BAYTOWN TX 28,927 0 17,867 0.01% 30.9% 45.9% 9.0% 33.6% 50%
PHILLIPS 66 PASADENA TERMINAL PASADENA TX 15 0 245,486 0.10% 30.0% 59.9% 0.7% 58.4%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX 706,207 0 1,142,585 0.46% 29.4% 33.2% 17.8% 11.5%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ 2,624,639 0 29,319,243 11.76% 28.9% 71.5% 15.9% 45.3%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA 408,876 0 7,915,165 3.17% 28.7% 30.0% 26.0% 1.2%
PHILLIPS 66 CO GULF COAST LUBES PLANT SULPHUR LA 142 0 19,612 0.01% 28.0% 9.7% 3.1% 4.0%
PHILLIPS 66 KANSAS CITY TERMINAL KANSAS CITY KS 2 4 69,436 0.03% 19.0% 42.2% 22.2% 12.0%
PHILLIPS 66 PORTLAND TERMINAL PORTLAND OR 18 22 185,848 0.07% 18.3% 30.4% 4.2% 8.6%
PHILLIPS 66-GLENPOOL PRODUCTS TERMINAL JENKS OK 3 0 18,068 0.01% 15.8% 23.3% 3.9% 3.2%
PHILLIPS 66 SAVANNAH LUBRICANTS PLANT SAVANNAH GA 2,160 0 7,128 0.00% 6.5% 39.2% 1.1% 2.1%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA 0 167,828 130,713,746 52.41% 0.0% 0.0% 0.0% 0.0%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA 0 14,532 20,280,645 8.13% 0.0% 0.0% 0.0% 0.0%
PHILLIPS 66 CO-SANTA MARIA REFINERY ARROYO GRANDE CA 1,337 0 630,963 0.25% 0.0% 0.0% 0.0% 0.0%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA 504,356 0 854,184 0.34% 0.0% 0.0% 0.0% 0.0%
PHILLIPS 66 RICHMOND TERMINAL RICHMOND CA 4 2 149 0.00% 0.0% 0.0% 0.0% 0.0%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA 97,976 0 150,374 0.06% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2020, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page