PERI
Home

Berkshire Hathaway

Rank in Toxic 100 Water: 71
Surface Water releases 2020 (lbs): 140,794
POTW (sewerage plant) transfers 2020 (lbs): 1,933,893
Total Surface Water and POTW Toxic Hazard 2020: 103,475,893
EJ: Near Poor Share: 24%
EJ: Minority Share: 48%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 9 on the Toxic 100 Air list.
This company is rank 4 on the Greenhouse 100 list.
This company is rank 57 on the Greenhouse Suppliers 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by water RSEI hazard.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 0 262,067 45,650,412 44.12% 35.1% 19.2% 14.7% 1.8%
RATHGIBSON JANESVILLE LLC JANESVILLE WI 15 272 9,370,273 9.06% 23.9% 10.9% 3.4% 3.0%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 10 55 7,481,183 7.23% 23.1% 19.1% 1.1% 10.1%
WYMAN-GORDON CO NORTH GRAFTON MA 1,093 11 5,871,344 5.67% 17.6% 25.4% 5.9% 10.0%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR 34 780,979 5,086,353 4.92% 13.7% 22.2% 3.0% 4.7%
WYMAN-GORDON FORGINGS LP HOUSTON TX 61 0 3,063,913 2.96% 24.9% 49.8% 8.6% 27.6%
OTTUMWA GENERATING STATION OTTUMWA IA 1,430 0 2,462,495 2.38% 20.4% 3.7% 0.8% 2.0%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 5 137 2,213,588 2.14% 25.0% 32.1% 25.9% 2.1%
PCC AIRFOILS LLC DOUGLAS GA 3 111 2,102,667 2.03% 38.2% 30.9% 17.3% 10.9%
KLUNE INDUSTRIES INC SPANISH FORK UT 0 20 1,951,805 1.89% 19.5% 20.9% 0.7% 14.6%
PROTECTIVE COATINGS INC KENT WA 2 11 1,788,852 1.73% 39.2% 63.7% 18.3% 22.0%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS 0 34 1,700,922 1.64% 62.4% 70.3% 69.1% 1.1%
GREENVILLE METALS INC TRANSFER PA 512 0 1,556,805 1.50% 35.8% 9.3% 5.2% 1.9%
THISTLE PROCESSING LLC HUNTINGTON WV 57 174,432 1,058,613 1.02% 44.3% 8.8% 1.4% 1.0%
DESIGNED METAL CONNECTIONS GARDENA CA 14 0 1,050,364 1.02% 23.4% 92.5% 23.3% 40.5%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 0 5,697 1,023,801 0.99% 0.0% 0.0% 0.0% 0.0%
ANDREWS LASER WORKS WILDER KY 0 35 947,366 0.92% 25.1% 8.5% 2.4% 2.0%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 121 891,300 0.86% 32.4% 19.2% 12.5% 2.4%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 10 0 850,455 0.82% 37.2% 4.5% 1.6% 0.9%
PCC AIRFOILS LLC - MINERVA MINERVA OH 14 5 840,839 0.81% 19.4% 7.4% 1.1% 0.8%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 0 159,353 746,609 0.72% 15.4% 11.6% 1.2% 10.4%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 10 30 581,001 0.56% 28.5% 72.2% 1.0% 54.8%
SPS TECHNOLOGIES LLC JENKINTOWN PA 0 81,270 509,880 0.49% 31.3% 38.8% 17.9% 16.7%
WESTERN ENTERPRISES AVON LAKE OH 0 45,441 491,543 0.48% 0.0% 0.0% 0.0% 0.0%
CERRO WIRE LLC HARTSELLE AL 260 0 387,517 0.37% 24.7% 12.3% 9.7% 0.1%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 0 5 343,091 0.33% 26.3% 61.1% 13.6% 30.6%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 1 8 340,473 0.33% 20.7% 25.8% 1.6% 9.3%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 2 1 315,000 0.30% 54.7% 2.1% 0.1% 0.3%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 0 118 262,189 0.25% 33.8% 29.0% 14.7% 7.5%
WYMAN-GORDON DILLON DILLON SC 0 80,550 261,649 0.25% 44.1% 74.0% 70.1% 0.5%
SHUR-LOK CO IRVINE CA 5 0 210,273 0.20% 33.0% 48.9% 2.1% 10.7%
PCC MENTOR LLC MENTOR OH 2 396 209,262 0.20% 20.6% 5.0% 0.1% 1.5%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 18 6,000 199,963 0.19% 34.4% 26.0% 5.8% 16.0%
MARMON UTILITY LLC SEYMOUR CT 55 12 194,137 0.19% 19.0% 25.6% 4.0% 11.6%
CHERRY AEROSPACE SANTA ANA CA 5 32,129 173,264 0.17% 28.5% 72.2% 1.0% 54.8%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 0 225,269 141,919 0.14% 0.0% 0.0% 0.0% 0.0%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 0 17,318 111,378 0.11% 14.1% 26.5% 4.9% 19.1%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 5 7 105,364 0.10% 25.1% 12.8% 6.0% 0.7%
CARLTON FORGE WORKS PARAMOUNT CA 9 0 101,591 0.10% 42.3% 90.0% 14.1% 66.5%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 2,199 0 75,172 0.07% 21.6% 11.3% 1.2% 3.7%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 0 15 60,819 0.06% 31.1% 38.6% 2.3% 28.9%
SPECIAL METALS CORP NEW HARTFORD NY 21 1 52,476 0.05% 20.8% 10.1% 1.5% 1.5%
EXACTA AEROSPACE INC WICHITA KS 0 0 42,000 0.04% 30.6% 26.8% 3.8% 13.2%
LUBRIZOL CORP DEER PARK PLANT DEER PARK TX 60,829 0 41,057 0.04% 32.9% 50.4% 0.9% 47.5%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 26 0 39,000 0.04% 25.8% 12.4% 0.2% 8.7%
SPECIAL METALS CORP DUNKIRK NY 5 0 36,871 0.04% 47.4% 32.0% 6.4% 24.3%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY 18 0 32,046 0.03% 36.6% 5.0% 1.6% 1.1%
RSCC WIRE & CABLE LLC EAST GRANBY CT 11 5 31,689 0.03% 8.3% 35.5% 11.9% 13.7%
SHULTZ STEEL CO SOUTH GATE CA 3 12 30,273 0.03% 45.6% 93.4% 9.1% 78.7%
SHAW INDUSTRIES GROUP INC PLANT 8S COLUMBIA SC 47,392 0 29,857 0.03% 22.6% 30.6% 20.8% 3.7%
DURACELL CLEVELAND TN 305 62 24,353 0.02% 27.4% 20.5% 7.2% 6.4%
GSC FOUNDRIES OGDEN UT 0 1 23,899 0.02% 14.9% 3.6% 0.0% 1.9%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 0 1 21,618 0.02% 16.1% 66.7% 2.7% 41.1%
CERRO FLOW PRODUCTS LLC SHELBINA MO 14 0 21,225 0.02% 42.4% 3.9% 2.6% 1.9%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH 0 39 20,811 0.02% 34.3% 25.8% 5.6% 16.1%
AVIBANK MANUFACTURING INC NORTH HOLLYWOOD CA 1 0 20,000 0.02% 29.2% 47.2% 5.6% 29.2%
JOHNS MANVILLE PLANT 2 DEFIANCE OH 0 9,129 18,721 0.02% 15.4% 11.6% 1.2% 10.4%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA 0 101 18,180 0.02% 23.0% 12.2% 2.4% 7.4%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA 0 852 17,950 0.02% 5.2% 2.2% 0.6% 0.7%
ALLOY PROCESSING COMPTON CA 0 25,538 17,738 0.02% 0.0% 0.0% 0.0% 0.0%
PRIMUS AUBURN ALGONA WA 0 0 16,800 0.02% 22.4% 55.0% 4.5% 25.1%
TITANIUM METALS CORP TORONTO OH 25,699 0 16,190 0.02% 36.8% 6.3% 2.3% 1.2%
DURACELL MANUFACTURING LAGRANGE GA 20 9 15,240 0.01% 59.3% 71.3% 65.1% 4.9%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 0 25,193 12,596 0.01% 39.6% 29.5% 14.2% 10.6%
MARMON UTILITY LLC MILFORD NH 5 8 12,159 0.01% 8.1% 6.1% 1.3% 2.9%
CHORE-TIME GROUP MILFORD IN 0 1 10,879 0.01% 26.2% 20.2% 4.0% 12.5%
PROGRESSIVE INC ARLINGTON TX 1 0 10,140 0.01% 12.5% 63.8% 27.9% 19.9%
BROCK GRAIN SYSTEMS MILFORD IN 0 1 9,585 0.01% 26.2% 20.2% 4.0% 12.5%
JOHNS MANVILLE CLEBURNE TX 0 0 8,694 0.01% 23.1% 14.7% 3.4% 9.2%
PACIFICORP NAUGHTON PLANT KEMMERER WY 60 0 6,721 0.01% 21.3% 5.2% 0.0% 1.2%
FATIGUE TECHNOLOGY FTI TUKWILA WA 0 0 6,529 0.01% 29.5% 60.7% 13.1% 19.5%
CERRO WIRE LLC OGDEN UT 5 1 6,007 0.01% 15.2% 4.1% 0.0% 2.0%
AEROSPACE DYNAMICS INTERNATIONAL INC VALENCIA CA 3 0 4,500 0.00% 20.1% 57.9% 2.0% 42.9%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA 0 0 4,320 0.00% 57.5% 70.2% 15.9% 52.5%
SXP SCHULZ XTRUDED PRODUCTS LP HERNANDO MS 0 0 3,079 0.00% 28.4% 25.7% 22.6% 0.0%
KLUNE INDUSTRIES INC NORTH HOLLYWOOD CA 0 0 1,800 0.00% 36.8% 71.8% 6.0% 55.0%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 321 0 1,739 0.00% 32.6% 9.2% 3.9% 2.8%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 0 920 920 0.00% 48.3% 59.5% 48.9% 6.7%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC 5 3 728 0.00% 42.8% 33.7% 10.2% 13.9%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 140 0 700 0.00% 32.2% 25.3% 2.8% 14.2%
JOHNS MANVILLE PLANT 7 WATERVILLE OH 10 69 268 0.00% 1.8% 9.1% 0.2% 2.2%
MCWILLIAMS FORGE CO ROCKAWAY NJ 1 1 182 0.00% 21.0% 43.6% 6.9% 24.2%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 3 0 182 0.00% 16.4% 9.0% 0.3% 2.2%
PACIFICORP WYODAK PLANT GILLETTE WY 32 0 175 0.00% 28.7% 11.9% 0.8% 8.3%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 0 36 119 0.00% 17.9% 5.7% 0.2% 2.0%
CERRO FLOW PRODUCTS LLC MEXICO MO 0 0 108 0.00% 40.6% 11.9% 3.4% 5.1%
WYMAN GORDON TRU-FORM WILKES BARRE PA 1 0 91 0.00% 33.2% 25.4% 7.6% 14.8%
WYMAN GORDON CO PRINCETON KY 1 0 91 0.00% 28.9% 0.2% 0.1% 0.0%
JOHNS MANVILLE MILAN OH 20 1 68 0.00% 24.3% 11.6% 0.8% 7.4%
HACKNEY LADISH INC RUSSELLVILLE AR 7 0 50 0.00% 33.6% 36.5% 4.2% 21.3%
HACKNEY LADISH INC ENID OK ENID OK 3 0 21 0.00% 33.7% 21.2% 2.4% 6.9%
ATLAS BOLT & SCREW CO LLC ASHLAND OH 0 1 2 0.00% 42.1% 3.4% 0.8% 0.9%
PENN ALUMINUM MURPHYSBORO IL 0 0 1 0.00% 24.5% 2.1% 0.1% 1.1%
HUNTINGTON ALLOYS CORP ELKHART IN 0 0 0 0.00% 50.1% 35.6% 12.8% 18.8%
PENN ALUMINUM HARLINGEN TX 0 0 0 0.00% 48.7% 83.2% 0.2% 83.2%
CANNON-MUSKEGON MUSKEGON MI 0 0 0 0.00% 30.1% 10.4% 4.2% 2.6%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2020, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page