PERI
Home

Berkshire Hathaway

Rank in Toxic 100 Water: 17
Surface Water releases 2019 (lbs): 168,884
POTW (sewerage plant) transfers 2019 (lbs): 2,040,085
Total Surface Water and POTW Toxic Hazard 2019: 1,832,737,906
Percentage of national total 2019 surface water and POTW hazard: 0.4%
EJ: Near Poor Share: 27%
EJ: Minority Share: 38%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 14 on the Toxic 100 Air list.
This company is rank 4 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by EJ: Hispanic Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
PENN ALUMINUM HARLINGEN TX 0 0 0 0.00% 45.6% 83.6% 0.0% 83.1%
SHULTZ STEEL CO SOUTH GATE CA 3 9 30,000 0.00% 46.1% 92.2% 9.0% 76.0%
CARLTON FORGE WORKS PARAMOUNT CA 17 2 201,773 0.01% 41.9% 89.1% 13.0% 65.1%
TEXAS HONING INC - NORTH FACILITY HOUSTON TX 1 0 170,000 0.01% 57.2% 93.0% 30.8% 57.3%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 1 500 5,022,841 0.27% 31.5% 71.6% 1.0% 52.9%
CHERRY AEROSPACE SANTA ANA CA 5 36,600 123,510 0.01% 31.5% 71.6% 1.0% 52.9%
KLUNE INDUSTRIES INC NORTH HOLLYWOOD CA 0 0 5,400 0.00% 36.6% 70.1% 5.9% 52.9%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA 0 0 3,600 0.00% 59.4% 69.8% 16.1% 51.2%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 1 1 31,860 0.00% 17.0% 67.2% 2.6% 40.4%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 0 7 191 0.00% 30.7% 79.4% 5.2% 38.9%
DESIGNED METAL CONNECTIONS GARDENA CA 4 1 510,098 0.03% 27.1% 92.4% 24.6% 38.1%
HACKNEY LADISH INC RUSSELLVILLE AR 7 0 50 0.00% 56.7% 45.5% 5.4% 32.9%
AEROSPACE DYNAMICS INTERNATIONAL INC VALENCIA CA 6 0 9,000 0.00% 14.8% 54.1% 2.7% 30.7%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 0 28 121,547 0.01% 33.0% 37.6% 2.0% 30.5%
GREENVILLE TUBE CO LLC CLARKSVILLE AR 0 500 42,522,750 2.32% 51.9% 38.0% 4.2% 27.6%
WYMAN-GORDON FORGINGS LP HOUSTON TX 55 0 2,723,549 0.15% 17.1% 51.4% 13.0% 27.2%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 0 4 173,091 0.01% 23.9% 59.4% 14.2% 27.0%
LUBRIZOL CORP DEER PARK PLANT DEER PARK TX 62,482 0 415,191 0.02% 17.5% 29.8% 0.9% 26.6%
SPECIAL METALS CORP DUNKIRK NY 4 0 28,772 0.00% 51.3% 31.2% 3.3% 25.3%
AVIBANK MANUFACTURING INC NORTH HOLLYWOOD CA 7 0 80,273 0.00% 27.6% 43.7% 7.4% 23.8%
MCWILLIAMS FORGE CO ROCKAWAY NJ 1 0 91 0.00% 20.5% 42.8% 7.1% 23.0%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 0 23,556 188,681 0.01% 15.6% 29.8% 6.0% 19.9%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH 0 32 80,824 0.00% 29.6% 26.8% 6.8% 17.2%
PCC AIRFOILS LLC DOUGLAS GA 3 204 5,149,900 0.28% 32.5% 42.1% 24.1% 16.6%
SPS TECHNOLOGIES LLC JENKINTOWN PA 0 807 468,027 0.03% 31.1% 38.3% 15.9% 15.9%
BRITTAIN MACHINE INC WICHITA KS 1 0 105,000 0.01% 37.1% 33.0% 7.9% 15.8%
CHORE-TIME GROUP MILFORD IN 0 0 89 0.00% 26.4% 18.0% 1.1% 14.7%
PROTECTIVE COATINGS INC KENT WA 1 18 2,758,157 0.15% 38.6% 69.7% 27.8% 14.4%
PRIMUS AUBURN ALGONA WA 0 0 15,945 0.00% 23.0% 44.9% 5.2% 14.2%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 1,596 0 28,793 0.00% 32.8% 25.2% 2.9% 13.9%
KLUNE INDUSTRIES INC SPANISH FORK UT 0 20 1,951,805 0.11% 26.7% 18.0% 0.2% 13.9%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR 28 981,932 6,235,749 0.34% 33.9% 35.4% 10.6% 13.2%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC 2 17 1,729 0.00% 41.1% 35.7% 13.8% 12.8%
WYMAN-GORDON CO WORCESTER MA 3 0 20,091 0.00% 24.7% 26.2% 7.9% 12.7%
MARMON UTILITY LLC SEYMOUR CT 71 9 244,274 0.01% 14.2% 20.9% 3.6% 12.7%
HUNTINGTON ALLOYS CORP ELKHART IN 0 0 31 0.00% 44.0% 29.9% 13.0% 12.3%
SHUR-LOK CO IRVINE CA 8 0 315,455 0.02% 28.0% 51.7% 2.6% 12.1%
WYMAN GORDON TRU-FORM WILKES BARRE PA 12 0 105,637 0.01% 32.4% 23.7% 8.7% 11.8%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 12 8,076 185,957 0.01% 32.5% 28.4% 11.7% 11.7%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 0 920 920 0.00% 50.8% 56.4% 42.2% 11.0%
EXACTA AEROSPACE INC WICHITA KS 1 0 105,000 0.01% 34.2% 24.5% 5.9% 10.0%
JOHNS MANVILLE CLEBURNE TX 0 0 7,020 0.00% 29.2% 14.3% 2.5% 9.8%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 4,368 0 44,695,476 2.44% 27.6% 12.9% 0.2% 9.7%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 9 24 3,026,755 0.17% 25.6% 19.1% 1.2% 9.3%
JOHNS MANVILLE MILAN OH 19 1 66 0.00% 24.9% 12.6% 1.2% 9.0%
DURACELL CLEVELAND TN 246 37 17,153 0.00% 29.9% 20.0% 6.0% 8.6%
WYMAN-GORDON CO NORTH GRAFTON MA 486 0 3,507,209 0.19% 17.4% 21.9% 3.8% 8.5%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA 0 1,344 26,367 0.00% 14.2% 12.3% 3.3% 8.0%
RSCC WIRE & CABLE LLC EAST GRANBY CT 11 2 27,114 0.00% 10.3% 24.6% 11.8% 7.5%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 1 43 1,192,639 0.07% 22.4% 23.1% 2.7% 7.4%
HACKNEY LADISH INC ENID OK ENID OK 3 0 23 0.00% 33.6% 17.0% 1.3% 7.2%
CERRO WIRE LLC OGDEN UT 5 1 6,007 0.00% 15.2% 11.3% 1.2% 6.9%
CERRO FLOW PRODUCTS LLC MEXICO MO 12 0 18,047 0.00% 52.2% 22.8% 6.4% 6.9%
GSC FOUNDRIES OGDEN UT 0 1 51,091 0.00% 18.3% 11.8% 2.6% 6.4%
RATHGIBSON JANESVILLE LLC JANESVILLE WI 15 35 5,510,665 0.30% 24.1% 12.0% 3.3% 5.0%
SXP SCHULZ XTRUDED PRODUCTS LP HERNANDO MS 0 1 15,350 0.00% 17.8% 12.6% 6.3% 4.9%
CANNON-MUSKEGON MUSKEGON MI 0 0 0 0.00% 25.3% 14.4% 2.6% 4.4%
SHAW INDUSTRIES GROUP INC PLANT 8S COLUMBIA SC 63,499 0 40,004 0.00% 18.6% 34.7% 25.5% 4.1%
DURACELL MANUFACTURING LAGRANGE GA 0 8 7,314 0.00% 39.7% 37.0% 32.6% 3.7%
PACIFICORP NAUGHTON PLANT KEMMERER WY 48 0 4,857 0.00% 43.0% 7.0% 0.0% 3.6%
MARMON UTILITY LLC MILFORD NH 5 10 7,768 0.00% 10.0% 5.0% 0.1% 3.4%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 2,308 0 2,027,594 0.11% 21.0% 10.6% 1.9% 2.9%
ANDREWS LASER WORKS WILDER KY 0 35 947,366 0.05% 22.2% 9.1% 2.1% 2.9%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 332 0 21,272 0.00% 32.1% 9.3% 3.5% 2.8%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 148 638,656 0.03% 31.8% 21.5% 15.9% 2.6%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA 1 447 261,340 0.01% 19.5% 5.4% 1.7% 2.5%
CERRO WIRE LLC HARTSELLE AL 260 0 387,517 0.02% 27.6% 12.5% 5.5% 2.5%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 4 116 741,156 0.04% 32.8% 34.4% 28.6% 2.2%
PCC MENTOR LLC MENTOR OH 2 331 889,383 0.05% 16.7% 6.5% 0.0% 2.1%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 0 271,697 9,817,872 0.54% 34.2% 15.6% 10.4% 2.1%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 2 0 182 0.00% 13.9% 9.4% 0.3% 2.1%
JOHNS MANVILLE PLANT 7 WATERVILLE OH 10 83 317 0.00% 9.5% 7.5% 1.1% 2.1%
OTTUMWA GENERATING STATION OTTUMWA IA 1,333 0 2,195,783 0.12% 18.0% 3.5% 0.9% 1.9%
SPECIAL METALS CORP NEW HARTFORD NY 5 5 37,117 0.00% 20.3% 9.1% 2.0% 1.8%
WYMAN-GORDON DILLON DILLON SC 0 67,283 147,840 0.01% 74.0% 75.9% 72.6% 1.5%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 10 0 850,455 0.05% 35.6% 5.6% 2.0% 1.4%
THE LUBRIZOL CORP LEETSDALE PA 0 408 397 0.00% 35.3% 7.1% 3.0% 1.4%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 0 23 76 0.00% 19.7% 5.6% 0.4% 1.4%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS 0 35 1,775,995 0.10% 48.3% 85.3% 80.7% 1.3%
LEMAR-SHEFFIELD SHEFFIELD IA 0 0 11 0.00% 27.2% 2.4% 0.1% 1.2%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY 45 0 66,910 0.00% 36.4% 5.6% 2.0% 1.2%
PCC AIRFOILS LLC - MINERVA MINERVA OH 9 5 315,839 0.02% 25.9% 3.8% 1.0% 1.2%
TITANIUM METALS CORP TORONTO OH 31,141 0 19,619 0.00% 36.8% 5.8% 2.3% 1.1%
GREENVILLE METALS INC TRANSFER PA 214 0 662,520 0.04% 32.4% 7.8% 4.0% 1.1%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 4 8 210,273 0.01% 21.2% 9.9% 5.9% 1.1%
THISTLE PROCESSING LLC HUNTINGTON WV 118 161,782 1,384,746 0.08% 38.6% 6.8% 2.5% 0.6%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 8 24 211,092 0.01% 56.0% 2.1% 0.0% 0.4%
CERRO FLOW PRODUCTS LLC SHELBINA MO 18 0 27,000 0.00% 42.5% 1.9% 0.2% 0.4%
JOHNS MANVILLE PLANT 2 DEFIANCE OH 0 6,185 12,684 0.00% 17.9% 0.9% 0.8% 0.1%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 0 78,489 351,505 0.02% 17.9% 0.9% 0.8% 0.1%
WYMAN GORDON CO PRINCETON KY 1 0 91 0.00% 27.7% 0.5% 0.3% 0.1%
LUBRIZOL CORP PEDRICKTOWN NJ 0 29,759 1,679,957,163 91.66% 0.0% 0.0% 0.0% 0.0%
LUBRIZOL GASTONIA NC 0 37 0 0.00% 0.0% 0.0% 0.0% 0.0%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 0 326 42,656 0.00% 0.0% 0.0% 0.0% 0.0%
WESTERN ENTERPRISES AVON LAKE OH 0 38,089 230,243 0.01% 0.0% 0.0% 0.0% 0.0%
ALLOY PROCESSING COMPTON CA 0 37,486 24,364 0.00% 0.0% 0.0% 0.0% 0.0%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 0 292,534 184,296 0.01% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2019, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page