PERI
Home

Koch Industries

Rank in Toxic 100 Water: 19
Surface Water releases 2019 (lbs): 6,155,934
POTW (sewerage plant) transfers 2019 (lbs): 1,994,731
Total Surface Water and POTW Toxic Hazard 2019: 1,424,784,128
Percentage of national total 2019 surface water and POTW hazard: 0.3%
EJ: Near Poor Share: 36%
EJ: Minority Share: 18%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 36 on the Toxic 100 Air list.
This company is rank 23 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
KOCH MEMBRANE SYSTEMS INC WILMINGTON MA 0 1,209,811 2,326,580 0.16% 0.0% 0.0% 0.0% 0.0%
SRG GLOBAL TRIM LLC EVANSVILLE IN 270 273,636 45,476,260 3.19% 41.9% 14.9% 9.3% 2.0%
DUONIX BEATRICE LP BEATRICE NE 0 223,738 20,283,934 1.42% 31.1% 22.8% 5.1% 11.0%
SRG GLOBAL COATINGS LLC RIPLEY TN 149 158,007 11,002,399 0.77% 37.6% 32.8% 29.1% 0.4%
SRG GLOBAL PORTAGEVILLE PORTAGEVILLE MO 69 56,679 10,213,486 0.72% 52.0% 27.2% 20.7% 2.5%
MEMPHIS CELLULOSE LLC MEMPHIS TN 0 40,000 40,000 0.00% 38.7% 60.2% 45.8% 5.6%
GUARDIAN AUTOMOTIVE - MOREHEAD PLANT MOREHEAD KY 0 29,599 11,698,916 0.82% 40.2% 3.5% 0.8% 1.8%
FLINT HILLS RESOURCES PINE BEND LLC ROSEMOUNT MN 217,097 1,492 6,187,441 0.43% 23.1% 8.1% 1.0% 3.7%
GEORGIA-PACIFIC CHEMICALS LLC LUFKIN TX 0 795 23 0.00% 30.0% 35.7% 9.4% 20.3%
SRG GLOBAL COATINGS LLC NEWBERN TN 0 291 595 0.00% 43.6% 9.2% 2.1% 4.6%
MOLEX LLC MAUMELLE AR 0 226 179,727 0.01% 31.7% 38.9% 30.3% 3.8%
SRG GLOBAL FARMINGTON FARMINGTON MO 1 171 10,070,325 0.71% 40.3% 7.7% 2.9% 2.8%
GEORGIA-PACIFIC CHEMICALS LLC COLUMBUS OH 0 160 0 0.00% 0.0% 0.0% 0.0% 0.0%
MOLEX LLC LINCOLN NE 0 58 22,649 0.00% 29.9% 17.2% 4.2% 6.7%
MOLEX LLC SAINT PETERSBURG FL 0 48 45,059 0.00% 0.0% 0.0% 0.0% 0.0%
FLINT HILLS RESOURCES PERU LLC PERU IL 1 13 67 0.00% 32.6% 15.6% 7.7% 5.5%
GEORGIA-PACIFIC WOOD PRODUCTS LLC - BROOKNEAL OSB GLADYS VA 0 3 15 0.00% 28.7% 35.2% 26.6% 3.9%
GUARDIAN INDUSTRIES LLC RICHBURG SC 1 2 36,000 0.00% 49.4% 53.0% 47.6% 0.7%
GUARDIAN FABRICATION LLC - PLANT 2 GALAX VA 0 1 22,140 0.00% 35.5% 7.7% 3.0% 3.1%
GUARDIAN INDUSTRIES - GENEVA GENEVA NY 0 1 21,366 0.00% 46.3% 33.0% 10.2% 19.9%
GUARDIAN INDUSTRIES - DEWITT DE WITT IA 0 0 9,378 0.00% 17.5% 0.8% 0.3% 0.6%
GUARDIAN INDUSTRIES LLC-CORSICANA CORSICANA TX 3 0 66,240 0.00% 23.8% 17.2% 6.9% 5.7%
GP WOOD PRODUCTS LLC GURDON PLYWOOD & LUMBER COMPLEX GURDON AR 0 0 2,880 0.00% 44.5% 31.1% 22.8% 6.8%
GEORGIA PACIFIC GYPSUM LLC- SAVANNAH SAVANNAH GA 0 0 324 0.00% 36.6% 57.8% 38.9% 11.0%
GUARDIAN INDUSTRIES LLC KINGSBURG CA 0 0 3 0.00% 0.0% 0.0% 0.0% 0.0%
GEORGIA-PACIFIC BIG ISLAND MILL BIG ISLAND VA 66,440 0 7,375,500 0.52% 20.8% 13.4% 9.4% 0.0%
GEORGIA-PACIFIC CHEMICALS LLC CONWAY NC 19 0 93 0.00% 30.7% 36.4% 34.9% 0.6%
INVISTA SA RL-WILMINGTON WILMINGTON NC 22,428 0 2,467,467 0.17% 33.9% 29.2% 16.6% 7.5%
INVISTA SARL CAMDEN PLANT LUGOFF SC 811,800 0 1,634,700 0.11% 38.0% 27.8% 20.1% 6.3%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC RINCON GA 157,118 0 208,275 0.01% 21.8% 31.9% 11.4% 13.1%
BRUNSWICK CELLULOSE LLC BRUNSWICK GA 131,815 0 121,375,019 8.52% 36.5% 40.6% 33.8% 5.2%
GA PAC CEDR SPRINGS CEDAR SPRINGS GA 176,910 0 182,239,040 12.79% 36.0% 33.3% 26.6% 4.8%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PALATKA FL 10,062 0 12,410,952 0.87% 46.6% 29.1% 21.8% 6.5%
FOLEY CELLULOSE LLC PERRY FL 338,932 0 91,586,895 6.43% 24.1% 36.9% 26.5% 9.9%
GEORGIA-PACIFIC BREWTON LLC BREWTON AL 118,355 0 82,741,949 5.81% 42.8% 22.7% 18.1% 3.3%
ALABAMA RIVER CELLULOSE LLC PERDUE HILL AL 400,329 0 188,091,466 13.20% 64.6% 56.3% 45.9% 0.2%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PENNINGTON AL 299,762 0 55,392,282 3.89% 43.3% 44.4% 40.4% 0.8%
GEORGIA-PACIFIC LLC TAYLORSVILLE MS 52 0 0 0.00% 0.0% 0.0% 0.0% 0.0%
GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC NEW AUGUSTA MS 659,874 0 48,911,388 3.43% 37.7% 11.7% 8.2% 1.5%
GEORGIA-PACIFIC MONTICELLO LL C MONTICELLO MS 202,534 0 118,999,233 8.35% 42.4% 35.2% 31.8% 1.9%
KOCH FERTILIZER FT DODGE LLC DUNCOMBE IA 4,965 0 4,273 0.00% 27.8% 5.8% 1.5% 2.7%
FLINT HILLS RESOURCES FAIRBANK LLC FAIRBANK IA 196 0 8,072 0.00% 25.1% 2.2% 0.0% 0.0%
FLINT HILLS RESOURCES ARTHUR LLC ARTHUR IA 51 0 51 0.00% 25.4% 2.8% 0.1% 1.7%
FLINT HILLS RESOURCES PINE BEND LLC MILWAUKEE TERMINAL MILWAUKEE WI 0 0 724 0.00% 37.2% 59.5% 40.2% 11.0%
FLINT HILLS RESOURCES PINE BEND LLC MCFARLAND TERMINAL MC FARLAND WI 0 0 5,400 0.00% 12.5% 15.6% 6.7% 3.0%
FLINT HILLS RESOURCES PINE BEND LLC JUNCTION CITY TERMINAL JUNCTION CITY WI 0 0 740 0.00% 19.2% 4.4% 0.3% 1.7%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC GREEN BAY WI 290,301 0 1,691,820 0.12% 32.5% 21.7% 4.4% 7.7%
KOCH FERTILIZER BEATRICE,LLC BEATRICE NE 1,653 0 15,610 0.00% 29.7% 7.6% 1.1% 3.9%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC ZACHARY LA 215,029 0 4,181,430 0.29% 42.9% 86.2% 83.6% 28.5%
GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS CROSSETT AR 890,606 0 98,717,425 6.93% 37.6% 13.9% 12.9% 1.4%
KOCH FERTILIZER ENID LLC ENID OK 5,480 0 153,924 0.01% 34.9% 43.2% 4.4% 8.0%
JOHN ZINK CO LLC TULSA OK 39 0 706,339 0.05% 60.9% 67.2% 11.2% 35.1%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC MUSKOGEE OK 6,006 0 95,000 0.01% 43.0% 27.7% 4.0% 9.3%
FLINT HILLS RESOURCES LONGVIEW LLC LONGVIEW TX 224 0 739 0.00% 37.0% 33.4% 18.0% 11.6%
GEORGIA-PACIFIC BUILDING PRODUCTS LLC DIBOLL TX 4 0 78,300 0.01% 37.4% 46.8% 13.6% 31.4%
FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC HOUSTON TX 85 0 8,441,978 0.59% 50.1% 92.6% 8.4% 80.2%
KOCH HEAT TRANSFER CO LP HOUSTON TX 4 0 12,635 0.00% 21.6% 60.1% 13.5% 30.6%
INVISTA SA RL VICTORIA TX 14,084 0 38,413,824 2.70% 33.5% 48.6% 1.3% 46.2%
GEORGIA-PACIFIC GYPSUM LLC-MCQUEENEY MC QUEENEY TX 0 0 91 0.00% 33.7% 45.0% 4.8% 38.8%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - INGLESIDE INGLESIDE TX 3 0 132,480 0.01% 0.0% 0.0% 0.0% 0.0%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT CORPUS CHRISTI TX 216,342 0 11,234,249 0.79% 0.0% 0.0% 0.0% 0.0%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT CORPUS CHRISTI TX 671,354 0 73,178,436 5.14% 0.0% 0.0% 0.0% 0.0%
GEORGIA-PACIFIC GYPSUM LLC QUANAH TX 0 0 7,920 0.00% 35.3% 18.9% 0.3% 15.1%
GEORGIA-PACIFIC GYPSUM LLC SWEETWATER TX 0 0 1,692 0.00% 28.5% 14.7% 1.1% 12.3%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC CLATSKANIE OR 50,398 0 68,336,916 4.80% 28.5% 14.4% 1.0% 8.3%
GEORGIA-PACIFIC CHEMICALS LLC ALBANY OR 5 0 7 0.00% 21.9% 18.1% 1.4% 10.8%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC HALSEY OR 22,001 0 22,860 0.00% 29.1% 14.9% 0.7% 7.4%
GEORGIA-PACIFIC TOLEDO LLC TOLEDO OR 153,082 0 88,186,599 6.19% 33.1% 8.7% 0.4% 3.2%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC CAMAS WA 0 0 14,527 0.00% 6.5% 18.0% 2.0% 3.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2019, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page