PERI
Home

Phillips 66

Rank in Toxic 100 Water: 39
Surface Water releases 2018 (lbs): 5,129,996
POTW (sewerage plant) transfers 2018 (lbs): 427,110
Total Surface Water and POTW Toxic Hazard 2018: 339,644,425

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 36 on the Toxic 100 Air list.
This company is rank 20 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by percent of total company hazard.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on chemical health effects.)
Diethanolamine 0 220,000 156,200,000 45.99%
Benzene 106 2,567 147,002,349 43.28%
Polycyclic aromatic compounds 65 0 11,687,400 3.44%
Chromium compounds 0 89 8,900,000 2.62%
Lead compounds 140 135 4,950,612 1.46%
1,3-Butadiene 43 0 4,727,800 1.39%
Nitrate compounds 5,072,855 96,304 3,256,571 0.96%
Hydrogen sulfide 576 59 1,142,820 0.34%
Ethylbenzene 105 282 425,364 0.13%
Phenol 678 81,300 270,528 0.08%
Hydrogen cyanide 146 0 248,200 0.07%
Tetrachloroethylene (Perchloroethylene) 43 19 130,158 0.04%
Nickel compounds 1,153 130 116,751 0.03%
Mercury compounds 5 6 113,820 0.03%
1,2,4-Trimethylbenzene 68 941 100,899 0.03%
Dioxin and dioxin-like compounds 0 0 69,790 0.02%
Naphthalene 427 661 54,403 0.02%
Copper compounds 36 0 54,000 0.02%
Vanadium compounds 310 0 43,390 0.01%
Biphenyl 43 0 34,784 0.01%
Toluene 517 1,683 28,603 0.01%
Zinc compounds 4,846 3,204 26,565 0.01%
Xylene (mixed isomers) 1,552 2,993 22,722 0.01%
Molybdenum trioxide 43 0 16,332 0.00%
Carbonyl sulfide 24 0 8,463 0.00%
Carbon disulfide 86 620 7,060 0.00%
Benzo(g,h,i)perylene 0 0 3,400 0.00%
Cumene 45 24 690 0.00%
Styrene 43 35 391 0.00%
n-Hexane 7 7 241 0.00%
Methanol 8 150 158 0.00%
tert-Butyl alcohol 13 0 130 0.00%
Cyclohexane 48 1 28 0.00%
Manganese 0 0 0 0.00%
o-Xylene 0 0 0 0.00%
Phenanthrene 0 0 0 0.00%
p-Xylene 0 0 0 0.00%
Anthracene 0 0 0 0.00%
Ethylene glycol 0 0 0 0.00%
Glycol ethers 0 0 0 0.00%
m-Xylene 0 0 0 0.00%
Propylene (Propene) 0 0 0 0.00%
Cresol (mixed isomers) 0 0 0 0.00%
Ammonia 45,481 15,900 0 0.00%
Nickel 0 0 0 0.00%
Cobalt compounds 484 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2018, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page