PERI
Home

Koch Industries

Rank in Toxic 100 Water: 13
Surface Water releases 2017 (lbs): 6,962,157
POTW (sewerage plant) transfers 2017 (lbs): 2,498,889
Pounds released post-treatment 2017 (lbs): 7,111,293
Total Surface Water and POTW Toxic Hazard 2017: 1,497,612,755
Percentage of national total 2017 surface water and POTW hazard: 0.6%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 17 on the Toxic 100 Air list.
This company is rank 22 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by facility name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
A&AT - LA PORTE PL ANT (PREVIOUSLY INVISTA SARL PLANT) LA PORTE TX 10 0 10 13,591 0.00%
A&AT LLC-WAYNESBORO FACILITY WAYNESBORO VA 7,000 0 7,000 4,410 0.00%
ALABAMA RIVER CELLULOSE LLC PERDUE HILL AL 288,734 0 288,734 165,999,946 11.08%
BROOKHAVEN CHIP MILL BOGUE CHITTO MS 0 0 0 0 0.00%
BRUNSWICK CELLULOSE LLC BRUNSWICK GA 84,155 0 84,155 50,195,328 3.35%
CAMDEN PLYWOOD & LUMBER CAMDEN TX 0 0 0 0 0.00%
CONSOLIDATED GLASS & MIRROR LLC - PLANT 2 GALAX VA 0 2 1 9,860 0.00%
CUSTOM GLASS SOLUTIONS UPPER SANDUSKY UPPER SANDUSKY OH 0 0 0 0 0.00%
DAY INTERNATIONAL INC ARDEN NC 0 255 85 283 0.00% 50%
DAY INTERNATIONAL INC A FLINT GROUP CO THREE RIVERS MI 0 216 11 141 0.00% 50%
DUONIX BEATRICE LP BEATRICE NE 0 206,245 16,355 1,482,756 0.10%
ENGINEERED GLASS PRODUCTS LLC CHICAGO IL 0 0 0 0 0.00%
ENGINEERED GLASS PRODUCTS LLC CHICAGO IL 0 0 0 0 0.00%
FLINT GROUP NA WINSTON SALEM NC 0 0 0 0 0.00% 50%
FLINT GROUP NA CORP LEBANON OH 0 0 0 0 0.00% 50%
FLINT GROUP NA CORP WEYERS CAVE VA 0 0 0 0 0.00% 50%
FLINT GROUP NA CORP WARSAW IN 0 0 0 0 0.00% 50%
FLINT GROUP PACKAGING INKS NA LLC ANNISTON AL 0 0 0 0 0.00% 50%
FLINT GROUP PIGMENTS WOODLAWN OH 0 40,909 9,136 83,643 0.01% 50%
FLINT GROUP PIGMENTS ELIZABETHTOWN KY 5 186,711 4,542 45,064 0.00% 50%
FLINT GROUP PIGMENTS BEAUFORT SC 0 26 8 40 0.00% 50%
FLINT GROUP PRINTING SYSTEMS US LLC HUNTINGTON WV 0 740,810 87,816 180,153,981 12.03% 50%
FLINT HILLS RESOURCES ALASKA LLC NORTH POLE AK 0 4 0 1,320 0.00%
FLINT HILLS RESOURCES ARTHUR LLC ARTHUR IA 49 0 49 47 0.00%
FLINT HILLS RESOURCES CAMILLA LLC PELHAM GA 0 0 0 0 0.00%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT CORPUS CHRISTI TX 556,534 0 556,534 10,857,368 0.72%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - INGLESIDE INGLESIDE TX 0 0 0 0 0.00%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT CORPUS CHRISTI TX 835,777 0 835,777 32,400,500 2.16%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC AUSTIN TERMINAL AUSTIN TX 0 0 0 0 0.00%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC FORT WORTH TERMINAL EULESS TX 0 0 0 0 0.00%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC MUSTANG RIDGE MUSTANG RIDGE TX 0 0 0 0 0.00%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC SAN ANTONIO SAN ANTONIO TX 0 0 0 0 0.00%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC WACO TERMINAL WACO TX 0 0 0 0 0.00%
FLINT HILLS RESOURCES FAIRBANK LLC FAIRBANK IA 144 0 144 8,037 0.00%
FLINT HILLS RESOURCES FAIRMONT LLC FAIRMONT NE 0 0 0 0 0.00%
FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC HOUSTON TX 85 0 85 9,316,978 0.62%
FLINT HILLS RESOURCES IOWA FALLS LLC IOWA FALLS IA 0 0 0 0 0.00%
FLINT HILLS RESOURCES JOLIET LLC CHANNAHON IL 95,947 0 95,947 69,442 0.00%
FLINT HILLS RESOURCES LONGVIEW LLC LONGVIEW TX 224 0 224 739 0.00%
FLINT HILLS RESOURCES MENLO LLC MENLO IA 0 0 0 0 0.00%
FLINT HILLS RESOURCES PERU LLC PERU IL 1 37 3 14 0.00%
FLINT HILLS RESOURCES PINE BEND LLC ROSEMOUNT MN 638,854 1,100 639,295 24,656,050 1.65%
FLINT HILLS RESOURCES PINE BEND LLC - OMAHA 2 OMAHA NE 0 0 0 0 0.00%
FLINT HILLS RESOURCES PINE BEND LLC DUBUQUE DUBUQUE IA 0 0 0 0 0.00%
FLINT HILLS RESOURCES PINE BEND LLC JUNCTION CITY TERMINAL JUNCTION CITY WI 0 0 0 900 0.00%
FLINT HILLS RESOURCES PINE BEND LLC MARSHALL MARSHALL MN 0 0 0 0 0.00%
FLINT HILLS RESOURCES PINE BEND LLC MCFARLAND TERMINAL MC FARLAND WI 0 0 0 3,600 0.00%
FLINT HILLS RESOURCES PINE BEND LLC MILWAUKEE TERMINAL MILWAUKEE WI 0 0 0 2 0.00%
FLINT HILLS RESOURCES PINE BEND LLC SAVAGE SAVAGE MN 0 0 0 0 0.00%
FLINT HILLS RESOURCES PINE BEND LLC ST PAUL SAINT PAUL MN 0 0 0 0 0.00%
FLINT HILLS RESOURCES PINE BEND LLC STEVENS POINT STEVENS POINT WI 0 0 0 0 0.00%
FLINT HILLS RESOURCES PINE BEND LLC WAUPUN TERMINAL WAUPUN WI 0 0 0 78 0.00%
FLINT HILLS RESOURCES PINE BEND LLC WEST FARGO WEST FARGO ND 0 0 0 0 0.00%
FLINT HILLS RESOURCES PORT ARTHUR LLC PORT ARTHUR TX 0 0 0 0 0.00%
FLINT HILLS RESOURCES SHELL ROCK LLC SHELL ROCK IA 0 0 0 0 0.00%
FOLEY CELLULOSE LLC PERRY FL 328,717 0 328,717 117,163,855 7.82%
FRAC-CHEM - PLEASANTON PLEASANTON TX 0 0 0 0 0.00%
GA PAC CEDR SPRINGS CEDAR SPRINGS GA 124,431 0 124,431 72,381,721 4.83%
GEORGIA PACIFIC WOOD PRODUCTS LLC EMPORIA PLYWOOD EMPORIA VA 0 0 0 0 0.00%
GEORGIA PACIFIC GYPSUM LLC- SAVANNAH SAVANNAH GA 0 0 0 66 0.00%
GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC NEW AUGUSTA MS 157,371 0 157,371 32,769,036 2.19%
GEORGIA PACIFIC PANEL PRODUCTS LLC/MOUNT JEWETT MDF MOUNT JEWETT PA 0 0 0 0 0.00%
GEORGIA PACIFIC WOOD PRODUCTS LLC - HOSFORD OSB HOSFORD FL 0 0 0 0 0.00%
GEORGIA PACIFIC WOOD PRODUCTS LLC BAY SPRINGS MS BAY SPRINGS MS 0 0 0 0 0.00%
GEORGIA PACIFIC WOOD PRODUCTS LLC BELK AL BELK AL 0 0 0 0 0.00%
GEORGIA-PACIFIC BIG ISLAND MILL BIG ISLAND VA 18,289 0 18,289 9,540,367 0.64%
GEORGIA-PACIFIC BREWTON LLC BREWTON AL 216,085 0 216,085 57,940,445 3.87%
GEORGIA-PACIFIC BUILDING PRODUCTS LLC DIBOLL TX 15 0 15 263,412 0.02%
GEORGIA-PACIFIC CHEMICALS LLC EUGENE OR 0 0 0 0 0.00%
GEORGIA-PACIFIC CHEMICALS LLC CONWAY NC 41 0 41 203 0.00%
GEORGIA-PACIFIC CHEMICALS LLC ALBANY OR 12 0 12 15 0.00%
GEORGIA-PACIFIC CHEMICALS LLC LUFKIN TX 1 807 319 5 0.00%
GEORGIA-PACIFIC CHEMICALS LLC GRAYLING MI 0 0 0 0 0.00%
GEORGIA-PACIFIC CHEMICALS LLC COLUMBUS OH 0 0 0 0 0.00%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PALATKA FL 44,245 0 44,245 9,547,479 0.64%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC ZACHARY LA 467,995 0 467,995 16,995,801 1.13%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PENNINGTON AL 312,802 0 312,802 54,785,789 3.66%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC FORT SMITH AR 0 560 225 0 0.00%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC GREEN BAY WI 241,219 0 241,219 1,858,051 0.12%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC MUSKOGEE OK 531 0 531 275,986 0.02%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC RINCON GA 155,094 0 155,094 547,337 0.04%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC HALSEY OR 237,904 0 237,904 155,280 0.01%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC CAMAS WA 27,825 0 27,825 11,834,121 0.79%
GEORGIA-PACIFIC CONSUMER OPERATIONS LP CLATSKANIE OR 107,540 0 107,540 51,349,229 3.43%
GEORGIA-PACIFIC CORRIGAN PLYWOOD CORRIGAN TX 0 0 0 0 0.00%
GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS CROSSETT AR 492,963 0 492,963 83,576,667 5.58%
GEORGIA-PACIFIC GYPSUM LLC CUMBERLAND CITY TN 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC FLETCHER OK 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC TACOMA WA 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC WHEATFIELD IN 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC FORT DODGE IA 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC CAMDEN NJ 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC SWEETWATER TX 0 0 0 6,671 0.00%
GEORGIA-PACIFIC GYPSUM LLC QUANAH TX 0 0 0 8,280 0.00%
GEORGIA-PACIFIC GYPSUM LLC ANTIOCH CA 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC NORTH LAS VEGAS NV 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC - LOVELL PLANT LOVELL WY 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC NEWINGTON NH NEWINGTON NH 0 0 0 0 0.00%
GEORGIA-PACIFIC GYPSUM LLC-MCQUEENEY MC QUEENEY TX 0 0 0 623 0.00%
GEORGIA-PACIFIC LLC TAYLORSVILLE MS 110 0 110 0 0.00%
GEORGIA-PACIFIC MADISON GA PLYWOOD MADISON GA 0 0 0 0 0.00%
GEORGIA-PACIFIC MONTICELLO LL C MONTICELLO MS 198,066 0 198,066 179,899,366 12.01%
GEORGIA-PACIFIC PANEL PRODUCTS LLC MONROEVILLE AL 0 0 0 0 0.00%
GEORGIA-PACIFIC PANEL PRODUCTS LLC THOMSON GA 0 2 0 0 0.00%
GEORGIA-PACIFIC PANEL PRODUCTS LLC HOPE AR 13 0 13 65 0.00%
GEORGIA-PACIFIC PINELAND COMPLEX PINELAND TX 1 0 1 25,200 0.00%
GEORGIA-PACIFIC SOUTHWEST LOUISIANA LUMBER OPERATION DEQUINCY LA 0 0 0 0 0.00%
GEORGIA-PACIFIC TOLEDO LLC TOLEDO OR 158,392 0 158,392 60,714,915 4.05%
GEORGIA-PACIFIC WOOD PRODUCTS LLC - BROOKNEAL OSB GLADYS VA 0 0 0 0 0.00%
GEORGIA-PACIFIC WOOD PRODUCTS LLC DUDLEY FACILITY DUDLEY NC 0 0 0 0 0.00%
GEORGIA-PACIFIC WOOD PRODUCTS LLC - CLARENDON OSB FACILITY ALCOLU SC 0 0 0 0 0.00%
GEORGIA-PACIFIC WOOD PRODUCTS LLC - FORDYCE OSB FORDYCE AR 0 0 0 0 0.00%
GEORGIA-PACIFIC WOOD PRODUCTS LLC - MONTICELLO MDF PLANT MONTICELLO GA 0 0 0 0 0.00%
GEORGIA-PACIFIC WOOD PRODUCTS LLC PROSPERITY COMPLEX PROSPERITY SC 0 0 0 0 0.00%
GEORGIA-PACIFIC WOOD PRODUCTS LLC ROME LUMBER OPERATIONS ROME GA 0 0 0 0 0.00%
GP ALLENDALE LLC FAIRFAX SC 0 0 0 0 0.00%
GP INDUSTRIAL PLASTERS LLC BLUE RAPIDS KS 0 0 0 0 0.00%
GP WOOD PRODUCTS LLC GURDON PLYWOOD & LUMBER COMPLEX GURDON AR 0 0 0 1,052 0.00%
GUARDIAN AUTOMOTIVE - MOREHEAD PLANT MOREHEAD KY 0 88,376 27 1,251,317 0.08%
GUARDIAN AUTOMOTIVE CORP COVINGTON GA 0 0 0 0 0.00%
GUARDIAN INDUSTRIES - CARLETON CARLETON MI 0 0 0 0 0.00%
GUARDIAN INDUSTRIES - DEWITT DE WITT IA 0 3 1 25,117 0.00%
GUARDIAN INDUSTRIES - GENEVA GENEVA NY 0 0 0 0 0.00%
GUARDIAN INDUSTRIES LLC KINGSBURG CA 0 0 0 316 0.00%
GUARDIAN INDUSTRIES LLC RICHBURG SC 1 2 1 22,632 0.00%
GUARDIAN INDUSTRIES LLC-CORSICANA CORSICANA TX 3 0 3 61,992 0.00%
INVISTA SA RL VICTORIA TX 13,664 0 13,664 1,239,851 0.08%
INVISTA SA RL-WILMINGTON WILMINGTON NC 9,908 0 9,908 220,804,851 14.74%
INVISTA SARL - ORANGE SITE ORANGE TX 0 0 0 0 0.00%
INVISTA SARL CAMDEN PLANT LUGOFF SC 932,250 0 932,250 14,971,311 1.00%
JOHN ZINK CO LLC TULSA OK 4 0 4 1,000,182 0.07%
KOCH AGRONOMIC SERVICES LLC SYLACAUGA AL 0 0 0 0 0.00%
KOCH AGRONOMIC SERVICES LLC SAINT LOUIS MO 0 0 0 0 0.00%
KOCH AGRONOMIC SERVICES LLC SYLACAUGA AL 0 0 0 0 0.00%
KOCH FERTILIZER BEATRICE,LLC BEATRICE NE 9,919 0 9,919 22,147 0.00%
KOCH FERTILIZER DODGE CITY LLC DODGE CITY KS 0 0 0 0 0.00%
KOCH FERTILIZER ENID LLC ENID OK 36,500 0 36,500 22,152 0.00%
KOCH FERTILIZER FT DODGE LLC DUNCOMBE IA 1,985 0 1,985 2,282 0.00%
KOCH FERTILIZER LLC - STERLINGTON TERMINAL STERLINGTON LA 39 0 39 0 0.00%
KOCH FERTILIZER LLC - TAFT TERMINAL TAFT LA 0 0 0 0 0.00%
KOCH MEMBRANE SYSTEMS INC WILMINGTON MA 0 937,673 74,451 187,628 0.01%
KOCH-GLITSCH LP WICHITA KS 0 0 0 0 0.00%
MEMPHIS CELLULOSE LLC MEMPHIS TN 0 0 0 0 0.00%
MOLEX LLC SAINT PETERSBURG FL 0 503 139 202,360 0.01%
MOLEX LLC LINCOLN NE 0 52 27 7,626 0.00%
MOLEX LLC MAUMELLE AR 0 218 97 50,520 0.00%
MOLEX LLC - COPPER FLEX PRODUCTS SAINT PAUL MN 0 8 2 3,547 0.00%
OPTIMIZED PROCESS DESIGNS LLC KATY TX 1 0 1 200,019 0.01%
PHILLIPS MEDISIZE CORP MENOMONIE WI 0 0 0 0 0.00%
SRG GLOBAL COATINGS INC NEWBERN TN 0 426 34 82 0.00%
SRG GLOBAL FARMINGTON FARMINGTON MO 1 5,557 2,222 6,403,086 0.43%
SRG GLOBAL INC EVANSVILLE IN 94 494,759 2,715 47,025,439 3.14%
SRG GLOBAL PORTAGEVILLE PORTAGEVILLE MO 160,371 0 160,371 32,832,168 2.19%
SRG GLOBAL RIPLEY RIPLEY TN 227 273,452 1,234 24,422,378 1.63%
VARN INTERNATIONAL INC A FLINT GROUP CO BATAVIA IL 25 9,280 761 100,342 0.01% 50%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2017, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page