PERI
Home

General Electric

Rank in Toxic 100 Water: 41
Surface Water releases 2017 (lbs): 67,851
POTW (sewerage plant) transfers 2017 (lbs): 2,034,999
Pounds released post-treatment 2017 (lbs): 72,458
Total Surface Water and POTW Toxic Hazard 2017: 215,430,280
Percentage of national total 2017 surface water and POTW hazard: 0.1%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 11 on the Toxic 100 Air list.
This company has information in PERI's Greenhouse database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by facility name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
ADVANCED ATOMIZATION TECHNOLOGIES LLC CLYDE NY 0 2 1 118,056 0.05% 50%
ALSTOM POWER TYLER TX 0 0 0 0 0.00%
BAKER HUGHES - HUGHES CHRISTENSEN THE WOODLANDS TX 23 0 23 4,978 0.00%
BAKER HUGHES A GE CO - JFK CAMPUS HOUSTON TX 0 0 0 0 0.00%
BAKER HUGHES BROKEN ARROW FACILITY BROKEN ARROW OK 0 0 0 0 0.00%
BAKER HUGHES GE - PNW FACILITY HOUSTON TX 0 1 0 4,207 0.00%
BAKER HUGHES GE-SCHERTZ FACILITY SCHERTZ TX 8 0 8 3,500,091 1.62%
BAKER HUGHES INC - NAVIGATION HOUSTON TX 5 0 5 2,500,000 1.16%
BAKER HUGHES INC-EMMOTT ROAD HOUSTON TX 0 0 0 0 0.00%
BAKER HUGHES LOWRY FACILITY CLAREMORE OK 0 0 0 0 0.00%
BAKER HUGHES OILFIELD OPERATIONS LLC LAFAYETTE LA 2 0 2 182 0.00%
BAKER HUGHES OILFIELD OPERATIONS LLC MORGAN CITY LA 1 0 1 23,400 0.01%
BAKER HUGHES PUMP PLANT CLAREMORE OK 0 3 1 30,417 0.01%
BAKER HUGHES RANKIN RD CNT HOUSTON TX 0 0 0 0 0.00%
BAKER PETROLITE BAKERSFIELD CA 0 0 0 0 0.00%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX 0 7,675 461 189,927 0.09%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX 0 0 0 0 0.00%
BAKER PETROLITE LLC SAND SPRINGS OK 0 1 0 1 0.00%
BAKER PETROLITE LLC BARNSDALL OK 0 0 0 0 0.00%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA 0 0 0 0 0.00%
BIRCHWOOD POWER FACILITY KING GEORGE VA 0 0 0 0 0.00% 50%
CENTRILIFT CABLE PLANT CLAREMORE OK 0 0 0 1 0.00%
CENTRILIFT TULSA TULSA OK 0 0 0 0 0.00%
DRESSER LLC BRADFORD PA 26 0 26 21,331 0.01%
GE (GREENVILLE) GAS TURBINES LLC GREENVILLE SC 70 46 95 3,113,684 1.45%
GE ALSTOM POWER ERLANGER KY 0 0 0 0 0.00%
GE ALSTOM RICHMOND SERVICE CENTER RICHMOND VA 7 0 7 1,504,591 0.70%
GE AVIATION MADISONVILLE KY 3 18 13 121,707 0.06%
GE AVIATION LYNN MA 812 34 827 161,427,267 74.93%
GE AVIATION GRAND RAPIDS MI 0 0 0 0 0.00%
GE AVIATION (GREENVILLE) PIEDMONT SC 0 5 2 1,351 0.00%
GE AVIATION AUBURN AUBURN AL 0 0 0 0 0.00%
GE AVIATION BOHEMIA FACILITY BOHEMIA NY 0 0 0 0 0.00%
GE AVIATION EVENDALE PLANT CINCINNATI OH 135 30 152 14,096,037 6.54%
GE AVIATION LAFAYETTE ENGINE FACILITY LAFAYETTE IN 0 0 0 0 0.00%
GE AVIATION PLANT 1 RUTLAND VT 0 10 4 592,910 0.28%
GE AVIATION PLANT 2 NORTH CLARENDON VT 0 38,011 5 599,484 0.28%
GE AVIATION SYSTEMS LLC CLEARWATER FL 0 0 0 657 0.00%
GE AVIATION WEST JEFFERSON WEST JEFFERSON NC 0 0 0 0 0.00%
GE CIRCLEVILLE LAMP PLANT CIRCLEVILLE OH 5 62,002 6 90,943 0.04%
GE CO HOOKSETT NH 0 54 9 1,180,562 0.55%
GE CO WILMINGTON NC 5,522 0 5,522 1,003,929 0.47%
GE CO SELMER TN 0 24,621 1 2,065 0.00%
GE CO MEBANE NC 5 9 7 11,027 0.01%
GE CO WEST BURLINGTON IA 1 0 1 1,500 0.00%
GE CO CLEVELAND OH 0 18 6 685 0.00%
GE CO SCHENECTADY NY 0 0 0 0 0.00%
GE CO BRIDGEVILLE GLASS PLANT BRIDGEVILLE PA 7 20 13 66 0.00%
GE COMMERCIAL TRANSFORMER SHREVEPORT LA 6 27 14 4,350 0.00%
GE DISTRIBUTED POWER INC WAUKESHA WI 0 1 0 413 0.00%
GE DRIVES & CONTROLS SALEM VA 10 14 14 50,573 0.02%
GE ENERGY BANGOR ME 0 0 0 0 0.00%
GE ENERGY BANGOR ME 0 0 0 0 0.00%
GE ENGINE SERVICES - MCALLEN LP (MAC 2) MCALLEN TX 0 0 0 0 0.00%
GE ENGINE SERVICES ACSC/C CONTAINER PL CINCINNATI OH 0 38,015 8 590,281 0.27%
GE ENGINE SERVICES ACSC/C SYMMES ROAD HAMILTON OH 0 5 3 281 0.00%
GE ENGINE SERVICES MCALLEN LP MCALLEN TX 1 43,907 6 203 0.00%
GE GRID SOLUTIONS WAYNESBORO GA 0 0 0 0 0.00%
GE HEALTHCARE WEST MILWAUKEE WI 0 42,017 5 7,020 0.00%
GE HEALTHCARE FLORENCE SC 0 0 0 0 0.00%
GE HEALTHCARE BIO-SCIENCES CORP WESTBOROUGH MA 0 49,211 3,907 0 0.00%
GE HEALTHCARE-WAUKESHA WAUKESHA WI 0 1 0 5,916 0.00%
GE INDUSTRIAL OF PR LLC VEGA ALTA PR 0 0 0 0 0.00%
GE INDUSTRIAL OF PR LLC HUMACAO PR 0 0 0 0 0.00%
GE INDUSTRIAL OF PUERTO RICO LLC ARECIBO PLANT ARECIBO PR 0 1 0 413 0.00%
GE INSPECTION TECHNOLOGIES LEWISTOWN PA 0 0 0 0 0.00%
GE INTERNATIONAL OF PR LLC ANASCO PR 0 0 0 0 0.00%
GE LEXINGTON LAMP PLANT LEXINGTON KY 0 0 0 0 0.00%
GE LIGHTING INC--BUCYRUS LAMP PLANT BUCYRUS OH 0 1 0 3,944 0.00%
GE LOGAN GLASS PLANT LOGAN OH 9 0 9 22,500 0.01%
GE MANUFACTURING SOLUTIONS LLC FORT WORTH TX 0 0 0 0 0.00%
GE MDS LLC ROCHESTER NY 0 0 0 0 0.00%
GE OIL & GAS INC-NHR FACILITY HOUSTON TX 34 1 35 1,500,308 0.70%
GE OIL & GAS PRESSURE CONTROL SHAWNEE OK 0 0 0 0 0.00%
GE TRANSP SYS ERIE ERIE PA 167 18 173 4,258,312 1.98%
GE TRANSPORTATION - GROVE CITY PLANT GROVE CITY PA 0 1 1 1,371 0.00%
GE TRANSPORTATION GROVE CITY UX PLT GROVE CITY PA 0 0 0 0 0.00%
GE TRANSPORTATION LOCOMOTIVE COMBO UNIT REBUILD NORTH LAS VEGAS NV 0 0 0 0 0.00%
GE TRANSPORTATION REMANUFACTURING SERVICES KANSAS CITY KANSAS CITY MO 2 0 2 1,507 0.00%
GE TRANSPORTATION SYSTEMS EMPORIUM PA 1 1 1 1,913 0.00%
GEA SYSTEMS DBA LLC (DBA LLC DOWTY PROPELLERS) STERLING VA 0 0 0 0 0.00%
GENERAL ELECTRIC CHARLOTTESVILLE VA 0 0 0 0 0.00%
GENERAL ELECTRIC AVIATION WINFIELD KS 0 2 1 112 0.00%
GENERAL ELECTRIC AVIATION ARKANSAS CITY KS 0 17 10 236,786 0.11%
GENERAL ELECTRIC AVIATION - DURHAM ENGINE FACILITY DURHAM NC 0 0 0 0 0.00%
GENERAL ELECTRIC CO MATTOON IL 0 3 1 5 0.00%
GENERAL ELECTRIC CO ENERGY MANAGEMENT INDUSTRIAL SOLUTIONS AUBURN ME 0 184,092 31 39,892 0.02%
GENERAL ELECTRIC LIGHTING EAST FLAT ROCK NC 2 65,003 3 30,813 0.01%
GENERAL ELECTRIC TUNGSTEN PRODUCTS PLANT EUCLID OH 23 53 44 0 0.00%
HOMER CITY GENERATION LP HOMER CITY PA 60,937 0 60,937 17,589,248 8.16%
INDUSTRIAL CONNECTIONS & SOLUTIONS LLC MORRISTOWN TN 0 0 0 0 0.00%
INSTRUMENTS TRANSFORMERS LLC CLEARWATER FL 0 1 0 1,070 0.00%
JOHNSON TECHNOLOGY INC NORTON SHORES MI 10 9 15 9,174 0.00%
JOHNSON TECHNOLOGY INC MUSKEGON MI 5 6 9 792 0.00%
LM WIND POWER AR PORT INC LITTLE ROCK AR 0 0 0 0 0.00%
LM WIND POWER BLADES INC GRAND FORKS ND 0 0 0 0 0.00%
LUFKIN INDUSTRIES LLC LUFKIN TX 9 0 9 64 0.00%
LUFKIN INDUSTRIES LLC LUFKIN TX 3 1 4 329 0.00%
METEM - A GE POWER BUSINESS ALLENTOWN PA 0 130,014 8 236,674 0.11%
METEM - A GE POWER BUSINESS PARSIPPANY NJ 0 1,350,003 2 118,056 0.05%
OKLAHOMA CITY MANUFACTURING FACILITY OKLAHOMA CITY OK 0 0 0 0 0.00%
OS OPERATIONS LLC MINDEN NV 0 0 0 348 0.00%
TAFT MANUFACTURING LLC TAFT CA 0 0 0 0 0.00%
UNISON ENGINE COMPONENTS ASHEVILLE NC 0 1 0 0 0.00%
UNISON ENGINE COMPONENTS TERRE HAUTE TERRE HAUTE IN 0 3 2 45,189 0.02%
UNISON INDUSTRIES NORWICH NY 0 0 0 0 0.00%
UNISON INDUSTRIES LLC JACKSONVILLE FL 0 0 0 0 0.00%
UNISON INDUSTRIES LLC PLANT 1 DAYTON OH 0 1 1 56 0.00%
UNISON INDUSTRIES LLC PLANT S 3 & 4 DAYTON OH 0 11 5 590,337 0.27%
UNISON INDUSTRIES LLC PLANT 2 ALPHA OH 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2017, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page