PERI
Home

Marathon Petroleum

Rank in Toxic 100 Water: 40
Surface Water releases 2017 (lbs): 1,036,873
POTW (sewerage plant) transfers 2017 (lbs): 484,135
Pounds released post-treatment 2017 (lbs): 1,083,245
Total Surface Water and POTW Toxic Hazard 2017: 224,510,501
Percentage of national total 2017 surface water and POTW hazard: 0.1%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 33 on the Toxic 100 Air list.
This company is rank 16 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by percent of total company hazard.)
(Links on chemical names lead to Scorecard chemical health effects.)
Chromium compounds 229 0 229 114,500,000 51.00%
Benzene 423 13,255 1,206 66,355,904 29.56%
Polycyclic aromatic compounds 146 217 162 29,220,192 13.02%
Lead compounds 246 64 269 4,839,250 2.16%
1,3-Butadiene 20 4 20 2,210,937 0.98%
Diethanolamine 0 36,100 2,866 2,035,102 0.91%
Dioxin and dioxin-like compounds 0 0 0 1,928,819 0.86%
Hydrogen sulfide 269 7,035 659 1,186,450 0.53%
Nitrate compounds 990,085 49,057 990,085 623,754 0.28%
Ethylbenzene 204 3,003 511 561,666 0.25%
Benzo(g,h,i)perylene 16 157 16 316,000 0.14%
Hydrogen cyanide 48 82 124 210,852 0.09%
1,2,4-Trimethylbenzene 742 5,302 1,055 105,459 0.05%
Lead 0 11 4 72,310 0.03%
Nickel compounds 574 69 617 56,109 0.02%
Mercury compounds 4 1 4 42,400 0.02%
Methanol 23,937 231,210 42,272 42,272 0.02%
Naphthalene 470 2,087 553 27,664 0.01%
Cresol (mixed isomers) 1 15,800 1,207 24,131 0.01%
Toluene 831 19,646 1,821 23,679 0.01%
Tetrachloroethylene 6 40 10 21,966 0.01%
Zinc compounds 2,482 11,337 6,319 20,854 0.01%
Copper compounds 11 0 11 16,500 0.01%
Molybdenum trioxide 10 29 38 14,542 0.01%
Xylene (mixed isomers) 1,147 24,761 2,120 10,598 0.00%
n-Hexane 596 1,038 597 10,143 0.00%
Mercury 1 0 1 10,031 0.00%
Phenol 523 24,300 2,431 8,021 0.00%
Nickel 80 8 85 7,746 0.00%
Biphenyl 0 301 3 2,746 0.00%
Cumene 171 3,422 237 2,370 0.00%
Vanadium compounds 13 0 13 1,820 0.00%
Cyclohexane 121 359 161 94 0.00%
Carbon disulfide 5 3 5 54 0.00%
Anthracene 0 193 11 37 0.00%
Styrene 3 18 4 20 0.00%
Propylene 4 0 4 5 0.00%
Ethylene 4 0 4 2 0.00%
n-Butyl alcohol 0 0 0 0 0.00%
Isoprene 0 0 0 0 0.00%
Phenanthrene 3 197 15 0 0.00%
Glycol ethers 0 0 0 0 0.00%
Formaldehyde 0 0 0 0 0.00%
Cobalt compounds 50 0 50 0 0.00%
Carbonyl sulfide 0 0 0 0 0.00%
Manganese 0 0 0 0 0.00%
Chromium 0 0 0 0 0.00%
Copper 0 0 0 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Hydrogen fluoride 0 0 0 0 0.00%
Ammonia 13,398 35,029 27,445 0 0.00%
Sulfuric acid 0 0 0 0 0.00%
Ethylene glycol 0 0 0 0 0.00%
Manganese compounds 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2017, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page