PERI
Home

Albemarle

Rank in Toxic 100 Water: 82
Surface Water releases 2015 (lbs): 2,149
POTW (sewerage plant) transfers 2015 (lbs): 210,585
Pounds released post-treatment 2015 (lbs): 34,563
Total Surface Water and POTW Toxic Hazard 2015: 19,346,513

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 39 on the Toxic 100 Air list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by pounds released post-treatment.)
(Links on chemical names lead to Scorecard chemical health effects.)
Ammonia 5 44,129 17,701 0 0.00%
Methanol 0 126,992 10,070 10,070 0.05%
Nickel and nickel compounds 250 5,400 3,583 326,042 1.69%
Nitrate compounds 1,600 32,000 1,600 1,008 0.01%
Cobalt and cobalt compounds 5 1,789 1,220 0 0.00%
Toluene 250 4 250 3,253 0.02%
Lead and lead compounds 4 260 98 1,772,449 9.16%
Molybdenum trioxide 5 5 10 3,752 0.02%
Aniline 5 0 5 28,500 0.15%
n-Hexane 5 0 5 85 0.00%
Cyclohexane 5 0 5 3 0.00%
o-Toluidine 5 0 5 1,200,000 6.20%
Nitric acid 5 5 5 1,350 0.01%
Diaminotoluene (mixed isomers) 5 0 5 16,000,000 82.70%
n-Butyl alcohol 0 1 0 1 0.00%
Hydrochloric acid 0 0 0 0 0.00%
1,2-Dichloroethane 0 0 0 0 0.00%
Xylene (mixed isomers) 0 0 0 0 0.00%
Methyl tert-butyl ether 0 0 0 0 0.00%
Aluminum (fume or dust) 0 0 0 0 0.00%
Chromium and chromium compounds 0 0 0 0 0.00%
Hydrogen sulfide 0 0 0 0 0.00%
Chlorine 0 0 0 0 0.00%
Bromine 0 0 0 0 0.00%
Methylene bromide 0 0 0 0 0.00%
Zinc and zinc compounds 0 0 0 0 0.00%
Hydrogen fluoride 0 0 0 0 0.00%
Sodium nitrite 0 0 0 0 0.00%
N-methyl-2-pyrrolidone 0 0 0 0 0.00%
Lithium carbonate 0 0 0 0 0.00%
Dimethylamine 0 0 0 0 0.00%
Phthalic anhydride 0 0 0 0 0.00%
4,4'-Isopropylidenediphenol 0 0 0 0 0.00%
Tetrabromobisphenol-A (TBBPA) 0 0 0 0 0.00%
Chlorodifluoromethane (HCFC-22) 0 0 0 0 0.00%
Dichloromethane 0 0 0 0 0.00%
Acetonitrile 0 0 0 0 0.00%
Ethylene 0 0 0 0 0.00%
Benzene 0 0 0 0 0.00%
o-Xylene 0 0 0 0 0.00%
2,4-Diaminotoluene 0 0 0 0 0.00%
Dioxane 0 0 0 0 0.00%
Triethylamine 0 0 0 0 0.00%
Propylene (Propene) 0 0 0 0 0.00%
Diethanolamine 0 0 0 0 0.00%
Maleic anhydride 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
Ethylbenzene 0 0 0 0 0.00%
Cumene 0 0 0 0 0.00%
N,N-Dimethylformamide 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page