PERI
Home

Chevron

Rank in Toxic 100 Water: 34
Surface Water releases 2015 (lbs): 1,272,635
POTW (sewerage plant) transfers 2015 (lbs): 11,531
Pounds released post-treatment 2015 (lbs): 1,273,246
Total Surface Water and POTW Toxic Hazard 2015: 264,107,815
Percentage of national total 2015 surface water and POTW hazard: 0.1%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 33 on the Toxic 100 Air list.
This company is rank 27 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by percent of total company hazard.)
(Links on chemical names lead to Scorecard chemical health effects.)
Polycyclic aromatic compounds 173 0 173 224,912,998 85.16%
Chromium and chromium compounds 52 5 53 26,590,000 10.07%
Dioxin and dioxin-like compounds 0 0 0 3,649,618 1.38%
Vanadium and vanadium compounds 21,056 0 21,056 2,947,840 1.12%
Benzene 38 0 38 2,090,000 0.79%
Lead and lead compounds 51 4 52 936,922 0.35%
1,2,4-Trimethylbenzene 381 3 381 761,553 0.29%
Nitrate compounds 1,206,334 10,000 1,206,334 759,990 0.29%
Benzo(g,h,i)perylene 24 0 24 474,600 0.18%
Molybdenum trioxide 1,000 0 1,000 380,000 0.14%
Copper and copper compounds 184 15 188 282,194 0.11%
Nickel and nickel compounds 806 15 815 74,188 0.03%
Mercury and mercury compounds 7 0 7 69,800 0.03%
Cyanide compounds 304 6 310 61,977 0.02%
Ethylbenzene 40 0 40 44,000 0.02%
Cresol (mixed isomers) 683 0 683 13,660 0.01%
Tetrachloroethylene (Perchloroethylene) 6 0 6 12,600 0.00%
Ethylene glycol 20,849 0 20,849 10,425 0.00%
Zinc and zinc compounds 3,104 45 3,119 10,293 0.00%
Xylene (mixed isomers) 1,497 8 1,497 7,487 0.00%
Naphthalene 101 0 101 5,052 0.00%
2,4-Dimethylphenol 75 0 75 3,750 0.00%
Methanol 2,311 0 2,311 2,311 0.00%
n-Hexane 96 0 96 1,625 0.00%
Phenol 314 0 314 1,036 0.00%
Toluene 77 1 77 1,004 0.00%
Diphenylamine 26 0 26 859 0.00%
Carbon disulfide 71 0 71 710 0.00%
Maleic anhydride 52 0 52 521 0.00%
o-Xylene 71 0 71 355 0.00%
m-Xylene 39 0 39 195 0.00%
p-Xylene 37 0 37 185 0.00%
Cumene 3 0 3 26 0.00%
Cyclohexane 37 0 37 21 0.00%
Propylene (Propene) 15 0 15 18 0.00%
Hydrogen sulfide 0 0 0 0 0.00%
Chlorine 0 0 0 0 0.00%
Chloroethane (Ethyl chloride) 0 0 0 0 0.00%
Ammonia 12,693 1,430 13,266 0 0.00%
Sulfuric acid 0 0 0 0 0.00%
Hydrogen fluoride 0 0 0 0 0.00%
Cobalt and cobalt compounds 30 0 30 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Boron trifluoride 0 0 0 0 0.00%
Glycol ethers 0 0 0 0 0.00%
N-methyl-2-pyrrolidone 0 0 0 0 0.00%
N,N-Dimethylformamide 0 0 0 0 0.00%
n-Butyl alcohol 0 0 0 0 0.00%
Ethylene 0 0 0 0 0.00%
Hydrogen cyanide 0 0 0 0 0.00%
Dicyclopentadiene 0 0 0 0 0.00%
Isoprene 0 0 0 0 0.00%
sec-Butyl alcohol 0 0 0 0 0.00%
Phenanthrene 0 0 0 0 0.00%
Biphenyl 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
1,2-Dibromoethane 0 0 0 0 0.00%
1,3-Butadiene 0 0 0 0 0.00%
Diethanolamine 0 0 0 0 0.00%
Carbonyl sulfide 0 0 0 0 0.00%
Formic acid 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page