Air Toxics at School 2022
School Info
| School | Sanderson Academy |
| Street | 808 Cape Street |
| City | Ashfield |
| State | MA |
| Number of students | 139 |
| Student % minority | 5% |
| Type | Regular School |
| Status | 1 |
| Level | Elementary |
| Data Source | CCD (public schools) |
Air Toxics Info
| Number of facilities affecting school | 37 |
| Number of chemicals affecting school | 46 |
| Toxic percentile nationwide (1=worst) | 65th |
| Toxic rank nationwide (1=worst) | 83,545 |
| Toxic percentile statewide (1=worst) | 85th |
| Toxic rank statewide (1=worst) | 2,124 |
| Toxic Hazard | 255.86 |
This school's air toxic concentration is 0.05 times the national average at schools.
This school's air toxic concentration is 0.26 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top 5 chemicals
| Chemical | Toxic Hazard |
| Chromium | 162.86 |
| Formaldehyde | 74.09 |
| Nickel | 13.51 |
| Trichloroethylene | 4.18 |
| Certain glycol ethers | 0.26 |
(click here to expand list to all chemicals)
Top 5 chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| BETE FOG NOZZLE INC. | BETE FOG NOZZLE INC. | Chromium | 162.57 |
| ONYX SPECIALTY PAPERS INC. - WILLOW MILL | ONYX SPECIALTY PAPERS | Formaldehyde | 65.42 |
| BETE FOG NOZZLE INC. | BETE FOG NOZZLE INC. | Nickel | 13.45 |
| LS STARRETT CO | MiddleGround Capital | Trichloroethylene | 4.18 |
| SOLUTIA INC | Eastman Chemical | Formaldehyde | 3.52 |
(click here to expand list to all chemicals from facilities)
(return to search)
|