Air Toxics at School 2022
School Info
| School | Hoosac Valley Elementary School |
| Street | 14 Commercial Street |
| City | Adams |
| State | MA |
| Number of students | 374 |
| Student % minority | 13% |
| Type | Regular School |
| Status | 1 |
| Level | Elementary |
| Data Source | CCD (public schools) |
Air Toxics Info
| Number of facilities affecting school | 15 |
| Number of chemicals affecting school | 23 |
| Toxic percentile nationwide (1=worst) | 75th |
| Toxic rank nationwide (1=worst) | 97,522 |
| Toxic percentile statewide (1=worst) | 94th |
| Toxic rank statewide (1=worst) | 2,348 |
| Toxic Hazard | 105.87 |
This school's air toxic concentration is 0.02 times the national average at schools.
This school's air toxic concentration is 0.11 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top 5 chemicals
| Chemical | Toxic Hazard |
| Chromium | 49.03 |
| Formaldehyde | 47.79 |
| Nickel | 4.06 |
| 1-Bromopropane | 3.85 |
| Ethylbenzene | 0.40 |
(click here to expand list to all chemicals)
Top 5 chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| BETE FOG NOZZLE INC. | BETE FOG NOZZLE INC. | Chromium | 49.03 |
| ONYX SPECIALTY PAPERS INC. - WILLOW MILL | ONYX SPECIALTY PAPERS | Formaldehyde | 47.13 |
| BETE FOG NOZZLE INC. | BETE FOG NOZZLE INC. | Nickel | 4.06 |
| TANSITOR ELECTRONICS INC | Vishay Intertechnology | 1-Bromopropane | 3.85 |
| BI-QEM INC. | BI-QEM INC | Formaldehyde | 0.66 |
(click here to expand list to all chemicals from facilities)
(return to search)
|