|
Air Toxics at School 2022
School Info
| School | FAIR ACRES COUNTRY DAY SCHOOL |
| Street | 35 FAIR ACRES DR |
| City | MARSTONS MILLS |
| State | MA |
| Number of students | 15 |
| Student % minority | 7% |
| Data Source | PSS (private schools) |
Air Toxics Info
| Number of facilities affecting school | 14 |
| Number of chemicals affecting school | 18 |
| Toxic percentile nationwide (1=worst) | 79th |
| Toxic rank nationwide (1=worst) | 102,936 |
| Toxic percentile statewide (1=worst) | 98th |
| Toxic rank statewide (1=worst) | 2,453 |
| Toxic Hazard | 67.38 |
This school's air toxic concentration is 0.01 times the national average at schools.
This school's air toxic concentration is 0.07 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top 5 chemicals
| Chemical | Toxic Hazard |
| Nickel compounds | 65.60 |
| Chromium | 0.52 |
| Diisocyanates | 0.46 |
| Nickel | 0.38 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.23 |
(click here to expand list to all chemicals)
Top 5 chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| ROTHTEC ENGRAVING CORP | ROTHTEC ENGRAVING CORP | Nickel compounds | 65.60 |
| ARISTON THERMO USA (PREV HEAT TRANSFER PRODUCTS) | ARISTON THERMO USA | Chromium | 0.52 |
| ARISTON THERMO USA (PREV HEAT TRANSFER PRODUCTS) | ARISTON THERMO USA | Nickel | 0.38 |
| ACUSHNET RUBBER CO D/B/A PRECIX INC. | Zhongding Holding Group | Diisocyanates | 0.32 |
| CANAL GENERATING LLC | JERA | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.23 |
(click here to expand list to all chemicals from facilities)
(return to search)
|
|