|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 8 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Lynnfield Preschool | Lynnfield | MA | 2,499.12 | 24th | 7th |
| Summer Street | Lynnfield | MA | 2,499.12 | 24th | 7th |
| Lynn Woods | Lynn | MA | 2,487.74 | 24th | 7th |
| Robin Hood | Stoneham | MA | 2,472.35 | 24th | 7th |
| ST MARY'S ACADEMY | LONGMEADOW | MA | 2,468.71 | 24th | 7th |
| College of Our Lady of the Elms | Chicopee | MA | 2,459.75 | 24th | 7th |
| Swampscott Middle | Swampscott | MA | 2,454.69 | 24th | 7th |
| Peabody Personalized Remote Education Program | Peabody | MA | 2,449.85 | 24th | 7th |
| ODYSSEY DAY SCHOOL | WAKEFIELD | MA | 2,440.99 | 24th | 7th |
| Lynnfield High | Lynnfield | MA | 2,439.20 | 24th | 7th |
| THE PHOENIX SCHOOL | SALEM | MA | 2,432.52 | 24th | 7th |
| Galvin Middle School | Wakefield | MA | 2,429.74 | 24th | 7th |
| FOUR WINDS SCHOOL | GILL | MA | 2,407.58 | 24th | 7th |
| John Avery Parker | New Bedford | MA | 2,399.14 | 24th | 7th |
| Trinity Day Academy | New Bedford | MA | 2,399.14 | 24th | 7th |
| Holyoke Community Charter School | Holyoke | MA | 2,395.28 | 24th | 7th |
| Catherine Hinds Institute of Esthetics | Woburn | MA | 2,384.76 | 24th | 7th |
| Peabody Veterans Memorial High | Peabody | MA | 2,378.16 | 24th | 7th |
| Belmonte STEAM Academy | Saugus | MA | 2,374.78 | 24th | 7th |
| Saugus Middle School | Saugus | MA | 2,374.78 | 24th | 7th |
(return to search)
|
|