|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 7 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Lincoln-Thomson | Lynn | MA | 2,626.91 | 23rd | 6th |
| Breed Middle School | Lynn | MA | 2,626.91 | 23rd | 6th |
| Julia F Callahan | Lynn | MA | 2,626.91 | 23rd | 6th |
| Salem High | Salem | MA | 2,619.49 | 23rd | 6th |
| Gen John J Stefanik | Chicopee | MA | 2,606.68 | 23rd | 6th |
| ST JOSEPH SCHOOL | WAKEFIELD | MA | 2,603.93 | 23rd | 6th |
| Paulo Freire Social Justice Charter School | Chicopee | MA | 2,597.72 | 23rd | 6th |
| Joseph H Martin | East Taunton | MA | 2,593.37 | 23rd | 6th |
| Maurice A Donahue Elementary | Holyoke | MA | 2,589.04 | 23rd | 6th |
| Holyoke STEM Academy | Holyoke | MA | 2,577.92 | 23rd | 6th |
| Hadley | Swampscott | MA | 2,568.34 | 23rd | 6th |
| Stanley | Swampscott | MA | 2,568.34 | 23rd | 6th |
| Merrill Elementary School | Raynham | MA | 2,538.86 | 23rd | 6th |
| Pickering Middle | Lynn | MA | 2,530.25 | 23rd | 6th |
| Balliet Preschool | Springfield | MA | 2,526.25 | 23rd | 6th |
| Thomas M Balliet | Springfield | MA | 2,526.25 | 23rd | 6th |
| WILLIE ROSS SCHOOL FOR THE DEAF | LONGMEADOW | MA | 2,519.79 | 24th | 6th |
| Thomas Carroll | Peabody | MA | 2,516.12 | 24th | 6th |
| FINE Mortuary College | Norwood | MA | 2,514.15 | 24th | 6th |
| Center | Longmeadow | MA | 2,502.88 | 24th | 7th |
(return to search)
|
|