|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 6 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Thurgood Marshall Mid | Lynn | MA | 2,962.86 | 21st | 5th |
| Walton | Wakefield | MA | 2,961.86 | 21st | 5th |
| Brickett Elementary | Lynn | MA | 2,924.42 | 21st | 5th |
| Tynan Elementary School | South Boston | MA | 2,914.49 | 21st | 5th |
| Millennium Training Institute | Woburn | MA | 2,898.09 | 21st | 5th |
| Dolbeare | Wakefield | MA | 2,888.57 | 21st | 5th |
| Swampscott High | Swampscott | MA | 2,885.65 | 21st | 5th |
| Clarke | Swampscott | MA | 2,885.65 | 21st | 5th |
| Witchcraft Heights | Salem | MA | 2,854.04 | 22nd | 5th |
| Edward A Sisson | Lynn | MA | 2,841.50 | 22nd | 5th |
| NORTH SHORE CHRISTIAN | LYNN | MA | 2,841.50 | 22nd | 5th |
| Bowe | Chicopee | MA | 2,813.30 | 22nd | 5th |
| Bay Path University | Longmeadow | MA | 2,783.95 | 22nd | 5th |
| Munger Hill | Westfield | MA | 2,777.92 | 22nd | 5th |
| Veterans Early Learning Center | Saugus | MA | 2,752.74 | 22nd | 6th |
| COMMUNITY CHRISTIAN SCHOOL | GRANVILLE | MA | 2,717.69 | 22nd | 6th |
| Hillcrest Elementary School | Turners Fall | MA | 2,672.18 | 23rd | 6th |
| Lynnfield Middle School | Lynnfield | MA | 2,659.18 | 23rd | 6th |
| Wildwood | Wilmington | MA | 2,643.67 | 23rd | 6th |
| Classical High | Lynn | MA | 2,626.91 | 23rd | 6th |
(return to search)
|
|