|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 4 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Hayden/McFadden | New Bedford | MA | 4,106.73 | 17th | 3rd |
| Hampden Charter School of Science West | West Springfield | MA | 4,101.16 | 17th | 3rd |
| MAY CTR SCHOOL FOR AUTISM AND DEVELOPMENTAL DIS | WEST SPRINGFIELD | MA | 4,101.16 | 17th | 3rd |
| KIPP Academy Lynn Charter School | Lynn | MA | 4,080.55 | 17th | 3rd |
| Robert L Ford | Lynn | MA | 4,080.55 | 17th | 3rd |
| Chestnut Accelerated Middle School (Talented and Gifted) | Springfield | MA | 4,033.24 | 17th | 4th |
| Impact Prep at Chestnut | Springfield | MA | 4,033.24 | 17th | 4th |
| Springfield Legacy Academy | Springfield | MA | 4,033.24 | 17th | 4th |
| William R Fallon | Lynn | MA | 3,951.53 | 18th | 4th |
| SACRED HEART SCHOOL | LYNN | MA | 3,951.53 | 18th | 4th |
| J Warren Killam | Reading | MA | 3,841.82 | 18th | 4th |
| John Ashley | West Springfield | MA | 3,818.03 | 18th | 4th |
| Wood End Elementary School | Reading | MA | 3,816.53 | 18th | 4th |
| Brightwood | Springfield | MA | 3,738.26 | 18th | 4th |
| DiGrigoli School of Cosmetology | West Springfield | MA | 3,734.93 | 18th | 4th |
| Fredrick Douglass Collegiate Academy | Lynn | MA | 3,725.41 | 18th | 4th |
| E J Harrington | Lynn | MA | 3,679.17 | 18th | 4th |
| Litwin | Chicopee | MA | 3,636.29 | 19th | 4th |
| Elwyn G Campbell | New Bedford | MA | 3,554.14 | 19th | 4th |
| ST PIUS V SCHOOL | LYNN | MA | 3,491.84 | 19th | 4th |
(return to search)
|
|