|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 31 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Next Wave Junior High | Somerville | MA | 1,066.13 | 40th | 25th |
| Full Circle High School | Somerville | MA | 1,066.13 | 40th | 25th |
| Kiley Academy | Springfield | MA | 1,066.09 | 40th | 25th |
| Kiley Prep | Springfield | MA | 1,066.09 | 40th | 25th |
| M Marcus Kiley Middle | Springfield | MA | 1,066.09 | 40th | 25th |
| Mountview Middle | Holden | MA | 1,062.01 | 40th | 25th |
| Thomas Ditson | Billerica | MA | 1,060.68 | 40th | 25th |
| Dedham Middle School | Dedham | MA | 1,059.28 | 40th | 25th |
| Salisbury Elementary | Salisbury | MA | 1,057.09 | 40th | 25th |
| Brooks School | Medford | MA | 1,048.67 | 40th | 25th |
| ST RAPHAEL SCHOOL | MEDFORD | MA | 1,048.67 | 40th | 25th |
| Manchester Essex Regional High School | Manchester | MA | 1,048.18 | 40th | 25th |
| Manchester Memorial Elementary | Manchester | MA | 1,048.18 | 40th | 25th |
| Manchester Essex Regional Middle School | Manchester | MA | 1,048.18 | 40th | 25th |
| Westfield Technical Academy | Westfield | MA | 1,041.21 | 41st | 25th |
| Franklin Ave | Westfield | MA | 1,041.21 | 41st | 25th |
| Taunton Alternative High School | Taunton | MA | 1,040.72 | 41st | 25th |
| Oakdale | Dedham | MA | 1,040.57 | 41st | 25th |
| Curtis-Tufts | Medford | MA | 1,034.02 | 41st | 26th |
| Shawsheen Valley Vocational Technical High School | Billerica | MA | 1,033.82 | 41st | 26th |
(return to search)
|
|