|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 30 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| SOLSTICE SCHOOL | ROWLEY | MA | 1,106.15 | 39th | 24th |
| East Boston High School | East Boston | MA | 1,105.36 | 39th | 24th |
| O'Donnell Elementary School | East Boston | MA | 1,105.36 | 39th | 24th |
| Kennedy Patrick J Elementary School | East Boston | MA | 1,105.36 | 39th | 24th |
| Andrew B. Cushman School | Dartmouth | MA | 1,100.67 | 40th | 24th |
| ST PETER ACADEMY | SOUTH BOSTON | MA | 1,098.19 | 40th | 24th |
| Condon K-8 School | South Boston | MA | 1,098.19 | 40th | 24th |
| Lincoln Technical Institute-Somerville | Somerville | MA | 1,096.42 | 40th | 24th |
| William H Taylor | New Bedford | MA | 1,091.10 | 40th | 24th |
| TARA MONTESSORI SCHOOL | MANCHESTER BY THE SEA | MA | 1,090.95 | 40th | 24th |
| Arthur D Healey | Somerville | MA | 1,090.81 | 40th | 24th |
| Missituk Elementary School | Medford | MA | 1,090.81 | 40th | 24th |
| LITTLE BLESSINGS PRESCHOOL | ATTLEBORO | MA | 1,089.30 | 40th | 24th |
| Westfield High | Westfield | MA | 1,086.59 | 40th | 25th |
| Cutler School | South Hamilton | MA | 1,076.45 | 40th | 25th |
| DEDHAM COUNTRY DAY SCHOOL | DEDHAM | MA | 1,072.26 | 40th | 25th |
| Greenlodge | Dedham | MA | 1,070.95 | 40th | 25th |
| Boston Collaborative High School | South Boston | MA | 1,068.87 | 40th | 25th |
| UP Academy Charter School of Boston | South Boston | MA | 1,068.87 | 40th | 25th |
| Perkins Elementary School | South Boston | MA | 1,068.87 | 40th | 25th |
(return to search)
|
|