|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 3 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Fecteau-Leary Junior/Senior High School | Lynn | MA | 5,004.98 | 15th | 3rd |
| Cobbet Elementary | Lynn | MA | 5,004.98 | 15th | 3rd |
| JOI CHILD CARE CENTER | LYNN | MA | 5,004.98 | 15th | 3rd |
| Lynn Vocational Technical Institute | Lynn | MA | 5,004.98 | 15th | 3rd |
| Washington Elementary School | Lynn | MA | 5,004.98 | 15th | 3rd |
| Virginia Barton Early Childhood Center | Lynn | MA | 5,004.98 | 15th | 3rd |
| HILLSIDE SCHOOL | MARLBOROUGH | MA | 4,919.75 | 15th | 3rd |
| Gr New Bedford Vocational Technical | New Bedford | MA | 4,835.14 | 15th | 3rd |
| Jireh Swift | New Bedford | MA | 4,780.79 | 15th | 3rd |
| Center | Peabody | MA | 4,728.75 | 16th | 3rd |
| Joshua Eaton | Reading | MA | 4,703.16 | 16th | 3rd |
| Newbury Elementary | Newbury | MA | 4,559.42 | 16th | 3rd |
| Benjamin J Phelps | Agawam | MA | 4,489.10 | 16th | 3rd |
| J Henry Higgins Middle | Peabody | MA | 4,262.63 | 17th | 3rd |
| Sheffield Elementary School | Turners Falls | MA | 4,189.84 | 17th | 3rd |
| Carlos Pacheco | New Bedford | MA | 4,151.16 | 17th | 3rd |
| River Valley Charter School | Newburyport | MA | 4,123.39 | 17th | 3rd |
| Newburyport High | Newburyport | MA | 4,123.39 | 17th | 3rd |
| Rupert A Nock Middle | Newburyport | MA | 4,123.39 | 17th | 3rd |
| Edward G. Molin Elementary School | Newburyport | MA | 4,123.39 | 17th | 3rd |
(return to search)
|
|